2001 Hockenheim Formula 1 Grand Prix
29 July 2001
Hockenheim Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Ralf Schumacher | Williams | 1:18:17.873 | 2 | 10 | |
| 2 | ▲ 4 | Rubens Barrichello | Ferrari | -00:46.117 | 6 | 6 | |
| 3 | ▲ 9 | Jacques Villeneuve | BAR | -01:02.806 | 12 | 4 | |
| 4 | ▲ 13 | Giancarlo Fisichella | Benetton | -01:03.477 | 17 | 3 | |
| 5 | ▲ 13 | Jenson Button | Benetton | -01:05.454 | 18 | 2 | |
| 6 | ▲ 8 | Jean Alesi | Prost | -01:13.950 | 14 | 1 | |
| 7 | ▲ 6 | Olivier Panis | BAR | -01:17.500 | 13 | ||
| 8 | ▲ 11 | Enrique Bernoldi | Arrows | -1 lap | 19 | ||
| 9 | ▲ 11 | Jos Verstappen | Arrows | -1 lap | 20 | ||
| 10 | ▲ 11 | Fernando Alonso | Minardi | -1 lap | 21 | ||
| 11 | ▼ 1 | Jarno Trulli | Jordan | 34 laps | 10 | ||
| 12 | ▼ 7 | David Coulthard | McLaren | 27 laps | 5 | ||
| 13 | ▲ 9 | Tarso Marques | Minardi | 26 laps | 22 | ||
| 14 | ▼ 13 | Juan Pablo Montoya | FL | Williams | 24 laps | 1 | |
| 15 | ▼ 11 | Michael Schumacher | Ferrari | 23 laps | 4 | ||
| 16 | Luciano Burti | Prost | 23 laps | 16 | |||
| 17 | ▼ 6 | Eddie Irvine | Jaguar | 16 laps | 11 | ||
| 18 | ▼ 10 | Kimi Raikkonen | Sauber | 16 laps | 8 | ||
| 19 | ▼ 16 | Mika Hakkinen | McLaren | 13 laps | 3 | ||
| 20 | ▼ 5 | Ricardo Zonta | Jordan | 7 laps | 15 | ||
| 21 | ▼ 12 | Pedro de la Rosa | Jaguar | 0 laps | 9 | ||
| 22 | ▼ 15 | Nick Heidfeld | Sauber | 0 laps | 7 |
Fastest lap Juan Pablo Montoya : 1:23.405
First
| Type | Driver | #Future |
|---|---|---|
| pole | Juan Pablo Montoya | 12 |
Last
| Type | Driver | #Past |
|---|---|---|
| podium | Jacques Villeneuve | 22 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Mika Hakkinen | 160 | 5 |