2001 Melbourne Formula 1 Grand Prix
04 March 2001
Melbourne Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | FL | Ferrari | 1:38:26.533 | 1 | 10 | |
| 2 | ▲ 4 | David Coulthard | McLaren | -00:01.717 | 6 | 6 | |
| 3 | ▼ 1 | Rubens Barrichello | Ferrari | -00:33.491 | 2 | 4 | |
| 4 | ▲ 6 | Nick Heidfeld | Sauber | -01:01.479 | 10 | 3 | |
| 5 | ▼ 1 | Heinz-Harald Frentzen | Jordan | -01:12.807 | 4 | 2 | |
| 6 | ▲ 7 | Kimi Raikkonen | Sauber | -01:24.143 | 13 | 1 | |
| 7 | ▲ 2 | Olivier Panis | BAR | -01:27.500 | 9 | ||
| 8 | ▲ 13 | Luciano Burti | Jaguar | -1 lap | 21 | ||
| 9 | ▲ 5 | Jean Alesi | Prost | -1 lap | 14 | ||
| 10 | ▲ 5 | Jos Verstappen | Arrows | -1 lap | 15 | ||
| 11 | ▲ 1 | Eddie Irvine | Jaguar | -1 lap | 12 | ||
| 12 | ▲ 7 | Fernando Alonso | Minardi | -2 laps | 19 | ||
| 13 | ▲ 4 | Giancarlo Fisichella | Benetton | -3 laps | 17 | ||
| 14 | ▲ 2 | Jenson Button | Benetton | 52 laps | 16 | ||
| 15 | ▼ 4 | Juan Pablo Montoya | Williams | 40 laps | 11 | ||
| 16 | ▼ 9 | Jarno Trulli | Jordan | 38 laps | 7 | ||
| 17 | ▼ 14 | Mika Hakkinen | McLaren | 25 laps | 3 | ||
| 18 | ▼ 13 | Ralf Schumacher | Williams | 4 laps | 5 | ||
| 19 | ▼ 11 | Jacques Villeneuve | BAR | 4 laps | 8 | ||
| 20 | ▲ 2 | Tarso Marques | Minardi | 3 laps | 22 | ||
| 21 | ▼ 3 | Enrique Bernoldi | Arrows | 2 laps | 18 | ||
| 22 | ▼ 2 | Gaston Mazzacane | Prost | 0 laps | 20 |
Fastest lap Michael Schumacher : 1:28.214
First
| Type | Driver | #Future |
|---|---|---|
| race | Enrique Bernoldi | 28 |
| race | Fernando Alonso | 423 |
| race | Juan Pablo Montoya | 94 |
| race | Kimi Raikkonen | 351 |