2002 Interlagos Formula 1 Grand Prix
31 March 2002
Interlagos Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Michael Schumacher | Ferrari | 1:31:43.663 | 2 | 10 | |
2 | ▲ 1 | Ralf Schumacher | Williams | -00:00.588 | 3 | 6 | |
3 | ▲ 1 | David Coulthard | McLaren | -00:59.109 | 4 | 4 | |
4 | ▲ 3 | Jenson Button | Renault | -01:06.883 | 7 | 3 | |
5 | ▼ 4 | Juan Pablo Montoya | ![]() |
Williams | -01:07.563 | 1 | 2 |
6 | ▲ 4 | Mika Salo | Toyota | -1 lap | 10 | 1 | |
7 | ▲ 6 | Eddie Irvine | Jaguar | -1 lap | 13 | ||
8 | ▲ 3 | Pedro de la Rosa | Jaguar | -1 lap | 11 | ||
9 | ▲ 10 | Takuma Sato | Jordan | -2 laps | 19 | ||
10 | ▲ 5 | Jacques Villeneuve | BAR | -3 laps | 15 | ||
11 | ▲ 9 | Mark Webber | Minardi | -3 laps | 20 | ||
12 | ▼ 7 | Kimi Raikkonen | McLaren | -4 laps | 5 | ||
13 | ▲ 9 | Alex Yoong | Minardi | -4 laps | 22 | ||
14 | ▼ 5 | Nick Heidfeld | Sauber | 62 laps | 9 | ||
15 | ▼ 9 | Jarno Trulli | Renault | 61 laps | 6 | ||
16 | ▼ 4 | Felipe Massa | Sauber | 41 laps | 12 | ||
17 | ▼ 1 | Allan McNish | Toyota | 41 laps | 16 | ||
18 | Heinz-Harald Frentzen | Arrows | 25 laps | 18 | |||
19 | ▼ 2 | Olivier Panis | BAR | 25 laps | 17 | ||
20 | ▲ 1 | Enrique Bernoldi | Arrows | 19 laps | 21 | ||
21 | ▼ 13 | Rubens Barrichello | Ferrari | 16 laps | 8 | ||
22 | ▼ 8 | Giancarlo Fisichella | Jordan | 6 laps | 14 |
Fastest lap Juan Pablo Montoya : 1:16.079
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Juan Pablo Montoya | Williams | 1:16.079 | 00.000 |
2 | Ralf Schumacher | Williams | 1:16.224 | 00.145 |
3 | Michael Schumacher | Ferrari | 1:16.235 | 00.156 |
4 | Jenson Button | Renault | 1:16.396 | 00.317 |
5 | Rubens Barrichello | Ferrari | 1:16.511 | 00.432 |
6 | Kimi Raikkonen | McLaren | 1:16.529 | 00.450 |
7 | David Coulthard | McLaren | 1:16.670 | 00.591 |
8 | Jarno Trulli | Renault | 1:17.063 | 00.984 |
9 | Jacques Villeneuve | BAR | 1:17.131 | 01.052 |
10 | Takuma Sato | Jordan | 1:17.320 | 01.241 |
11 | Mika Salo | Toyota | 1:17.398 | 01.319 |
12 | Giancarlo Fisichella | Jordan | 1:17.511 | 01.432 |
13 | Heinz-Harald Frentzen | Arrows | 1:17.568 | 01.489 |
14 | Eddie Irvine | Jaguar | 1:17.569 | 01.490 |
15 | Pedro de la Rosa | Jaguar | 1:17.575 | 01.496 |
16 | Nick Heidfeld | Sauber | 1:17.782 | 01.703 |
17 | Allan McNish | Toyota | 1:17.868 | 01.789 |
18 | Mark Webber | Minardi | 1:18.386 | 02.307 |
19 | Olivier Panis | BAR | 1:18.705 | 02.626 |
20 | Enrique Bernoldi | Arrows | 1:18.814 | 02.735 |
21 | Alex Yoong | Minardi | 1:18.837 | 02.758 |
22 | Felipe Massa | Sauber | 1:19.188 | 03.109 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Enrique Bernoldi | 20 | 9 |
race | Juan Pablo Montoya | 20 | 75 |
race | Kimi Raikkonen | 20 | 332 |
podium | Michael Schumacher | 100 | 55 |