2001 Magny-Cours Formula 1 Grand Prix
01 July 2001
Magny-Cours Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Michael Schumacher | Ferrari | 1:33:35.636 | 2 | 10 | |
2 | ▼ 1 | Ralf Schumacher | Williams | -00:10.300 | 1 | 6 | |
3 | ▲ 5 | Rubens Barrichello | Ferrari | -00:16.300 | 8 | 4 | |
4 | ▼ 1 | David Coulthard | FL | McLaren | -00:17.100 | 3 | 3 |
5 | Jarno Trulli | Jordan | -01:04.300 | 5 | 2 | ||
6 | ▲ 3 | Nick Heidfeld | Sauber | -1 lap | 9 | 1 | |
7 | ▲ 6 | Kimi Raikkonen | Sauber | -1 lap | 13 | ||
8 | ▼ 1 | Heinz-Harald Frentzen | Jordan | -1 lap | 7 | ||
9 | ▲ 2 | Olivier Panis | BAR | -1 lap | 11 | ||
10 | ▲ 5 | Luciano Burti | Prost | -1 lap | 15 | ||
11 | ▲ 5 | Giancarlo Fisichella | Benetton | -1 lap | 16 | ||
12 | ▲ 7 | Jean Alesi | Prost | -2 laps | 19 | ||
13 | ▲ 5 | Jos Verstappen | Arrows | -2 laps | 18 | ||
14 | Pedro de la Rosa | Jaguar | -2 laps | 14 | |||
15 | ▲ 7 | Tarso Marques | Minardi | -2 laps | 22 | ||
16 | ▲ 1 | Jenson Button | Benetton | -4 laps | 17 | ||
17 | ▲ 4 | Fernando Alonso | Minardi | -5 laps | 21 | ||
18 | ▼ 6 | Eddie Irvine | Jaguar | 55 laps | 12 | ||
19 | ▼ 13 | Juan Pablo Montoya | Williams | 52 laps | 6 | ||
20 | Enrique Bernoldi | Arrows | 18 laps | 20 | |||
21 | ▼ 11 | Jacques Villeneuve | BAR | 5 laps | 10 | ||
22 | ▼ 18 | Mika Hakkinen | McLaren | DNS | 4 |
Fastest lap David Coulthard : 1:18.354
First
Type | Driver | #Future |
---|---|---|
pole | Ralf Schumacher | 5 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Enrique Bernoldi | 10 | 19 |
race | Fernando Alonso | 10 | 396 |
race | Juan Pablo Montoya | 10 | 85 |
race | Kimi Raikkonen | 10 | 342 |
victory | Michael Schumacher | 50 | 41 |