2002 Catalunya Formula 1 Grand Prix
28 April 2002
Catalunya Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | ![]() |
Ferrari | 1:30:29.981 | 1 | 10 | |
2 | ▲ 2 | Juan Pablo Montoya | Williams | -00:35.630 | 4 | 6 | |
3 | ▲ 4 | David Coulthard | McLaren | -00:42.623 | 7 | 4 | |
4 | ▲ 4 | Nick Heidfeld | Sauber | -01:06.697 | 8 | 3 | |
5 | ▲ 6 | Felipe Massa | Sauber | -01:18.973 | 11 | 2 | |
6 | ▲ 4 | Heinz-Harald Frentzen | Arrows | -01:20.430 | 10 | 1 | |
7 | ▲ 8 | Jacques Villeneuve | BAR | -1 lap | 15 | ||
8 | ▲ 11 | Allan McNish | Toyota | -1 lap | 19 | ||
9 | ▲ 8 | Mika Salo | Toyota | -1 lap | 17 | ||
10 | ▼ 1 | Jarno Trulli | Renault | -2 laps | 9 | ||
11 | ▼ 8 | Ralf Schumacher | Williams | -2 laps | 3 | ||
12 | ▼ 6 | Jenson Button | Renault | -5 laps | 6 | ||
13 | Olivier Panis | BAR | 43 laps | 13 | |||
14 | ▲ 6 | Eddie Irvine | Jaguar | 41 laps | 20 | ||
15 | ▼ 1 | Enrique Bernoldi | Arrows | 40 laps | 14 | ||
16 | ▲ 2 | Takuma Sato | Jordan | 10 laps | 18 | ||
17 | ▼ 5 | Giancarlo Fisichella | Jordan | 5 laps | 12 | ||
18 | ▼ 13 | Kimi Raikkonen | McLaren | 4 laps | 5 | ||
19 | ▼ 3 | Pedro de la Rosa | Jaguar | 2 laps | 16 | ||
20 | ▼ 18 | Rubens Barrichello | Ferrari | 0 laps | 2 | ||
21 | ▼ 21 | Mark Webber | Minardi | DNS | 0 | ||
22 | ▼ 22 | Alex Yoong | Minardi | DNS | 0 |
Fastest lap Michael Schumacher : 1:20.355
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:20.355 | 00.000 |
2 | Juan Pablo Montoya | Williams | 1:21.740 | 01.385 |
3 | David Coulthard | McLaren | 1:21.931 | 01.576 |
4 | Jarno Trulli | Renault | 1:22.155 | 01.800 |
5 | Felipe Massa | Sauber | 1:22.186 | 01.831 |
6 | Heinz-Harald Frentzen | Arrows | 1:22.320 | 01.965 |
7 | Mika Salo | Toyota | 1:22.524 | 02.169 |
8 | Jenson Button | Renault | 1:22.607 | 02.252 |
9 | Ralf Schumacher | Williams | 1:22.697 | 02.342 |
10 | Jacques Villeneuve | BAR | 1:22.827 | 02.472 |
11 | Nick Heidfeld | Sauber | 1:22.860 | 02.505 |
12 | Olivier Panis | BAR | 1:22.872 | 02.517 |
13 | Allan McNish | Toyota | 1:23.160 | 02.805 |
14 | Enrique Bernoldi | Arrows | 1:23.507 | 03.152 |
15 | Kimi Raikkonen | McLaren | 1:23.524 | 03.169 |
16 | Eddie Irvine | Jaguar | 1:24.187 | 03.832 |
17 | Takuma Sato | Jordan | 1:24.198 | 03.843 |
18 | Giancarlo Fisichella | Jordan | 1:24.493 | 04.138 |
19 | Pedro de la Rosa | Jaguar | 1:25.944 | 05.589 |
20 | Rubens Barrichello | Ferrari | ||
21 | Mark Webber | Minardi | ||
22 | Alex Yoong | Minardi |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.