2002 Nurburgring Formula 1 Grand Prix
23 June 2002
Nurburgring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 3 | Rubens Barrichello | Ferrari | 1:35:07.426 | 4 | 10 | |
2 | ▲ 1 | Michael Schumacher | ![]() |
Ferrari | -00:00.294 | 3 | 6 |
3 | ▲ 3 | Kimi Raikkonen | McLaren | -00:46.434 | 6 | 4 | |
4 | ▼ 2 | Ralf Schumacher | Williams | -01:06.963 | 2 | 3 | |
5 | ▲ 3 | Jenson Button | Renault | -01:16.934 | 8 | 2 | |
6 | ▲ 5 | Felipe Massa | Sauber | -1 lap | 11 | 1 | |
7 | ▲ 2 | Nick Heidfeld | Sauber | -1 lap | 9 | ||
8 | ▼ 1 | Jarno Trulli | Renault | -1 lap | 7 | ||
9 | ▲ 3 | Olivier Panis | BAR | -1 lap | 12 | ||
10 | ▲ 11 | Enrique Bernoldi | Arrows | -1 lap | 21 | ||
11 | ▲ 5 | Pedro de la Rosa | Jaguar | -1 lap | 16 | ||
12 | ▲ 7 | Jacques Villeneuve | BAR | -1 lap | 19 | ||
13 | ▲ 2 | Heinz-Harald Frentzen | Arrows | -1 lap | 15 | ||
14 | ▼ 1 | Allan McNish | Toyota | -1 lap | 13 | ||
15 | ▲ 5 | Mark Webber | Minardi | -2 laps | 20 | ||
16 | ▼ 2 | Takuma Sato | Jordan | -2 laps | 14 | ||
17 | ▼ 7 | Mika Salo | Toyota | 51 laps | 10 | ||
18 | ▲ 4 | Alex Yoong | Minardi | 48 laps | 22 | ||
19 | ▼ 2 | Eddie Irvine | Jaguar | 41 laps | 17 | ||
20 | ▼ 15 | David Coulthard | McLaren | 27 laps | 5 | ||
21 | ▼ 20 | Juan Pablo Montoya | Williams | 27 laps | 1 | ||
22 | ▼ 4 | Giancarlo Fisichella | Jordan | 26 laps | 18 |
Fastest lap Michael Schumacher : 1:32.226
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:32.226 | 00.000 |
2 | Rubens Barrichello | Ferrari | 1:32.785 | 00.559 |
3 | Kimi Raikkonen | McLaren | 1:33.159 | 00.933 |
4 | Jenson Button | Renault | 1:33.676 | 01.450 |
5 | Ralf Schumacher | Williams | 1:33.856 | 01.630 |
6 | Nick Heidfeld | Sauber | 1:34.224 | 01.998 |
7 | Jarno Trulli | Renault | 1:34.246 | 02.020 |
8 | Heinz-Harald Frentzen | Arrows | 1:34.503 | 02.277 |
9 | David Coulthard | McLaren | 1:34.583 | 02.357 |
10 | Olivier Panis | BAR | 1:34.609 | 02.383 |
11 | Juan Pablo Montoya | Williams | 1:34.635 | 02.409 |
12 | Felipe Massa | Sauber | 1:34.683 | 02.457 |
13 | Jacques Villeneuve | BAR | 1:34.809 | 02.583 |
14 | Takuma Sato | Jordan | 1:35.029 | 02.803 |
15 | Mika Salo | Toyota | 1:35.267 | 03.041 |
16 | Enrique Bernoldi | Arrows | 1:35.391 | 03.165 |
17 | Allan McNish | Toyota | 1:35.503 | 03.277 |
18 | Pedro de la Rosa | Jaguar | 1:35.644 | 03.418 |
19 | Mark Webber | Minardi | 1:35.880 | 03.654 |
20 | Eddie Irvine | Jaguar | 1:36.662 | 04.436 |
21 | Alex Yoong | Minardi | 1:36.932 | 04.706 |
22 | Giancarlo Fisichella | Jordan | 1:37.011 | 04.785 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Giancarlo Fisichella | 100 | 131 |