2001 Nurburgring Formula 1 Grand Prix
24 June 2001
Nurburgring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:29:42.724 | 1 | 10 | ||
| 2 | ▲ 1 | Juan Pablo Montoya | FL | Williams | -00:04.217 | 3 | 6 |
| 3 | ▲ 2 | David Coulthard | McLaren | -00:24.993 | 5 | 4 | |
| 4 | ▼ 2 | Ralf Schumacher | Williams | -00:33.345 | 2 | 3 | |
| 5 | ▼ 1 | Rubens Barrichello | Ferrari | -00:45.495 | 4 | 2 | |
| 6 | Mika Hakkinen | McLaren | -01:04.868 | 6 | 1 | ||
| 7 | ▲ 5 | Eddie Irvine | Jaguar | -01:06.198 | 12 | ||
| 8 | ▲ 8 | Pedro de la Rosa | Jaguar | -1 lap | 16 | ||
| 9 | ▲ 2 | Jacques Villeneuve | BAR | -1 lap | 11 | ||
| 10 | ▼ 1 | Kimi Raikkonen | Sauber | -1 lap | 9 | ||
| 11 | ▲ 4 | Giancarlo Fisichella | Benetton | -1 lap | 15 | ||
| 12 | ▲ 5 | Luciano Burti | Prost | -2 laps | 17 | ||
| 13 | ▲ 7 | Jenson Button | Benetton | -2 laps | 20 | ||
| 14 | ▲ 7 | Fernando Alonso | Minardi | -2 laps | 21 | ||
| 15 | ▼ 1 | Jean Alesi | Prost | 64 laps | 14 | ||
| 16 | ▲ 3 | Jos Verstappen | Arrows | 58 laps | 19 | ||
| 17 | ▼ 7 | Nick Heidfeld | Sauber | 54 laps | 10 | ||
| 18 | ▼ 10 | Heinz-Harald Frentzen | Jordan | 48 laps | 8 | ||
| 19 | ▼ 12 | Jarno Trulli | Jordan | 44 laps | 7 | ||
| 20 | ▼ 2 | Enrique Bernoldi | Arrows | 29 laps | 18 | ||
| 21 | ▼ 8 | Olivier Panis | BAR | 23 laps | 13 | ||
| 22 | Tarso Marques | Minardi | 7 laps | 22 |
Fastest lap Juan Pablo Montoya : 1:17.205
First
| Type | Driver | #Future |
|---|---|---|
| fastlap | Juan Pablo Montoya | 11 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Luciano Burti | 10 | 5 |
| race | Olivier Panis | 100 | 58 |
| race | Rubens Barrichello | 140 | 186 |