2001 Imola Formula 1 Grand Prix
15 April 2001
Imola Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Ralf Schumacher | FL | Williams | 1:30:44.817 | 3 | 10 |
| 2 | ▼ 1 | David Coulthard | McLaren | -00:04.352 | 1 | 6 | |
| 3 | ▲ 3 | Rubens Barrichello | Ferrari | -00:34.766 | 6 | 4 | |
| 4 | ▼ 2 | Mika Hakkinen | McLaren | -00:36.315 | 2 | 3 | |
| 5 | Jarno Trulli | Jordan | -01:25.558 | 5 | 2 | ||
| 6 | ▲ 3 | Heinz-Harald Frentzen | Jordan | -1 lap | 9 | 1 | |
| 7 | ▲ 5 | Nick Heidfeld | Sauber | -1 lap | 12 | ||
| 8 | Olivier Panis | BAR | -1 lap | 8 | |||
| 9 | ▲ 5 | Jean Alesi | Prost | -1 lap | 14 | ||
| 10 | ▲ 6 | Enrique Bernoldi | Arrows | -2 laps | 16 | ||
| 11 | ▲ 4 | Luciano Burti | Jaguar | -2 laps | 15 | ||
| 12 | ▲ 9 | Jenson Button | Benetton | -2 laps | 21 | ||
| 13 | ▲ 9 | Tarso Marques | Minardi | 50 laps | 22 | ||
| 14 | ▼ 7 | Juan Pablo Montoya | Williams | 48 laps | 7 | ||
| 15 | ▼ 2 | Eddie Irvine | Jaguar | 42 laps | 13 | ||
| 16 | ▲ 3 | Giancarlo Fisichella | Benetton | 31 laps | 19 | ||
| 17 | ▼ 6 | Jacques Villeneuve | BAR | 30 laps | 11 | ||
| 18 | ▲ 2 | Gaston Mazzacane | Prost | 28 laps | 20 | ||
| 19 | ▼ 15 | Michael Schumacher | Ferrari | 24 laps | 4 | ||
| 20 | ▼ 10 | Kimi Raikkonen | Sauber | 17 laps | 10 | ||
| 21 | ▼ 4 | Jos Verstappen | Arrows | 6 laps | 17 | ||
| 22 | ▼ 4 | Fernando Alonso | Minardi | 5 laps | 18 |
Fastest lap Ralf Schumacher : 1:25.524
First
| Type | Driver | #Future |
|---|---|---|
| victory | Ralf Schumacher | 5 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Gaston Mazzacane | 20 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Ralf Schumacher | 70 | 110 |
| podium | Ralf Schumacher | 10 | 17 |