2003 Hungaroring Formula 1 Grand Prix
24 August 2003
Hungaroring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:39.01.460 | 1 | 10 | ||
2 | ▲ 5 | Kimi Raikkonen | McLaren | -00:16.768 | 7 | 8 | |
3 | ▲ 1 | Juan Pablo Montoya | ![]() |
Williams | -00:34.537 | 4 | 6 |
4 | ▼ 2 | Ralf Schumacher | Williams | -00:35.620 | 2 | 5 | |
5 | ▲ 4 | David Coulthard | McLaren | -00:56.535 | 9 | 4 | |
6 | ▼ 3 | Mark Webber | Jaguar | -01:12.643 | 3 | 3 | |
7 | ▼ 1 | Jarno Trulli | Renault | -1 lap | 6 | 2 | |
8 | Michael Schumacher | Ferrari | -1 lap | 8 | 1 | ||
9 | ▲ 2 | Nick Heidfeld | Sauber | -1 lap | 11 | ||
10 | ▲ 4 | Jenson Button | BAR | -1 lap | 14 | ||
11 | ▲ 4 | Cristiano da Matta | Toyota | -2 laps | 15 | ||
12 | ▲ 6 | Jos Verstappen | Minardi | -3 laps | 18 | ||
13 | ▲ 7 | Nicolas Kiesa | Minardi | -4 laps | 20 | ||
14 | ▲ 3 | Heinz-Harald Frentzen | Sauber | 47 laps | 17 | ||
15 | ▼ 3 | Justin Wilson | Jaguar | 42 laps | 12 | ||
16 | ▲ 3 | Zsolt Baumgartner | Jordan | 34 laps | 19 | ||
17 | ▼ 7 | Olivier Panis | Toyota | 33 laps | 10 | ||
18 | ▼ 5 | Giancarlo Fisichella | Jordan | 28 laps | 13 | ||
19 | ▼ 14 | Rubens Barrichello | Ferrari | 19 laps | 5 | ||
20 | ▼ 4 | Jacques Villeneuve | BAR | 14 laps | 16 |
Fastest lap Juan Pablo Montoya : 1:22.095
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Juan Pablo Montoya | Williams | 1:22.095 | 00.000 |
2 | Ralf Schumacher | Williams | 1:22.319 | 00.224 |
3 | Kimi Raikkonen | McLaren | 1:22.372 | 00.277 |
4 | Fernando Alonso | Renault | 1:22.565 | 00.470 |
5 | Cristiano da Matta | Toyota | 1:23.040 | 00.945 |
6 | Mark Webber | Jaguar | 1:23.156 | 01.061 |
7 | David Coulthard | McLaren | 1:23.193 | 01.098 |
8 | Michael Schumacher | Ferrari | 1:23.207 | 01.112 |
9 | Jenson Button | BAR | 1:23.376 | 01.281 |
10 | Jarno Trulli | Renault | 1:24.100 | 02.005 |
11 | Nick Heidfeld | Sauber | 1:24.267 | 02.172 |
12 | Olivier Panis | Toyota | 1:24.414 | 02.319 |
13 | Heinz-Harald Frentzen | Sauber | 1:24.450 | 02.355 |
14 | Rubens Barrichello | Ferrari | 1:24.583 | 02.488 |
15 | Justin Wilson | Jaguar | 1:24.936 | 02.841 |
16 | Giancarlo Fisichella | Jordan | 1:25.081 | 02.986 |
17 | Jacques Villeneuve | BAR | 1:25.278 | 03.183 |
18 | Zsolt Baumgartner | Jordan | 1:26.464 | 04.369 |
19 | Jos Verstappen | Minardi | 1:26.559 | 04.464 |
20 | Nicolas Kiesa | Minardi | 1:27.641 | 05.546 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
race | Zsolt Baumgartner | 19 |
victory | Fernando Alonso | 31 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 30 | 312 |
race | Jarno Trulli | 110 | 146 |
race | Mark Webber | 30 | 187 |