2004 Suzuka Formula 1 Grand Prix
10 October 2004
Suzuka Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:24:26.985 | 1 | 10 | ||
| 2 | Ralf Schumacher | Williams | -00:14.088 | 2 | 8 | ||
| 3 | ▲ 2 | Jenson Button | BAR | -00:19.662 | 5 | 6 | |
| 4 | Takuma Sato | BAR | -00:31.781 | 4 | 5 | ||
| 5 | ▲ 6 | Fernando Alonso | Renault | -00:37.767 | 11 | 4 | |
| 6 | ▲ 6 | Kimi Raikkonen | McLaren | -00:39.362 | 12 | 3 | |
| 7 | ▲ 6 | Juan Pablo Montoya | Williams | -00:55.347 | 13 | 2 | |
| 8 | ▼ 1 | Giancarlo Fisichella | Sauber | -00:56.200 | 7 | 1 | |
| 9 | ▲ 10 | Felipe Massa | Sauber | -01:29.600 | 19 | ||
| 10 | ▼ 1 | Jacques Villeneuve | Renault | -1 lap | 9 | ||
| 11 | ▼ 5 | Jarno Trulli | Toyota | -1 lap | 6 | ||
| 12 | ▲ 2 | Christian Klien | Jaguar | -1 lap | 14 | ||
| 13 | ▲ 3 | Nick Heidfeld | Jordan | -1 lap | 16 | ||
| 14 | ▼ 4 | Olivier Panis | Toyota | -2 laps | 10 | ||
| 15 | ▲ 2 | Timo Glock | Jordan | -2 laps | 17 | ||
| 16 | ▲ 2 | Gianmaria Bruni | Minardi | -3 laps | 18 | ||
| 17 | ▲ 3 | Zsolt Baumgartner | Minardi | 41 laps | 20 | ||
| 18 | ▼ 10 | David Coulthard | McLaren | 38 laps | 8 | ||
| 19 | ▼ 4 | Rubens Barrichello | FL | Ferrari | 38 laps | 15 | |
| 20 | ▼ 17 | Mark Webber | Jaguar | 20 laps | 3 |
Fastest lap Rubens Barrichello : 1:32.730
Last
| Type | Driver | #Past |
|---|---|---|
| race | Olivier Panis | 157 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Fernando Alonso | 50 | 374 |
| race | Mark Webber | 50 | 167 |
| podium | Jenson Button | 10 | 40 |