2003 Magny-Cours Formula 1 Grand Prix
06 July 2003
Magny-Cours Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Ralf Schumacher | Williams | 1:30.49.213 | 1 | 10 | ||
2 | Juan Pablo Montoya | ![]() |
Williams | -00:12.813 | 2 | 8 | |
3 | Michael Schumacher | Ferrari | -00:19.568 | 3 | 6 | ||
4 | Kimi Raikkonen | McLaren | -00:38.047 | 4 | 5 | ||
5 | David Coulthard | McLaren | -00:40.289 | 5 | 4 | ||
6 | ▲ 3 | Mark Webber | Jaguar | -01:06.380 | 9 | 3 | |
7 | ▲ 1 | Rubens Barrichello | Ferrari | -1 lap | 8 | 2 | |
8 | ▲ 2 | Olivier Panis | Toyota | -1 lap | 10 | 1 | |
9 | ▲ 3 | Jacques Villeneuve | BAR | -1 lap | 12 | ||
10 | ▲ 1 | Antonio Pizzonia | Jaguar | -1 lap | 11 | ||
11 | ▲ 2 | Cristiano da Matta | Toyota | -1 lap | 13 | ||
12 | ▲ 4 | Heinz-Harald Frentzen | Sauber | -2 laps | 16 | ||
13 | ▲ 2 | Nick Heidfeld | Sauber | -2 laps | 15 | ||
14 | ▲ 6 | Justin Wilson | Minardi | -3 laps | 20 | ||
15 | ▲ 3 | Ralph Firman | Jordan | -3 laps | 18 | ||
16 | ▲ 3 | Jos Verstappen | Minardi | -4 laps | 19 | ||
17 | ▼ 11 | Jarno Trulli | Renault | 45 laps | 6 | ||
18 | ▼ 11 | Fernando Alonso | Renault | 43 laps | 7 | ||
19 | ▼ 2 | Giancarlo Fisichella | Jordan | 42 laps | 17 | ||
20 | ▼ 6 | Jenson Button | BAR | 21 laps | 14 |
Fastest lap Juan Pablo Montoya : 1:15.512
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Antonio Pizzonia | 10 | 10 |
race | Cristiano da Matta | 10 | 18 |
race | Jenson Button | 60 | 248 |
race | Justin Wilson | 10 | 6 |
race | Ralf Schumacher | 110 | 70 |
race | Ralph Firman | 10 | 4 |
podium | Michael Schumacher | 120 | 35 |