This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1994-05-15 Monte Carlo Michael Schumacher Benetton 1 1 10 FL 1:49:55.372
2 1994-05-29 Catalunya Michael Schumacher Benetton 2 1 6 FL -00:24.166
3 1994-06-12 Montreal Michael Schumacher Benetton 1 1 10 FL 1:44:31.887
4 1994-08-14 Hungaroring Michael Schumacher Benetton 1 1 10 FL 1:48:00.185
5 1994-10-16 Jerez Michael Schumacher Benetton 1 1 10 FL 1:40:26.689
6 1994-11-06 Suzuka Michael Schumacher Benetton 2 1 6 -00:03.365
7 1995-04-30 Imola Michael Schumacher Benetton 26 1   10 laps
8 1995-05-14 Catalunya Michael Schumacher Benetton 1 1 10 1:34:20.507
9 1995-06-11 Montreal Michael Schumacher Benetton 5 1 2 FL -00:44.676
10 1995-10-29 Suzuka Michael Schumacher Benetton 1 1 10 FL 1:36:52.930
11 1996-05-05 Imola Michael Schumacher Ferrari 2 1 6 -00:16.460
12 1996-05-19 Monte Carlo Michael Schumacher Ferrari 17 1   0 laps
13 1996-06-30 Magny-Cours Michael Schumacher Ferrari 22 1   DNS
14 1996-08-11 Hungaroring Michael Schumacher Ferrari 9 1   -7 laps
15 1997-06-15 Montreal Michael Schumacher Ferrari 1 1 10 1:17:40.616
16 1997-06-29 Magny-Cours Michael Schumacher Ferrari 1 1 10 FL 1:38:50.492
17 1997-08-10 Hungaroring Michael Schumacher Ferrari 4 1 3 -00:30.501
18 1998-09-13 Monza Michael Schumacher Ferrari 1 1 10 1:17:09.672
19 1998-09-27 Nurburgring Michael Schumacher Ferrari 2 1 6 -00:02.212
20 1998-11-01 Suzuka Michael Schumacher Ferrari 14 1   FL 31 laps
21 1999-06-13 Montreal Michael Schumacher Ferrari 15 1   29 laps
22 1999-10-17 Sepang Michael Schumacher Ferrari 2 1 6 FL -00:01.040
23 1999-10-31 Suzuka Michael Schumacher Ferrari 2 1 6 FL -00:05.075
24 2000-05-07 Catalunya Michael Schumacher Ferrari 5 1 2 -01:47.983
25 2000-06-04 Monte Carlo Michael Schumacher Ferrari 12 1   55 laps
26 2000-06-18 Montreal Michael Schumacher Ferrari 1 1 10 1:41:12.313
27 2000-07-02 Magny-Cours Michael Schumacher Ferrari 16 1   58 laps
28 2000-08-13 Hungaroring Michael Schumacher Ferrari 2 1 6 -00:07.916
29 2000-09-10 Monza Michael Schumacher Ferrari 1 1 10 1:27:31.638
30 2000-09-24 Indianapolis Michael Schumacher Ferrari 1 1 10 1:36:30.883
31 2000-10-08 Suzuka Michael Schumacher Ferrari 1 1 10 1:29:53.435
32 2000-10-22 Sepang Michael Schumacher Ferrari 1 1 10 1:35:54.235
33 2001-03-04 Melbourne Michael Schumacher Ferrari 1 1 10 FL 1:38:26.533
34 2001-03-18 Sepang Michael Schumacher Ferrari 1 1 10 1:47:34.801
35 2001-04-01 Interlagos Michael Schumacher Ferrari 2 1 6 -00:16.164
36 2001-04-29 Catalunya Michael Schumacher Ferrari 1 1 10 FL 1:31:03.305
37 2001-05-13 A1 Ring Michael Schumacher Ferrari 2 1 6 -00:02.191
38 2001-06-10 Montreal Michael Schumacher Ferrari 2 1 6 -00:20.235
39 2001-06-24 Nurburgring Michael Schumacher Ferrari 1 1 10 1:29:42.724
40 2001-07-15 Silverstone Michael Schumacher Ferrari 2 1 6 -00:33.646
41 2001-08-19 Hungaroring Michael Schumacher Ferrari 1 1 10 1:41:49.675
42 2001-09-30 Indianapolis Michael Schumacher Ferrari 2 1 6 -00:11.046
43 2001-10-14 Suzuka Michael Schumacher Ferrari 1 1 10 1:27:33.298
44 2002-03-17 Sepang Michael Schumacher Ferrari 3 1 4 -01:01.795
45 2002-04-14 Imola Michael Schumacher Ferrari 1 1 10 1:29:10.789
46 2002-04-28 Catalunya Michael Schumacher Ferrari 1 1 10 FL 1:30:29.981
47 2002-07-28 Hockenheim Michael Schumacher Ferrari 1 1 10 FL 1:27:52.078
48 2002-09-01 Spa-Francorchamps Michael Schumacher Ferrari 1 1 10 FL 1:21:20.634
49 2002-09-29 Indianapolis Michael Schumacher Ferrari 2 1 6 -00:00.011
50 2002-10-13 Suzuka Michael Schumacher Ferrari 1 1 10 FL 1:26:59.698
51 2003-03-09 Melbourne Michael Schumacher Ferrari 4 1 5 -00:09.192
52 2003-04-20 Imola Michael Schumacher Ferrari 1 1 10 FL 1:28:12.058
53 2003-05-04 Catalunya Michael Schumacher Ferrari 1 1 10 1:33:46.933
54 2003-05-18 A1 Ring Michael Schumacher Ferrari 1 1 10 FL 1:24:04.888
55 2003-09-14 Monza Michael Schumacher Ferrari 1 1 10 FL 1:14:19.838
56 2004-03-07 Melbourne Michael Schumacher Ferrari 1 1 10 FL 1:24:15.757
57 2004-03-21 Sepang Michael Schumacher Ferrari 1 1 10 1:31.07.490
58 2004-04-04 Bahrain Michael Schumacher Ferrari 1 1 10 FL 1:28:34.875
59 2004-05-09 Catalunya Michael Schumacher Ferrari 1 1 10 FL 1:27:32.841
60 2004-05-30 Nurburgring Michael Schumacher Ferrari 1 1 10 FL 1:32:35.101
61 2004-07-25 Hockenheim Michael Schumacher Ferrari 1 1 10 1:23.54.848
62 2004-08-15 Hungaroring Michael Schumacher Ferrari 1 1 10 FL 1:35.26.131
63 2004-10-10 Suzuka Michael Schumacher Ferrari 1 1 10 1:24:26.985
64 2005-07-31 Hungaroring Michael Schumacher Ferrari 2 1 8 -00:35.571
65 2006-03-12 Bahrain Michael Schumacher Ferrari 2 1 8 -00:01.246
66 2006-04-23 Imola Michael Schumacher Ferrari 1 1 10 1:31:06.486
67 2006-07-02 Indianapolis Michael Schumacher Ferrari 1 1 10 FL 1:34:35.197
68 2006-07-16 Magny-Cours Michael Schumacher Ferrari 1 1 10 FL 1:32:07.8
int(0)