Jerez F1 Grand Prix
Jerez
Winners
The winner started from pole in 3 racess. In 2 occasions of them the driver has had the fastest lap. In 1997 Mika Hakkinen won the race after he started from position 5 (the lowest).
Top drivers : Alain Prost (2); Ayrton Senna (2); Mika Hakkinen (1);
Top teams : McLaren (3); Benetton (1); Ferrari (1);
Pole positions
Top drivers at grid Ayrton Senna (4); Jacques Villeneuve (1); Michael Schumacher (1);
Consecutively poles: (3) Ayrton Senna
In 1990 Michele Alboreto started the race from position 25 and finish on 10 (best jump).The worst finish was set by Michele Alboreto in 1987 when he started from 4 and finish on 15.
Jerez fastest laps
Season | Driver | Fastest lap |
---|---|---|
1997 | Heinz-Harald Frentzen | 1:23.135 |
1990 | Riccardo Patrese | 1:24.513 |
1994 | Michael Schumacher | 1:25.040 |
1989 | Ayrton Senna | 1:25.779 |
1987 | Gerhard Berger | 1:26.986 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Ayrton Senna | Lotus | -00:00.014 | Nigel Mansell | Williams | 13 Apr 1986 |
Mika Hakkinen | McLaren | -00:01.654 | David Coulthard | McLaren | 26 Oct 1997 |
Alain Prost | Ferrari | -00:22.064 | Nigel Mansell | Ferrari | 30 Sep 1990 |
Nigel Mansell | Williams | -00:22.225 | Alain Prost | McLaren | 27 Sep 1987 |
Michael Schumacher | Benetton | -00:24.689 | Damon Hill | Williams | 16 Oct 1994 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Ayrton Senna | McLaren | -00:27.051 | Gerhard Berger | Ferrari | 1 Oct 1989 |
Alain Prost | McLaren | -00:26.232 | Nigel Mansell | Williams | 2 Oct 1988 |
Michael Schumacher | Benetton | -00:24.689 | Damon Hill | Williams | 16 Oct 1994 |
Nigel Mansell | Williams | -00:22.225 | Alain Prost | McLaren | 27 Sep 1987 |
Alain Prost | Ferrari | -00:22.064 | Nigel Mansell | Ferrari | 30 Sep 1990 |
Jerez F1 victories and pole positions by seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
1997 | Mika Hakkinen | McLaren | Jacques Villeneuve | Williams |
1994 | Michael Schumacher | Benetton | Michael Schumacher | Benetton |
1990 | Alain Prost | Ferrari | Ayrton Senna | McLaren |
1989 | Ayrton Senna | McLaren | Ayrton Senna | McLaren |
1988 | Alain Prost | McLaren | Ayrton Senna | McLaren |
1987 | Nigel Mansell | Williams | Nelson Piquet | Williams |
1986 | Ayrton Senna | Lotus | Ayrton Senna | Lotus |