1995 Montreal Formula 1 Grand Prix
11 June 1995
Montreal Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Jean Alesi | Ferrari | 1:44:54.171 | 5 | 10 | |
| 2 | ▲ 7 | Rubens Barrichello | Jordan | -00:31.477 | 9 | 6 | |
| 3 | ▲ 5 | Eddie Irvine | Jordan | -00:35.980 | 8 | 4 | |
| 4 | ▲ 7 | Olivier Panis | Ligier | -00:41.314 | 11 | 3 | |
| 5 | ▼ 4 | Michael Schumacher | FL | Benetton | -00:44.676 | 1 | 2 |
| 6 | ▲ 7 | Gianni Morbidelli | Footwork | -1 lap | 13 | 1 | |
| 7 | ▲ 12 | Luca Badoer | Minardi | -1 lap | 19 | ||
| 8 | ▲ 7 | Mika Salo | Tyrrell | -1 lap | 15 | ||
| 9 | ▲ 13 | Taki Inoue | Footwork | -2 laps | 22 | ||
| 10 | ▲ 4 | Martin Brundle | Ligier | 61 laps | 14 | ||
| 11 | ▼ 7 | Gerhard Berger | Ferrari | 61 laps | 4 | ||
| 12 | ▲ 5 | Pierluigi Martini | Minardi | 60 laps | 17 | ||
| 13 | ▲ 10 | Roberto Moreno | Forti | 54 laps | 23 | ||
| 14 | ▼ 12 | Damon Hill | Williams | 50 laps | 2 | ||
| 15 | ▼ 5 | Mark Blundell | McLaren | 47 laps | 10 | ||
| 16 | Ukyo Katayama | Tyrrell | 42 laps | 16 | |||
| 17 | ▲ 3 | Bertrand Gachot | Pacific | 36 laps | 20 | ||
| 18 | ▼ 6 | Heinz-Harald Frentzen | Sauber | 26 laps | 12 | ||
| 19 | ▲ 5 | Pedro Paulo Diniz | Forti | 26 laps | 24 | ||
| 20 | ▼ 2 | Jean-Christophe Boullion | Sauber | 19 laps | 18 | ||
| 21 | Andrea Montermini | Pacific | 5 laps | 21 | |||
| 22 | ▼ 19 | David Coulthard | Williams | 1 lap | 3 | ||
| 23 | ▼ 17 | Johnny Herbert | Benetton | 0 laps | 6 | ||
| 24 | ▼ 17 | Mika Hakkinen | McLaren | 0 laps | 7 |
Fastest lap Michael Schumacher : 1:29.174
First and last
| Type | Driver |
|---|---|
| victory | Jean Alesi |
First
| Type | Driver | #Future |
|---|---|---|
| podium | Eddie Irvine | 25 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Luca Badoer | 20 | 39 |