2006 Indianapolis Formula 1 Grand Prix
02 July 2006
Indianapolis Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | FL | Ferrari | 1:34:35.197 | 1 | 10 | |
| 2 | Felipe Massa | Ferrari | -00:07.984 | 2 | 8 | ||
| 3 | Giancarlo Fisichella | Renault | -00:16.595 | 3 | 6 | ||
| 4 | ▲ 16 | Jarno Trulli | Toyota | -00:23.604 | 20 | 5 | |
| 5 | Fernando Alonso | Renault | -00:28.416 | 5 | 4 | ||
| 6 | ▼ 2 | Rubens Barrichello | Honda | -00:36.516 | 4 | 3 | |
| 7 | ▲ 10 | David Coulthard | Red Bull | -1 lap | 17 | 2 | |
| 8 | ▲ 12 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 20 | 1 | |
| 9 | ▲ 12 | Nico Rosberg | Williams | -1 lap | 21 | ||
| 10 | ▼ 2 | Ralf Schumacher | Toyota | 62 laps | 8 | ||
| 11 | ▲ 3 | Christijan Albers | MF1 | 37 laps | 14 | ||
| 12 | ▼ 6 | Jacques Villeneuve | BMW Sauber | 23 laps | 6 | ||
| 13 | ▲ 2 | Tiago Monteiro | MF1 | 9 laps | 15 | ||
| 14 | ▲ 4 | Takuma Sato | Super Aguri | 6 laps | 18 | ||
| 15 | ▼ 8 | Jenson Button | Honda | 3 laps | 7 | ||
| 16 | ▼ 7 | Kimi Raikkonen | McLaren | 0 laps | 9 | ||
| 17 | ▼ 7 | Nick Heidfeld | BMW Sauber | 0 laps | 10 | ||
| 18 | ▼ 7 | Juan Pablo Montoya | McLaren | 0 laps | 11 | ||
| 19 | ▼ 7 | Mark Webber | Williams | 0 laps | 12 | ||
| 20 | ▼ 7 | Scott Speed | Toro Rosso | 0 laps | 13 | ||
| 21 | ▼ 5 | Christian Klien | Red Bull | 0 laps | 16 | ||
| 22 | ▼ 3 | Franck Montagny | Super Aguri | 0 laps | 19 |
Fastest lap Michael Schumacher : 1:12.719
Last
| Type | Driver | #Past |
|---|---|---|
| race | Juan Pablo Montoya | 94 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Fernando Alonso | 80 | 344 |
| race | Mark Webber | 80 | 137 |
| race | Nico Rosberg | 10 | 196 |
| race | Scott Speed | 10 | 18 |