1998 Nurburgring Formula 1 Grand Prix
27 September 1998
Nurburgring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Mika Hakkinen | FL | McLaren | 1:32:14.789 | 3 | 10 |
| 2 | ▼ 1 | Michael Schumacher | Ferrari | -00:02.212 | 1 | 6 | |
| 3 | ▲ 2 | David Coulthard | McLaren | -00:34.164 | 5 | 4 | |
| 4 | ▼ 2 | Eddie Irvine | Ferrari | -00:58.183 | 2 | 3 | |
| 5 | ▲ 2 | Heinz-Harald Frentzen | Williams | -01:00.248 | 7 | 2 | |
| 6 | ▼ 2 | Giancarlo Fisichella | Benetton | -01:01.360 | 4 | 1 | |
| 7 | ▲ 1 | Alexander Wurz | Benetton | -01:04.790 | 8 | ||
| 8 | ▲ 1 | Jacques Villeneuve | Williams | -1 lap | 9 | ||
| 9 | ▲ 1 | Damon Hill | Jordan | -1 lap | 10 | ||
| 10 | ▲ 1 | Jean Alesi | Sauber | -1 lap | 11 | ||
| 11 | ▲ 1 | Rubens Barrichello | Stewart | -2 laps | 12 | ||
| 12 | ▲ 3 | Olivier Panis | Prost | -2 laps | 15 | ||
| 13 | ▲ 5 | Jos Verstappen | Stewart | -2 laps | 18 | ||
| 14 | ▲ 2 | Mika Salo | Arrows | -2 laps | 16 | ||
| 15 | ▲ 5 | Shinji Nakano | Minardi | -2 laps | 20 | ||
| 16 | ▲ 3 | Toranosuke Takagi | Tyrrell | -2 laps | 19 | ||
| 17 | ▲ 4 | Esteban Tuero | Minardi | 56 laps | 21 | ||
| 18 | ▼ 12 | Ralf Schumacher | Jordan | 59 laps | 6 | ||
| 19 | ▼ 6 | Johnny Herbert | Sauber | 37 laps | 13 | ||
| 20 | ▲ 2 | Ricardo Rosset | Tyrrell | 36 laps | 22 | ||
| 21 | ▼ 7 | Jarno Trulli | Prost | 6 laps | 14 | ||
| 22 | ▼ 5 | Pedro Paulo Diniz | Arrows | 6 laps | 17 |
Fastest lap Mika Hakkinen : 1:20.450
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Eddie Irvine | 80 | 67 |
| race | Giancarlo Fisichella | 40 | 191 |