A1 Ring F1 Grand Prix
A1 Ring
Winners
The winner started from pole in 3 racess. In 2 occasions of them the driver has had the fastest lap. In 2001 David Coulthard won the race after he started from position 7 (the lowest).
Consecutively wins: (2) Michael Schumacher
Top drivers : Mika Hakkinen (2); Michael Schumacher (2); Jacques Villeneuve (1);
Top teams : McLaren (3); Ferrari (3); Williams (1);
Pole positions
Top drivers at grid Mika Hakkinen (2); Michael Schumacher (2); Giancarlo Fisichella (1);
Consecutively poles: (2) Mika Hakkinen
In 2000 Jenson Button started the race from position 18 and finish on 5 (best jump).The worst finish was set by Rubens Barrichello in 1997 when he started from 5 and finish on 14.
A1 Ring fastest laps
| Season | Driver | Fastest lap |
|---|---|---|
| 2003 | Michael Schumacher | 1:08.337 |
| 2002 | Michael Schumacher | 1:09.298 |
| 2001 | David Coulthard | 1:10.843 |
| 2000 | David Coulthard | 1:11.783 |
| 1997 | Jacques Villeneuve | 1:11.814 |
clossest time difference between 1st and 2nd position
| 1st place | Difference | 2nd place | Date | ||
|---|---|---|---|---|---|
| Michael Schumacher | Ferrari | -00:00.182 | Rubens Barrichello | Ferrari | 12 May 2002 |
| Eddie Irvine | Ferrari | -00:00.313 | David Coulthard | McLaren | 25 Jul 1999 |
| David Coulthard | McLaren | -00:02.191 | Michael Schumacher | Ferrari | 13 May 2001 |
| Jacques Villeneuve | Williams | -00:02.909 | David Coulthard | McLaren | 21 Sep 1997 |
| Michael Schumacher | Ferrari | -00:03.362 | Kimi Raikkonen | McLaren | 18 May 2003 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
| 1st place | Difference | 2nd place | Date | ||
|---|---|---|---|---|---|
| Mika Hakkinen | McLaren | -00:12.535 | David Coulthard | McLaren | 16 Jul 2000 |
| Mika Hakkinen | McLaren | -00:05.289 | David Coulthard | McLaren | 26 Jul 1998 |
| Michael Schumacher | Ferrari | -00:03.362 | Kimi Raikkonen | McLaren | 18 May 2003 |
| Jacques Villeneuve | Williams | -00:02.909 | David Coulthard | McLaren | 21 Sep 1997 |
| David Coulthard | McLaren | -00:02.191 | Michael Schumacher | Ferrari | 13 May 2001 |
A1 Ring F1 victories and pole positions by seasons
| Season | Winner | Pole position | ||
|---|---|---|---|---|
| 2003 | Michael Schumacher | Ferrari | Michael Schumacher | Ferrari |
| 2002 | Michael Schumacher | Ferrari | Rubens Barrichello | Ferrari |
| 2001 | David Coulthard | McLaren | Michael Schumacher | Ferrari |
| 2000 | Mika Hakkinen | McLaren | Mika Hakkinen | McLaren |
| 1999 | Eddie Irvine | Ferrari | Mika Hakkinen | McLaren |
| 1998 | Mika Hakkinen | McLaren | Giancarlo Fisichella | Benetton |
| 1997 | Jacques Villeneuve | Williams | Jacques Villeneuve | Williams |