F1 Ralf Schumacher teammate with Juan Pablo Montoya
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Williams | 3 | 17 | Ralf Schumacher | 4 | 3 | 1 | 4 | 5 | 5 | 9 | 49 |
| Juan Pablo Montoya | 6 | 1 | 3 | 4 | 5 | 3 | 5 | 31 | ||||
| 2002 | Williams | 2 | 17 | Ralf Schumacher | 4 | 1 | 2 | 6 | 10 | 42 | ||
| Juan Pablo Montoya | 3 | 7 | 2 | 6 | 3 | 12 | 50 | |||||
| 2003 | Williams | 2 | 15 | Ralf Schumacher | 5 | 2 | 3 | 3 | 3 | 1 | 11 | 58 |
| Juan Pablo Montoya | 3 | 2 | 1 | 3 | 3 | 3 | 11 | 74 | ||||
| 2004 | Williams | 4 | 12 | Ralf Schumacher | 9 | 1 | 1 | 1 | 6 | 24 | ||
| Juan Pablo Montoya | 5 | 1 | 1 | 1 | 2 | 8 | 40 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2001
Championship standings
Ralf Schumacher : 4
Juan Pablo Montoya : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2001-03-04 | ||||
| 18 | Ralf Schumacher | Williams | 5 | 5 |
| 15 | Juan Pablo Montoya | Williams | 11 | 11 |
| Sepang 2001-03-18 | ||||
| 5 | Ralf Schumacher | Williams | 3 | 3 |
| 19 | Juan Pablo Montoya | Williams | 6 | 6 |
| Interlagos 2001-04-01 | ||||
| 14 | Ralf Schumacher | Williams | 2 | 2 |
| 16 | Juan Pablo Montoya | Williams | 4 | 4 |
| Imola 2001-04-15 | ||||
| 1 | Ralf Schumacher | Williams | 3 | 3 |
| 14 | Juan Pablo Montoya | Williams | 7 | 7 |
| Catalunya 2001-04-29 | ||||
| 19 | Ralf Schumacher | Williams | 5 | 5 |
| 2 | Juan Pablo Montoya | Williams | 12 | 12 |
| A1 Ring 2001-05-13 | ||||
| 18 | Ralf Schumacher | Williams | 3 | 3 |
| 14 | Juan Pablo Montoya | Williams | 2 | 2 |
| Monte Carlo 2001-05-27 | ||||
| 11 | Ralf Schumacher | Williams | 5 | 5 |
| 21 | Juan Pablo Montoya | Williams | 7 | 7 |
| Montreal 2001-06-10 | ||||
| 1 | Ralf Schumacher | Williams | 2 | 2 |
| 17 | Juan Pablo Montoya | Williams | 10 | 10 |
| Nurburgring 2001-06-24 | ||||
| 4 | Ralf Schumacher | Williams | 2 | 2 |
| 2 | Juan Pablo Montoya | Williams | 3 | 3 |
| Magny-Cours 2001-07-01 | ||||
| 2 | Ralf Schumacher | Williams | 1 | 1 |
| 19 | Juan Pablo Montoya | Williams | 6 | 6 |
| Silverstone 2001-07-15 | ||||
| 17 | Ralf Schumacher | Williams | 10 | 10 |
| 4 | Juan Pablo Montoya | Williams | 8 | 8 |
| Hockenheim 2001-07-29 | ||||
| 1 | Ralf Schumacher | Williams | 2 | 2 |
| 14 | Juan Pablo Montoya | Williams | 1 | 1 |
| Hungaroring 2001-08-19 | ||||
| 4 | Ralf Schumacher | Williams | 4 | 4 |
| 8 | Juan Pablo Montoya | Williams | 8 | 8 |
| Spa-Francorchamps 2001-09-02 | ||||
| 7 | Ralf Schumacher | Williams | 2 | 2 |
| 17 | Juan Pablo Montoya | Williams | 1 | 1 |
| Monza 2001-09-16 | ||||
| 3 | Ralf Schumacher | Williams | 4 | 4 |
| 1 | Juan Pablo Montoya | Williams | 1 | 1 |
| Indianapolis 2001-09-30 | ||||
| 19 | Ralf Schumacher | Williams | 2 | 2 |
| 17 | Juan Pablo Montoya | Williams | 3 | 3 |
| Suzuka 2001-10-14 | ||||
| 6 | Ralf Schumacher | Williams | 3 | 3 |
| 2 | Juan Pablo Montoya | Williams | 2 | 2 |
Season 2002
Championship standings
Ralf Schumacher : 4
Juan Pablo Montoya : 3
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2002-03-03 | ||||
| 16 | Ralf Schumacher | Williams | 3 | 3 |
| 2 | Juan Pablo Montoya | Williams | 6 | 6 |
| Sepang 2002-03-17 | ||||
| 1 | Ralf Schumacher | Williams | 4 | 4 |
| 2 | Juan Pablo Montoya | Williams | 2 | 2 |
| Interlagos 2002-03-31 | ||||
| 2 | Ralf Schumacher | Williams | 3 | 3 |
| 5 | Juan Pablo Montoya | Williams | 1 | 1 |
| Imola 2002-04-14 | ||||
| 3 | Ralf Schumacher | Williams | 3 | 3 |
| 4 | Juan Pablo Montoya | Williams | 4 | 4 |
| Catalunya 2002-04-28 | ||||
| 11 | Ralf Schumacher | Williams | 3 | 3 |
| 2 | Juan Pablo Montoya | Williams | 4 | 4 |
| A1 Ring 2002-05-12 | ||||
| 4 | Ralf Schumacher | Williams | 2 | 2 |
| 3 | Juan Pablo Montoya | Williams | 4 | 4 |
| Monte Carlo 2002-05-26 | ||||
| 3 | Ralf Schumacher | Williams | 4 | 4 |
| 17 | Juan Pablo Montoya | Williams | 1 | 1 |
| Montreal 2002-06-09 | ||||
| 7 | Ralf Schumacher | Williams | 4 | 4 |
| 16 | Juan Pablo Montoya | Williams | 1 | 1 |
| Nurburgring 2002-06-23 | ||||
| 4 | Ralf Schumacher | Williams | 2 | 2 |
| 21 | Juan Pablo Montoya | Williams | 1 | 1 |
| Silverstone 2002-07-07 | ||||
| 8 | Ralf Schumacher | Williams | 4 | 4 |
| 3 | Juan Pablo Montoya | Williams | 1 | 1 |
| Magny-Cours 2002-07-21 | ||||
| 5 | Ralf Schumacher | Williams | 5 | 5 |
| 4 | Juan Pablo Montoya | Williams | 1 | 1 |
| Hockenheim 2002-07-28 | ||||
| 3 | Ralf Schumacher | Williams | 2 | 2 |
| 2 | Juan Pablo Montoya | Williams | 4 | 4 |
| Hungaroring 2002-08-18 | ||||
| 3 | Ralf Schumacher | Williams | 3 | 3 |
| 11 | Juan Pablo Montoya | Williams | 4 | 4 |
| Spa-Francorchamps 2002-09-01 | ||||
| 5 | Ralf Schumacher | Williams | 4 | 4 |
| 3 | Juan Pablo Montoya | Williams | 5 | 5 |
| Monza 2002-09-15 | ||||
| 20 | Ralf Schumacher | Williams | 3 | 3 |
| 14 | Juan Pablo Montoya | Williams | 1 | 1 |
| Indianapolis 2002-09-29 | ||||
| 16 | Ralf Schumacher | Williams | 5 | 5 |
| 4 | Juan Pablo Montoya | Williams | 4 | 4 |
| Suzuka 2002-10-13 | ||||
| 11 | Ralf Schumacher | Williams | 5 | 5 |
| 4 | Juan Pablo Montoya | Williams | 6 | 6 |
Season 2003
Championship standings
Ralf Schumacher : 5
Juan Pablo Montoya : 3
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2003-03-09 | ||||
| 8 | Ralf Schumacher | Williams | 9 | 9 |
| 2 | Juan Pablo Montoya | Williams | 3 | 3 |
| Sepang 2003-03-23 | ||||
| 4 | Ralf Schumacher | Williams | 17 | 17 |
| 12 | Juan Pablo Montoya | Williams | 8 | 8 |
| Interlagos 2003-04-06 | ||||
| 7 | Ralf Schumacher | Williams | 6 | 6 |
| 16 | Juan Pablo Montoya | Williams | 9 | 9 |
| Imola 2003-04-20 | ||||
| 4 | Ralf Schumacher | Williams | 2 | 2 |
| 7 | Juan Pablo Montoya | Williams | 4 | 4 |
| Catalunya 2003-05-04 | ||||
| 5 | Ralf Schumacher | Williams | 7 | 7 |
| 4 | Juan Pablo Montoya | Williams | 9 | 9 |
| A1 Ring 2003-05-18 | ||||
| 6 | Ralf Schumacher | Williams | 10 | 10 |
| 17 | Juan Pablo Montoya | Williams | 3 | 3 |
| Monte Carlo 2003-06-01 | ||||
| 4 | Ralf Schumacher | Williams | 1 | 1 |
| 1 | Juan Pablo Montoya | Williams | 3 | 3 |
| Montreal 2003-06-15 | ||||
| 2 | Ralf Schumacher | Williams | 1 | 1 |
| 3 | Juan Pablo Montoya | Williams | 2 | 2 |
| Nurburgring 2003-06-29 | ||||
| 1 | Ralf Schumacher | Williams | 3 | 3 |
| 2 | Juan Pablo Montoya | Williams | 4 | 4 |
| Magny-Cours 2003-07-06 | ||||
| 1 | Ralf Schumacher | Williams | 1 | 1 |
| 2 | Juan Pablo Montoya | Williams | 2 | 2 |
| Silverstone 2003-07-20 | ||||
| 9 | Ralf Schumacher | Williams | 4 | 4 |
| 2 | Juan Pablo Montoya | Williams | 7 | 7 |
| Hockenheim 2003-08-03 | ||||
| 17 | Ralf Schumacher | Williams | 2 | 2 |
| 1 | Juan Pablo Montoya | Williams | 1 | 1 |
| Hungaroring 2003-08-24 | ||||
| 4 | Ralf Schumacher | Williams | 2 | 2 |
| 3 | Juan Pablo Montoya | Williams | 4 | 4 |
| Indianapolis 2003-09-28 | ||||
| 19 | Ralf Schumacher | Williams | 5 | 5 |
| 6 | Juan Pablo Montoya | Williams | 4 | 4 |
| Suzuka 2003-10-12 | ||||
| 12 | Ralf Schumacher | Williams | 20 | 20 |
| 19 | Juan Pablo Montoya | Williams | 2 | 2 |
Season 2004
Championship standings
Ralf Schumacher : 9
Juan Pablo Montoya : 5
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2004-03-07 | ||||
| 4 | Ralf Schumacher | Williams | 8 | 8 |
| 5 | Juan Pablo Montoya | Williams | 3 | 3 |
| Sepang 2004-03-21 | ||||
| 19 | Ralf Schumacher | Williams | 7 | 7 |
| 2 | Juan Pablo Montoya | Williams | 4 | 4 |
| Bahrain 2004-04-04 | ||||
| 7 | Ralf Schumacher | Williams | 4 | 4 |
| 13 | Juan Pablo Montoya | Williams | 3 | 3 |
| Imola 2004-04-25 | ||||
| 7 | Ralf Schumacher | Williams | 5 | 5 |
| 3 | Juan Pablo Montoya | Williams | 3 | 3 |
| Catalunya 2004-05-09 | ||||
| 6 | Ralf Schumacher | Williams | 6 | 6 |
| 15 | Juan Pablo Montoya | Williams | 2 | 2 |
| Monte Carlo 2004-05-23 | ||||
| 10 | Ralf Schumacher | Williams | 12 | 12 |
| 4 | Juan Pablo Montoya | Williams | 9 | 9 |
| Nurburgring 2004-05-30 | ||||
| 19 | Ralf Schumacher | Williams | 9 | 9 |
| 8 | Juan Pablo Montoya | Williams | 8 | 8 |
| Montreal 2004-06-13 | ||||
| 17 | Ralf Schumacher | Williams | 1 | 1 |
| 18 | Juan Pablo Montoya | Williams | 4 | 4 |
| Indianapolis 2004-06-20 | ||||
| 14 | Ralf Schumacher | Williams | 6 | 6 |
| 20 | Juan Pablo Montoya | Williams | 5 | 5 |
| Shanghai 2004-09-26 | ||||
| 18 | Ralf Schumacher | Williams | 5 | 5 |
| 5 | Juan Pablo Montoya | Williams | 10 | 10 |
| Suzuka 2004-10-10 | ||||
| 2 | Ralf Schumacher | Williams | 2 | 2 |
| 7 | Juan Pablo Montoya | Williams | 13 | 13 |
| Interlagos 2004-10-24 | ||||
| 5 | Ralf Schumacher | Williams | 7 | 7 |
| 1 | Juan Pablo Montoya | Williams | 2 | 2 |