2025 Las Vegas Formula 1 Grand Prix
22 November 2025
Las Vegas Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Max Verstappen | FL | Red Bull | 1:21:08.429 | 2 | 25 |
| 2 | ▲ 2 | George Russell | Mercedes | +23.546s | 4 | 18 | |
| 3 | ▲ 14 | Andrea Kimi Antonelli | Mercedes | +30.488s | 17 | 15 | |
| 4 | ▲ 5 | Charles Leclerc | Ferrari | +30.678s | 9 | 12 | |
| 5 | ▼ 2 | Carlos Sainz | Williams | +34.924s | 3 | 10 | |
| 6 | ▲ 2 | Isack Hadjar | RB Honda | +45.257s | 8 | 8 | |
| 7 | ▲ 4 | Nico Hulkenberg | KICK SAUBER | +51.134s | 11 | 6 | |
| 8 | ▲ 11 | Lewis Hamilton | Ferrari | +59.369s | 19 | 4 | |
| 9 | ▲ 4 | Esteban Ocon | Haas | +60.635s | 13 | 2 | |
| 10 | ▲ 4 | Oliver Bearman | Haas | +70.549s | 14 | 1 | |
| 11 | ▼ 4 | Fernando Alonso | Aston Martin | +85.308s | 7 | ||
| 12 | ▲ 8 | Yuki Tsunoda | Red Bull | +86.974s | 20 | ||
| 13 | ▼ 3 | Pierre Gasly | Alpine | +91.702s | 10 | ||
| 14 | ▼ 8 | Liam Lawson | RB Honda | +1 lap | 6 | ||
| 15 | Franco Colapinto | Alpine | +1 lap | 15 | |||
| 16 | Alexander Albon | Williams | 35 laps | 16 | |||
| 17 | ▲ 1 | Gabriel Bortoleto | KICK SAUBER | 2 laps | 18 | ||
| 19 | ▼ 18 | Lando Norris | McLaren | DSQ | 1 | ||
| 19 | ▼ 7 | Lance Stroll | Aston Martin | 0 laps | 12 | ||
| 20 | ▼ 15 | Oscar Piastri | McLaren | DSQ | 5 |
Fastest lap Max Verstappen : 1:33.365
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.365 | 00.000 |
| 2 | Lando Norris | McLaren | 1:33.965 | 00.600 |
| 3 | Charles Leclerc | Ferrari | 1:34.304 | 00.939 |
| 4 | Oscar Piastri | McLaren | 1:34.086 | 00.721 |
| 5 | Oliver Bearman | Haas | 1:34.519 | 01.154 |
| 6 | Lewis Hamilton | Ferrari | 1:34.553 | 01.188 |
| 7 | Esteban Ocon | Haas | 1:34.557 | 01.192 |
| 8 | Nico Hulkenberg | KICK SAUBER | 1:34.592 | 01.227 |
| 9 | George Russell | Mercedes | 1:34.592 | 01.227 |
| 10 | Isack Hadjar | RB Honda | 1:34.620 | 01.255 |
| 11 | Liam Lawson | RB Honda | 1:34.837 | 01.472 |
| 12 | Yuki Tsunoda | Red Bull | 1:34.967 | 01.602 |
| 13 | Alexander Albon | Williams | 1:35.184 | 01.819 |
| 14 | Fernando Alonso | Aston Martin | 1:35.629 | 02.264 |
| 15 | Pierre Gasly | Alpine | 1:35.674 | 02.309 |
| 16 | Franco Colapinto | Alpine | 1:35.780 | 02.415 |
| 17 | Gabriel Bortoleto | KICK SAUBER | ||
| 18 | Lance Stroll | Aston Martin |
Last
| Type | Driver | #Past |
|---|---|---|
| podium | Andrea Kimi Antonelli | 2 |
| podium | George Russell | 23 |
| fastlap | Max Verstappen | 35 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Carlos Sainz | 230 | 2 |
| race | George Russell | 150 | 2 |
| race | Lance Stroll | 190 | 2 |
| race | Lando Norris | 150 | 2 |