2025 Miami Formula 1 Grand Prix
04 May 2025
Miami Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Oscar Piastri | McLaren | 1:28:51.587 | 4 | 25 | |
| 2 | Lando Norris | FL | McLaren | +4.630s | 2 | 18 | |
| 3 | ▲ 2 | George Russell | Mercedes | +37.644s | 5 | 15 | |
| 4 | ▼ 3 | Max Verstappen | Red Bull | +39.956s | 1 | 12 | |
| 5 | ▲ 2 | Alexander Albon | Williams | +48.067s | 7 | 10 | |
| 6 | ▼ 3 | Andrea Kimi Antonelli | Mercedes | +55.502s | 3 | 8 | |
| 7 | ▲ 1 | Charles Leclerc | Ferrari | +57.036s | 8 | 6 | |
| 8 | ▲ 4 | Lewis Hamilton | Ferrari | +60.186s | 12 | 4 | |
| 9 | ▼ 3 | Carlos Sainz | Williams | +60.577s | 6 | 2 | |
| 10 | Yuki Tsunoda | Red Bull | +74.434s | 10 | 1 | ||
| 11 | Isack Hadjar | RB Honda | +74.602s | 11 | |||
| 12 | ▼ 3 | Esteban Ocon | Haas | +82.006s | 9 | ||
| 13 | ▲ 7 | Pierre Gasly | Alpine | +90.445s | 20 | ||
| 14 | ▲ 2 | Nico Hulkenberg | KICK SAUBER | +1 lap | 16 | ||
| 15 | ▲ 2 | Fernando Alonso | Aston Martin | +1 lap | 17 | ||
| 16 | ▲ 2 | Lance Stroll | Aston Martin | +1 lap | 18 | ||
| 17 | ▼ 2 | Liam Lawson | RB Honda | 36 laps | 15 | ||
| 18 | ▼ 5 | Gabriel Bortoleto | KICK SAUBER | 30 laps | 13 | ||
| 19 | Oliver Bearman | Haas | 27 laps | 19 | |||
| 20 | ▼ 6 | Jack Doohan | Alpine | 0 laps | 14 |
Fastest lap Lando Norris : 1:29.746
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:29.746 | 00.000 |
| 2 | Oscar Piastri | McLaren | 1:29.822 | 00.076 |
| 3 | George Russell | Mercedes | 1:30.318 | 00.572 |
| 4 | Charles Leclerc | Ferrari | 1:30.461 | 00.715 |
| 5 | Max Verstappen | Red Bull | 1:30.466 | 00.720 |
| 6 | Alexander Albon | Williams | 1:30.482 | 00.736 |
| 7 | Lewis Hamilton | Ferrari | 1:30.562 | 00.816 |
| 8 | Carlos Sainz | Williams | 1:30.703 | 00.957 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:30.795 | 01.049 |
| 10 | Yuki Tsunoda | Red Bull | 1:30.964 | 01.218 |
| 11 | Isack Hadjar | RB Honda | 1:30.971 | 01.225 |
| 12 | Nico Hulkenberg | KICK SAUBER | 1:31.015 | 01.269 |
| 13 | Esteban Ocon | Haas | 1:31.122 | 01.376 |
| 14 | Pierre Gasly | Alpine | 1:31.159 | 01.413 |
| 15 | Fernando Alonso | Aston Martin | 1:31.287 | 01.541 |
| 16 | Lance Stroll | Aston Martin | 1:31.769 | 02.023 |
| 17 | Liam Lawson | RB Honda | 1:31.770 | 02.024 |
| 18 | Gabriel Bortoleto | KICK SAUBER | 1:32.328 | 02.582 |
| 19 | Oliver Bearman | Haas | 1:32.680 | 02.934 |
| 20 | Jack Doohan | Alpine |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Jack Doohan | 6 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Fernando Alonso | 410 | 14 |
| race | Pierre Gasly | 160 | 14 |