2025 Singapore Formula 1 Grand Prix
05 October 2025
Singapore Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:40:22.367 | 1 | 25 | ||
| 2 | Max Verstappen | Red Bull | +5.430s | 2 | 18 | ||
| 3 | ▲ 2 | Lando Norris | McLaren | +6.066s | 5 | 15 | |
| 4 | ▼ 1 | Oscar Piastri | McLaren | +8.146s | 3 | 12 | |
| 5 | ▼ 1 | Andrea Kimi Antonelli | Mercedes | +33.681s | 4 | 10 | |
| 6 | ▲ 1 | Charles Leclerc | Ferrari | +45.996s | 7 | 8 | |
| 7 | ▲ 3 | Fernando Alonso | Aston Martin | +80.667s | 10 | 6 | |
| 8 | ▼ 2 | Lewis Hamilton | FL | Ferrari | +85.251s | 6 | 4 |
| 9 | Oliver Bearman | Haas | +93.527s | 9 | 2 | ||
| 10 | ▲ 8 | Carlos Sainz | Williams | +1 lap | 18 | 1 | |
| 11 | ▼ 3 | Isack Hadjar | RB Honda | -1 lap | 8 | ||
| 12 | ▲ 1 | Yuki Tsunoda | Red Bull | -1 lap | 13 | ||
| 13 | ▲ 2 | Lance Stroll | Aston Martin | -1 lap | 15 | ||
| 14 | ▲ 6 | Alexander Albon | Williams | -1 lap | 20 | ||
| 15 | ▼ 3 | Liam Lawson | RB Honda | -1 lap | 12 | ||
| 16 | Franco Colapinto | Alpine | -1 lap | 16 | |||
| 17 | ▼ 3 | Gabriel Bortoleto | KICK SAUBER | -1 lap | 14 | ||
| 18 | ▼ 1 | Esteban Ocon | Haas | -1 lap | 17 | ||
| 19 | Pierre Gasly | Alpine | -1 lap | 19 | |||
| 20 | ▼ 9 | Nico Hulkenberg | KICK SAUBER | -1 lap | 11 |
Fastest lap Lewis Hamilton : 1:33.808
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:33.808 | 00.000 |
| 2 | Pierre Gasly | Alpine | 1:34.573 | 00.765 |
| 3 | Carlos Sainz | Williams | 1:34.963 | 01.155 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:35.303 | 01.495 |
| 5 | Nico Hulkenberg | KICK SAUBER | 1:35.404 | 01.596 |
| 6 | Oscar Piastri | McLaren | 1:35.408 | 01.600 |
| 7 | Lando Norris | McLaren | 1:35.555 | 01.747 |
| 8 | Liam Lawson | RB Honda | 1:35.641 | 01.833 |
| 9 | Alexander Albon | Williams | 1:35.648 | 01.840 |
| 10 | Max Verstappen | Red Bull | 1:35.649 | 01.841 |
| 11 | George Russell | Mercedes | 1:35.676 | 01.868 |
| 12 | Lance Stroll | Aston Martin | 1:35.851 | 02.043 |
| 13 | Fernando Alonso | Aston Martin | 1:35.862 | 02.054 |
| 14 | Charles Leclerc | Ferrari | 1:35.983 | 02.175 |
| 15 | Oliver Bearman | Haas | 1:36.201 | 02.393 |
| 16 | Esteban Ocon | Haas | 1:36.646 | 02.838 |
| 17 | Yuki Tsunoda | Red Bull | 1:36.831 | 03.023 |
| 18 | Isack Hadjar | RB Honda | 1:36.938 | 03.130 |
| 19 | Gabriel Bortoleto | KICK SAUBER | 1:37.126 | 03.318 |
| 20 | Franco Colapinto | Alpine | 1:37.182 | 03.374 |
Last
| Type | Driver | #Past |
|---|---|---|
| podium | George Russell | 22 |
| fastlap | Lewis Hamilton | 66 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| podium | Lando Norris | 40 | 2 |