This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1965-01-01 East London Jackie Stewart BRM 6 11 1 -2 laps
2 1965-05-30 Monte Carlo Jackie Stewart BRM 3 3 4 -01:41.000
3 1965-06-13 Spa-Francorchamps Jackie Stewart BRM 2 3 6 -00:44.800
4 1965-06-27 Clermont-Ferrand Jackie Stewart BRM 2 2 6 -00:26.300
5 1965-07-10 Silverstone Jackie Stewart BRM 5 4 2 -01:14.600
6 1965-07-18 Zandvoort Jackie Stewart BRM 2 6 6 -00:08.000
7 1965-09-12 Monza Jackie Stewart BRM 1 3 9 2:04:52.800
8 1966-05-22 Monte Carlo Jackie Stewart BRM 1 3 9 2:37:39.600
9 1966-07-24 Zandvoort Jackie Stewart BRM 4 8 3 -2 laps
10 1966-08-07 Nurburgring Jackie Stewart BRM 5 3 2 -08:28.900
11 1967-06-18 Spa-Francorchamps Jackie Stewart BRM 2 6 6 -01:03.000
12 1967-07-02 Le Mans Jackie Stewart BRM 3 10 4 -1 lap
13 1968-06-09 Spa-Francorchamps Jackie Stewart Matra 4 2 3 -1 lap
14 1968-06-23 Zandvoort Jackie Stewart Matra 1 5 9 2:46:11.260
15 1968-07-07 Rouen Jackie Stewart Matra 3 2 4 -1 lap
16 1968-07-20 Brands Hatch Jackie Stewart Matra 6 7 1 -2 laps
17 1968-08-04 Nurburgring Jackie Stewart Matra 1 6 9 FL 2:19:03.200
18 1968-09-22 Mont-Tremblant Jackie Stewart Matra 6 11 1 -7 laps
19 1968-10-06 Watkins Glen Jackie Stewart Matra 1 2 9 FL 1:59:20.290
20 1969-03-01 Kyalami Jackie Stewart Matra 1 4 9 FL 1:50:39.100
21 1969-05-04 Montjuich Park Jackie Stewart Matra 1 4 9 2:16:53.990
22 1969-06-21 Zandvoort Jackie Stewart Matra 1 2 9 FL 2:06:42.080
23 1969-07-06 Clermont-Ferrand Jackie Stewart Matra 1 1 9 FL 1:56:47.400
24 1969-07-19 Silverstone Jackie Stewart Matra 1 2 9 FL 1:55:55.600
25 1969-08-03 Nurburgring Jackie Stewart Matra 2 2 6 -00:57.100
26 1969-09-07 Monza Jackie Stewart Matra 1 3 9 1:39:11.260
27 1969-10-19 Mexico City Jackie Stewart Matra 4 3 3 -00:47.040
28 1970-03-07 Kyalami Jackie Stewart March 3 1 4 -00:17.100
29 1970-04-19 Jarama Jackie Stewart March 1 3 9 2:10:58.200
30 1970-06-21 Zandvoort Jackie Stewart March 2 2 6 -00:30.000
31 1970-09-06 Monza Jackie Stewart March 2 4 6 -00:05.730
32 1971-03-06 Kyalami Jackie Stewart Tyrrell 2 1 6 -00:20.900
33 1971-04-18 Montjuich Park Jackie Stewart Tyrrell 1 4 9 1:49:03.400
34 1971-05-23 Monte Carlo Jackie Stewart Tyrrell 1 1 9 FL 1:52:21.300
35 1971-07-04 Paul Ricard Jackie Stewart Tyrrell 1 1 9 FL 1:46:41.680
36 1971-07-17 Silverstone Jackie Stewart Tyrrell 1 2 9 FL 1:31:31.500
37 1971-08-01 Nurburgring Jackie Stewart Tyrrell 1 1 9 1:29:15.700
38 1971-09-19 Mosport Park Jackie Stewart Tyrrell 1 1 9 1:55:12.900
39 1971-10-03 Watkins Glen Jackie Stewart Tyrrell 5 1 2 -01:00.003
40 1972-01-23 Buenos Aires Jackie Stewart Tyrrell 1 2 9 FL 1:57:58.820
41 1972-05-14 Monte Carlo Jackie Stewart Tyrrell 4 8 3 -2 laps
42 1972-07-02 Clermont-Ferrand Jackie Stewart Tyrrell 1 3 9 1:52:21.500
43 1972-07-15 Brands Hatch Jackie Stewart Tyrrell 2 4 6 FL -00:04.100
44 1972-09-24 Mosport Park Jackie Stewart Tyrrell 1 5 9 FL 1:43:16.900
45 1972-10-08 Watkins Glen Jackie Stewart Tyrrell 1 1 9 FL 1:41:45.354
46 1973-01-28 Buenos Aires Jackie Stewart Tyrrell 3 4 4 -00:33.190
47 1973-02-11 Interlagos Jackie Stewart Tyrrell 2 8 6 -00:13.500
48 1973-03-03 Kyalami Jackie Stewart Tyrrell 1 16 9 1:43:11.070
49 1973-05-20 Zolder Jackie Stewart Tyrrell 1 6 9 1:42:13.430
50 1973-06-03 Monte Carlo Jackie Stewart Tyrrell 1 1 9 1:57:44.300
51 1973-06-17 Anderstorp Jackie Stewart Tyrrell 5 3 2 -00:25.998
52 1973-07-01 Paul Ricard Jackie Stewart Tyrrell 4 1 3 -00:46.930
53 1973-07-29 Zandvoort Jackie Stewart Tyrrell 1 2 9 1:39:12.450
54 1973-08-05 Nurburgring Jackie Stewart Tyrrell 1 1 9 1:56:46.000
55 1973-08-19 Osterreichring Jackie Stewart Tyrrell 2 7 6 -00:09.010
56 1973-09-09 Monza Jackie Stewart Tyrrell 4 6 3 FL -00:33.200
57 1973-09-23 Mosport Park Jackie Stewart Tyrrell 5 9 2 -1 lap
int(0)