1971 Kyalami Formula 1 Grand Prix
06 March 1971
Kyalami Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Mario Andretti | FL | Ferrari | 1:47:35.500 | 4 | 9 |
| 2 | ▼ 1 | Jackie Stewart | Tyrrell | -00:20.900 | 1 | 6 | |
| 3 | Clay Regazzoni | Ferrari | -00:31.400 | 3 | 4 | ||
| 4 | ▲ 10 | Reine Wisell | Lotus | -01:09.400 | 14 | 3 | |
| 5 | ▼ 3 | Chris Amon | Matra | -1 lap | 2 | 2 | |
| 6 | ▲ 1 | Denny Hulme | McLaren | -1 lap | 7 | 1 | |
| 7 | ▲ 10 | Brian Redman | Surtees | -1 lap | 17 | ||
| 8 | Jacky Ickx | Ferrari | -1 lap | 8 | |||
| 9 | ▲ 10 | Graham Hill | Brabham | -2 laps | 19 | ||
| 10 | ▲ 3 | Ronnie Peterson | March | -2 laps | 13 | ||
| 11 | ▲ 7 | Henri Pescarolo | March | -2 laps | 18 | ||
| 12 | ▲ 3 | Rolf Stommelen | Surtees | -2 laps | 15 | ||
| 13 | ▲ 9 | Andrea de Adamich | March | -4 laps | 22 | ||
| 14 | ▼ 9 | Emerson Fittipaldi | Lotus | 58 laps | 5 | ||
| 15 | ▼ 9 | John Surtees | Surtees | 56 laps | 6 | ||
| 16 | ▼ 7 | Francois Cevert | Tyrrell | 46 laps | 9 | ||
| 17 | ▲ 7 | Howden Ganley | BRM | 42 laps | 24 | ||
| 18 | ▼ 8 | Pedro Rodriguez | BRM | 33 laps | 10 | ||
| 19 | ▼ 3 | Jo Siffert | BRM | 31 laps | 16 | ||
| 20 | ▼ 8 | Dave Charlton | Brabham | 31 laps | 12 | ||
| 21 | John Love | March | 30 laps | 21 | |||
| 22 | ▼ 2 | Jackie Pretorius | Brabham | 22 laps | 20 | ||
| 23 | ▼ 12 | Peter Gethin | McLaren | 7 laps | 11 | ||
| 24 | ▼ 1 | Jo Bonnier | McLaren | 5 laps | 23 | ||
| 25 | Alex Soler-Roig | March | 5 laps | 25 |
Fastest lap Mario Andretti : 1:20.300
First
| Type | Driver | #Future |
|---|---|---|
| race | Howden Ganley | 40 |
| victory | Mario Andretti | 11 |
| fastlap | Mario Andretti | 9 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Jo Siffert | 90 | 10 |
| race | Ronnie Peterson | 10 | 113 |