1971 Mosport Park Formula 1 Grand Prix
19 September 1971
Mosport Park Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:55:12.900 | 1 | 9 | ||
| 2 | ▲ 4 | Ronnie Peterson | March | -01:04.100 | 6 | 6 | |
| 3 | ▲ 5 | Mark Donohue | McLaren | -01:35.800 | 8 | 4 | |
| 4 | ▲ 6 | Denny Hulme | FL | McLaren | -1 lap | 10 | 3 |
| 5 | ▲ 2 | Reine Wisell | Lotus | -1 lap | 7 | 2 | |
| 6 | ▼ 3 | Francois Cevert | Tyrrell | -2 laps | 3 | 1 | |
| 7 | ▼ 3 | Emerson Fittipaldi | Lotus | -2 laps | 4 | ||
| 8 | ▲ 4 | Jacky Ickx | Ferrari | -2 laps | 12 | ||
| 9 | ▼ 7 | Jo Siffert | BRM | -3 laps | 2 | ||
| 10 | ▼ 5 | Chris Amon | Matra | -3 laps | 5 | ||
| 11 | ▲ 3 | John Surtees | Surtees | -4 laps | 14 | ||
| 12 | ▲ 7 | Helmut Marko | BRM | -4 laps | 19 | ||
| 13 | Mario Andretti | Ferrari | -4 laps | 13 | |||
| 14 | ▲ 2 | Peter Gethin | BRM | -5 laps | 16 | ||
| 15 | ▲ 6 | George Eaton | BRM | -5 laps | 21 | ||
| 16 | ▲ 4 | Nanni Galli | March | -7 laps | 20 | ||
| 17 | ▲ 5 | Mike Beuttler | March | 56 laps NC | 22 | ||
| 18 | ▲ 7 | Pete Lovely | Lotus | 55 laps NC | 25 | ||
| 19 | ▲ 4 | Rolf Stommelen | Surtees | 27 laps | 23 | ||
| 20 | ▼ 9 | Jean-Pierre Beltoise | Matra | 16 laps | 11 | ||
| 21 | ▲ 3 | Skip Barber | March | 14 laps | 24 | ||
| 22 | ▼ 4 | Clay Regazzoni | Ferrari | 8 laps | 18 | ||
| 23 | ▼ 8 | Graham Hill | Brabham | 3 laps | 15 | ||
| 24 | ▼ 7 | Tim Schenken | Brabham | 1 lap | 17 | ||
| 25 | ▼ 16 | Howden Ganley | BRM | DNS | 9 | ||
| 26 | ▼ 1 | Chris Craft | Ecurie Evergreen | DNQ | 25 | ||
| 27 | Henri Pescarolo | Frank Williams Racing Cars | DNS | 27 |
Fastest lap Denny Hulme : 1:43.500
First and last
| Type | Driver |
|---|---|
| podium | Mark Donohue |
First
| Type | Driver | #Future |
|---|---|---|
| race | Chris Craft | 1 |
| race | Mark Donohue | 15 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | George Eaton | 12 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Francois Cevert | 20 | 28 |
| race | Howden Ganley | 10 | 31 |
| race | John Surtees | 110 | 3 |
| race | Pete Lovely | 10 | 1 |
| podium | Jackie Stewart | 30 | 13 |