1973 Mosport Park Formula 1 Grand Prix
23 September 1973
Mosport Park Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Peter Revson | McLaren | 1:59:04.083 | 2 | 9 | |
2 | ▲ 3 | Emerson Fittipaldi | FL | Lotus | -00:32.734 | 5 | 6 |
3 | ▲ 11 | Jackie Oliver | Shadow | -00:34.505 | 14 | 4 | |
4 | ▲ 12 | Jean-Pierre Beltoise | BRM | -00:36.514 | 16 | 3 | |
5 | ▲ 4 | Jackie Stewart | Tyrrell | -1 lap | 9 | 2 | |
6 | ▲ 16 | Howden Ganley | Iso-Marlboro | -1 lap | 22 | 1 | |
7 | ▲ 8 | James Hunt | March | -2 laps | 15 | ||
8 | ▼ 4 | Carlos Reutemann | Brabham | -2 laps | 4 | ||
9 | ▲ 3 | Mike Hailwood | Surtees | -2 laps | 12 | ||
10 | ▲ 1 | Chris Amon | Tyrrell | -3 laps | 11 | ||
11 | ▼ 1 | Wilson Fittipaldi | Brabham | -3 laps | 10 | ||
12 | ▲ 6 | Rolf Stommelen | Brabham | -4 laps | 18 | ||
13 | ▼ 6 | Denny Hulme | McLaren | -5 laps | 7 | ||
14 | ▲ 10 | Tim Schenken | Iso-Marlboro | -5 laps | 24 | ||
15 | ▲ 5 | Arturo Merzario | Ferrari | -5 laps | 20 | ||
16 | ▲ 1 | Graham Hill | Shadow | -7 laps | 17 | ||
17 | ▼ 4 | George Follmer | Shadow | -7 laps | 13 | ||
18 | ▲ 1 | Carlos Pace | Surtees | -8 laps | 19 | ||
19 | ▲ 4 | Jean-Pierre Jarier | March | 71 laps NC | 23 | ||
20 | ▲ 6 | Rikky von Opel | Ensign | 68 laps NC | 26 | ||
21 | ▼ 13 | Niki Lauda | BRM | 63 laps | 8 | ||
22 | ▼ 19 | Jody Scheckter | McLaren | 33 laps | 3 | ||
23 | ▼ 17 | Francois Cevert | Tyrrell | 33 laps | 6 | ||
24 | ▼ 3 | Mike Beuttler | March | 21 laps | 21 | ||
25 | ▼ 24 | Ronnie Peterson | Lotus | 17 laps | 1 | ||
26 | ▼ 1 | Peter Gethin | BRM | 6 laps | 25 |
Fastest lap Emerson Fittipaldi : 1:15.496
Last
Type | Driver | #Past |
---|---|---|
podium | Jackie Oliver | 1 |
podium | Peter Revson | 7 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Arturo Merzario | 10 | 75 |
race | Chris Amon | 90 | 18 |
race | Jackie Oliver | 50 | 2 |
race | Jean-Pierre Jarier | 10 | 132 |
race | Peter Gethin | 30 | 1 |
podium | Emerson Fittipaldi | 20 | 15 |