F1 Max Verstappen teammate with Daniel Ricciardo
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Red Bull | 2 | 17 | Max Verstappen | 5 | 1 | 5 | 7 | 1 | 14 | 191 | |
Daniel Ricciardo | 3 | 1 | 1 | 5 | 7 | 3 | 17 | 220 | ||||
2017 | Red Bull | 3 | 20 | Max Verstappen | 6 | 2 | 3 | 4 | 1 | 13 | 168 | |
Daniel Ricciardo | 5 | 1 | 3 | 4 | 1 | 14 | 200 | |||||
2018 | Red Bull | 3 | 21 | Max Verstappen | 4 | 2 | 6 | 11 | 2 | 17 | 249 | |
Daniel Ricciardo | 6 | 2 | 2 | 6 | 11 | 4 | 13 | 170 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2016
Championship standings
Max Verstappen : 5
Daniel Ricciardo : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Catalunya 2016-05-15 | ||||
1 | Max Verstappen | Red Bull | 4 | 4 |
4 | Daniel Ricciardo | Red Bull | 3 | 3 |
Monte Carlo 2016-05-29 | ||||
18 | Max Verstappen | Red Bull | 21 | 21 |
2 | Daniel Ricciardo | Red Bull | 1 | 1 |
Montreal 2016-06-12 | ||||
4 | Max Verstappen | Red Bull | 5 | 5 |
7 | Daniel Ricciardo | Red Bull | 4 | 4 |
Baku 2016-06-19 | ||||
8 | Max Verstappen | Red Bull | 9 | 9 |
7 | Daniel Ricciardo | Red Bull | 2 | 2 |
Red Bull Ring 2016-07-03 | ||||
2 | Max Verstappen | Red Bull | 8 | 8 |
5 | Daniel Ricciardo | Red Bull | 5 | 5 |
Silverstone 2016-07-10 | ||||
2 | Max Verstappen | Red Bull | 3 | 3 |
4 | Daniel Ricciardo | Red Bull | 4 | 4 |
Hungaroring 2016-07-24 | ||||
5 | Max Verstappen | Red Bull | 4 | 4 |
3 | Daniel Ricciardo | Red Bull | 3 | 3 |
Hockenheim 2016-07-31 | ||||
3 | Max Verstappen | Red Bull | 4 | 4 |
2 | Daniel Ricciardo | Red Bull | 3 | 3 |
Spa-Francorchamps 2016-08-28 | ||||
11 | Max Verstappen | Red Bull | 2 | 2 |
2 | Daniel Ricciardo | Red Bull | 5 | 5 |
Monza 2016-09-04 | ||||
7 | Max Verstappen | Red Bull | 7 | 7 |
5 | Daniel Ricciardo | Red Bull | 6 | 6 |
Singapore 2016-09-18 | ||||
6 | Max Verstappen | Red Bull | 4 | 4 |
2 | Daniel Ricciardo | Red Bull | 2 | 2 |
Sepang 2016-10-02 | ||||
2 | Max Verstappen | Red Bull | 3 | 3 |
1 | Daniel Ricciardo | Red Bull | 4 | 4 |
Suzuka 2016-10-09 | ||||
2 | Max Verstappen | Red Bull | 3 | 3 |
6 | Daniel Ricciardo | Red Bull | 4 | 4 |
Austin 2016-10-23 | ||||
20 | Max Verstappen | Red Bull | 4 | 4 |
3 | Daniel Ricciardo | Red Bull | 3 | 3 |
Mexico City 2016-10-30 | ||||
4 | Max Verstappen | Red Bull | 3 | 3 |
3 | Daniel Ricciardo | Red Bull | 4 | 4 |
Interlagos 2016-11-13 | ||||
3 | Max Verstappen | Red Bull | 4 | 4 |
8 | Daniel Ricciardo | Red Bull | 6 | 6 |
Abu Dhabi 2016-11-27 | ||||
4 | Max Verstappen | Red Bull | 6 | 6 |
5 | Daniel Ricciardo | Red Bull | 3 | 3 |
Season 2017
Championship standings
Max Verstappen : 6
Daniel Ricciardo : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2017-03-26 | ||||
5 | Max Verstappen | Red Bull | 5 | 5 |
17 | Daniel Ricciardo | Red Bull | 15 | 15 |
Shanghai 2017-04-09 | ||||
3 | Max Verstappen | Red Bull | 16 | 16 |
4 | Daniel Ricciardo | Red Bull | 5 | 5 |
Bahrain 2017-04-16 | ||||
18 | Max Verstappen | Red Bull | 6 | 6 |
5 | Daniel Ricciardo | Red Bull | 4 | 4 |
Sochi 2017-04-30 | ||||
5 | Max Verstappen | Red Bull | 7 | 7 |
17 | Daniel Ricciardo | Red Bull | 5 | 5 |
Catalunya 2017-05-14 | ||||
19 | Max Verstappen | Red Bull | 5 | 5 |
3 | Daniel Ricciardo | Red Bull | 6 | 6 |
Monte Carlo 2017-05-28 | ||||
5 | Max Verstappen | Red Bull | 4 | 4 |
3 | Daniel Ricciardo | Red Bull | 5 | 5 |
Montreal 2017-06-11 | ||||
18 | Max Verstappen | Red Bull | 5 | 5 |
3 | Daniel Ricciardo | Red Bull | 6 | 6 |
Baku 2017-06-25 | ||||
18 | Max Verstappen | Red Bull | 5 | 5 |
1 | Daniel Ricciardo | Red Bull | 10 | 10 |
Red Bull Ring 2017-07-09 | ||||
20 | Max Verstappen | Red Bull | 5 | 5 |
3 | Daniel Ricciardo | Red Bull | 4 | 4 |
Silverstone 2017-07-16 | ||||
4 | Max Verstappen | Red Bull | 4 | 4 |
5 | Daniel Ricciardo | Red Bull | 19 | 19 |
Hungaroring 2017-07-30 | ||||
5 | Max Verstappen | Red Bull | 5 | 5 |
20 | Daniel Ricciardo | Red Bull | 6 | 6 |
Spa-Francorchamps 2017-08-27 | ||||
19 | Max Verstappen | Red Bull | 5 | 5 |
3 | Daniel Ricciardo | Red Bull | 6 | 6 |
Monza 2017-09-03 | ||||
10 | Max Verstappen | Red Bull | 13 | 13 |
4 | Daniel Ricciardo | Red Bull | 16 | 16 |
Singapore 2017-09-17 | ||||
19 | Max Verstappen | Red Bull | 2 | 2 |
2 | Daniel Ricciardo | Red Bull | 3 | 3 |
Sepang 2017-10-01 | ||||
1 | Max Verstappen | Red Bull | 3 | 3 |
3 | Daniel Ricciardo | Red Bull | 4 | 4 |
Suzuka 2017-10-08 | ||||
2 | Max Verstappen | Red Bull | 4 | 4 |
3 | Daniel Ricciardo | Red Bull | 3 | 3 |
Austin 2017-10-22 | ||||
4 | Max Verstappen | Red Bull | 16 | 16 |
18 | Daniel Ricciardo | Red Bull | 4 | 4 |
Mexico City 2017-10-29 | ||||
1 | Max Verstappen | Red Bull | 2 | 2 |
20 | Daniel Ricciardo | Red Bull | 16 | 16 |
Interlagos 2017-11-12 | ||||
5 | Max Verstappen | Red Bull | 4 | 4 |
6 | Daniel Ricciardo | Red Bull | 14 | 14 |
Abu Dhabi 2017-11-26 | ||||
5 | Max Verstappen | Red Bull | 6 | 6 |
20 | Daniel Ricciardo | Red Bull | 4 | 4 |
Season 2018
Championship standings
Max Verstappen : 4
Daniel Ricciardo : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2018-03-25 | ||||
6 | Max Verstappen | Red Bull | 4 | 4 |
4 | Daniel Ricciardo | Red Bull | 8 | 8 |
Bahrain 2018-04-08 | ||||
19 | Max Verstappen | Red Bull | 15 | 15 |
20 | Daniel Ricciardo | Red Bull | 4 | 4 |
Shanghai 2018-04-15 | ||||
5 | Max Verstappen | Red Bull | 5 | 5 |
1 | Daniel Ricciardo | Red Bull | 6 | 6 |
Baku 2018-04-29 | ||||
16 | Max Verstappen | Red Bull | 5 | 5 |
17 | Daniel Ricciardo | Red Bull | 4 | 4 |
Catalunya 2018-05-13 | ||||
3 | Max Verstappen | Red Bull | 5 | 5 |
5 | Daniel Ricciardo | Red Bull | 6 | 6 |
Monte Carlo 2018-05-27 | ||||
9 | Max Verstappen | Red Bull | 20 | 20 |
1 | Daniel Ricciardo | Red Bull | 1 | 1 |
Montreal 2018-06-10 | ||||
3 | Max Verstappen | Red Bull | 3 | 3 |
4 | Daniel Ricciardo | Red Bull | 6 | 6 |
Paul Ricard 2018-06-24 | ||||
2 | Max Verstappen | Red Bull | 4 | 4 |
4 | Daniel Ricciardo | Red Bull | 5 | 5 |
Red Bull Ring 2018-07-01 | ||||
1 | Max Verstappen | Red Bull | 4 | 4 |
18 | Daniel Ricciardo | Red Bull | 7 | 7 |
Silverstone 2018-07-08 | ||||
15 | Max Verstappen | Red Bull | 5 | 5 |
5 | Daniel Ricciardo | Red Bull | 6 | 6 |
Hockenheim 2018-07-22 | ||||
4 | Max Verstappen | Red Bull | 4 | 4 |
20 | Daniel Ricciardo | Red Bull | 19 | 19 |
Hungaroring 2018-07-29 | ||||
19 | Max Verstappen | Red Bull | 7 | 7 |
4 | Daniel Ricciardo | Red Bull | 12 | 12 |
Spa-Francorchamps 2018-08-26 | ||||
3 | Max Verstappen | Red Bull | 7 | 7 |
16 | Daniel Ricciardo | Red Bull | 8 | 8 |
Monza 2018-09-02 | ||||
5 | Max Verstappen | Red Bull | 5 | 5 |
18 | Daniel Ricciardo | Red Bull | 19 | 19 |
Singapore 2018-09-16 | ||||
2 | Max Verstappen | Red Bull | 2 | 2 |
6 | Daniel Ricciardo | Red Bull | 6 | 6 |
Sochi 2018-09-30 | ||||
5 | Max Verstappen | Red Bull | 19 | 19 |
6 | Daniel Ricciardo | Red Bull | 18 | 18 |
Suzuka 2018-10-07 | ||||
3 | Max Verstappen | Red Bull | 3 | 3 |
4 | Daniel Ricciardo | Red Bull | 15 | 15 |
Austin 2018-10-21 | ||||
2 | Max Verstappen | Red Bull | 18 | 18 |
16 | Daniel Ricciardo | Red Bull | 4 | 4 |
Mexico City 2018-10-28 | ||||
1 | Max Verstappen | Red Bull | 2 | 2 |
17 | Daniel Ricciardo | Red Bull | 1 | 1 |
Interlagos 2018-11-11 | ||||
2 | Max Verstappen | Red Bull | 5 | 5 |
4 | Daniel Ricciardo | Red Bull | 11 | 11 |
Abu Dhabi 2018-11-25 | ||||
3 | Max Verstappen | Red Bull | 6 | 6 |
4 | Daniel Ricciardo | Red Bull | 5 | 5 |