This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2016 Interlagos Formula 1 Grand Prix
F1 2016 Interlagos results

2016 Interlagos Formula 1 Grand Prix

13 November 2016

Interlagos Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton Mercedes 3:01:01.335 1 25
2 Nico Rosberg Mercedes -00:11.455 2 18
3 ▲ 1 Max Verstappen FL Red Bull -00:21.481 4 15
4 ▲ 5 Sergio Perez Force India -00:25.346 9 12
5 Sebastian Vettel Ferrari -00:26.334 5 10
6 ▲ 9 Carlos Sainz Toro Rosso -00:29.160 15 8
7 ▲ 1 Nico Hulkenberg Force India -00:29.827 8 6
8 ▼ 2 Daniel Ricciardo Red Bull -00:30.486 6 4
9 ▲ 12 Felipe Nasr Sauber -00:42.620 21 2
10 Fernando Alonso McLaren -00:44.432 10 1
11 Valtteri Bottas Williams -00:45.292 11  
12 ▲ 10 Esteban Ocon Manor -00:45.809 22  
13 ▲ 1 Daniil Kvyat Toro Rosso -00:51.192 14  
14 ▲ 4 Kevin Magnussen Renault -00:55.555 18  
15 ▲ 4 Pascal Wehrlein Manor -01:00.498 19  
16 ▲ 1 Jenson Button McLaren -01:21.994 17  
17 ▼ 5 Esteban Gutierrez Haas 60 laps 12  
18 ▼ 5 Felipe Massa Williams 46 laps 13  
19 ▼ 3 Jolyon Palmer Renault 20 laps 16  
20 ▼ 17 Kimi Raikkonen Ferrari 19 laps 3  
21 ▼ 1 Marcus Ericsson Sauber 11 laps 20  
22 ▼ 15 Romain Grosjean Haas DNS 7  

Fastest lap Max Verstappen : 1:25.305

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Max Verstappen Red Bull 1:25.305 00.000
2 Daniel Ricciardo Red Bull 1:25.532 00.227
3 Lewis Hamilton Mercedes 1:25.639 00.334
4 Valtteri Bottas Williams 1:26.062 00.757
5 Sebastian Vettel Ferrari 1:26.195 00.890
6 Nico Rosberg Mercedes 1:26.222 00.917
7 Kevin Magnussen Renault 1:26.524 01.219
8 Nico Hulkenberg Force India 1:26.728 01.423
9 Felipe Massa Williams 1:26.767 01.462
10 Jenson Button McLaren 1:26.983 01.678
11 Sergio Perez Force India 1:27.093 01.788
12 Fernando Alonso McLaren 1:27.104 01.799
13 Carlos Sainz Toro Rosso 1:27.153 01.848
14 Daniil Kvyat Toro Rosso 1:27.476 02.171
15 Felipe Nasr Sauber 1:27.547 02.242
16 Esteban Ocon Manor 1:27.796 02.491
17 Esteban Gutierrez Haas 1:27.805 02.500
18 Pascal Wehrlein Manor 1:27.919 02.614
19 Kimi Raikkonen Ferrari 1:28.847 03.542
20 Marcus Ericsson Sauber 1:31.265 05.960
21 Jolyon Palmer Renault 1:34.334 09.029
22 Romain Grosjean Haas

First

TypeDriver#Future
fastlap Max Verstappen 31

Aniversary

TypeDriver#Aniversary#Future
race Jolyon Palmer 20 17
race Kevin Magnussen 40 132
race Pascal Wehrlein 20 19
pole Lewis Hamilton 60 44