2016 Mexico City Formula 1 Grand Prix
30 October 2016
Mexico City Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:40:31.402 | 1 | 25 | ||
| 2 | Nico Rosberg | Mercedes | -00:08.354 | 2 | 18 | ||
| 3 | ▲ 1 | Daniel Ricciardo | FL | Red Bull | -00:20.859 | 4 | 15 |
| 4 | ▼ 1 | Max Verstappen | Red Bull | -00:21.323 | 3 | 12 | |
| 5 | ▲ 2 | Sebastian Vettel | Ferrari | -00:27.313 | 7 | 10 | |
| 6 | Kimi Raikkonen | Ferrari | -00:49.376 | 6 | 8 | ||
| 7 | ▼ 2 | Nico Hulkenberg | Force India | -00:58.891 | 5 | 6 | |
| 8 | Valtteri Bottas | Williams | -01:05.612 | 8 | 4 | ||
| 9 | Felipe Massa | Williams | -01:16.206 | 9 | 2 | ||
| 10 | ▲ 2 | Sergio Perez | Force India | -01:16.798 | 12 | 1 | |
| 11 | ▲ 4 | Marcus Ericsson | Sauber | -1 lap | 15 | ||
| 12 | ▲ 1 | Jenson Button | McLaren | -1 lap | 13 | ||
| 13 | ▼ 2 | Fernando Alonso | McLaren | -1 lap | 11 | ||
| 14 | ▲ 7 | Jolyon Palmer | Renault | -1 lap | 21 | ||
| 15 | ▲ 4 | Felipe Nasr | Sauber | -1 lap | 19 | ||
| 16 | ▼ 6 | Carlos Sainz | Toro Rosso | -1 lap | 10 | ||
| 17 | ▼ 3 | Kevin Magnussen | Renault | -1 lap | 14 | ||
| 18 | Daniil Kvyat | Toro Rosso | -1 lap | 18 | |||
| 19 | ▼ 2 | Esteban Gutierrez | Haas | -1 lap | 17 | ||
| 20 | ▲ 2 | Romain Grosjean | Haas | -1 lap | 22 | ||
| 21 | ▼ 1 | Esteban Ocon | Manor | -2 laps | 20 | ||
| 22 | ▼ 6 | Pascal Wehrlein | Manor | 0 laps | 16 |
Fastest lap Daniel Ricciardo : 1:21.134
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 1:21.134 | 00.000 |
| 2 | Sebastian Vettel | Ferrari | 1:22.497 | 01.363 |
| 3 | Kimi Raikkonen | Ferrari | 1:22.512 | 01.378 |
| 4 | Lewis Hamilton | Mercedes | 1:22.596 | 01.462 |
| 5 | Nico Rosberg | Mercedes | 1:22.792 | 01.658 |
| 6 | Max Verstappen | Red Bull | 1:22.887 | 01.753 |
| 7 | Kevin Magnussen | Renault | 1:23.146 | 02.012 |
| 8 | Romain Grosjean | Haas | 1:23.278 | 02.144 |
| 9 | Nico Hulkenberg | Force India | 1:23.288 | 02.154 |
| 10 | Esteban Gutierrez | Haas | 1:23.456 | 02.322 |
| 11 | Valtteri Bottas | Williams | 1:23.540 | 02.406 |
| 12 | Felipe Massa | Williams | 1:23.576 | 02.442 |
| 13 | Sergio Perez | Force India | 1:23.607 | 02.473 |
| 14 | Daniil Kvyat | Toro Rosso | 1:23.618 | 02.484 |
| 15 | Felipe Nasr | Sauber | 1:23.657 | 02.523 |
| 16 | Fernando Alonso | McLaren | 1:23.668 | 02.534 |
| 17 | Jenson Button | McLaren | 1:23.777 | 02.643 |
| 18 | Marcus Ericsson | Sauber | 1:24.340 | 03.206 |
| 19 | Carlos Sainz | Toro Rosso | 1:24.467 | 03.333 |
| 20 | Jolyon Palmer | Renault | 1:24.574 | 03.440 |
| 21 | Esteban Ocon | Manor | 1:24.964 | 03.830 |
| 22 | Pascal Wehrlein | Manor |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Felipe Massa | 250 | 21 |