2016 Hockenheim Formula 1 Grand Prix
31 July 2016
Hockenheim Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Lewis Hamilton | Mercedes | 1:30:44.200 | 2 | 25 | |
| 2 | ▲ 1 | Daniel Ricciardo | FL | Red Bull | -00:06.996 | 3 | 18 |
| 3 | ▲ 1 | Max Verstappen | Red Bull | -00:13.413 | 4 | 15 | |
| 4 | ▼ 3 | Nico Rosberg | Mercedes | -00:15.845 | 1 | 12 | |
| 5 | ▲ 1 | Sebastian Vettel | Ferrari | -00:32.570 | 6 | 10 | |
| 6 | ▼ 1 | Kimi Raikkonen | Ferrari | -00:37.023 | 5 | 8 | |
| 7 | ▲ 1 | Nico Hulkenberg | Force India | -01:10.049 | 8 | 6 | |
| 8 | ▲ 4 | Jenson Button | McLaren | -1 lap | 12 | 4 | |
| 9 | ▼ 2 | Valtteri Bottas | Williams | -1 lap | 7 | 2 | |
| 10 | ▼ 1 | Sergio Perez | Force India | -1 lap | 9 | 1 | |
| 11 | Esteban Gutierrez | Haas | -1 lap | 11 | |||
| 12 | ▲ 1 | Fernando Alonso | McLaren | -1 lap | 13 | ||
| 13 | ▲ 7 | Romain Grosjean | Haas | -1 lap | 20 | ||
| 14 | ▲ 1 | Carlos Sainz | Toro Rosso | -1 lap | 15 | ||
| 15 | ▲ 3 | Daniil Kvyat | Toro Rosso | -1 lap | 18 | ||
| 16 | Kevin Magnussen | Renault | -2 laps | 16 | |||
| 17 | Pascal Wehrlein | Manor | -2 laps | 17 | |||
| 18 | ▲ 4 | Marcus Ericsson | Sauber | -2 laps | 22 | ||
| 19 | ▼ 5 | Jolyon Palmer | Renault | -2 laps | 14 | ||
| 20 | ▼ 1 | Rio Haryanto | Manor | -2 laps | 19 | ||
| 21 | Felipe Nasr | Sauber | 57 laps | 21 | |||
| 22 | ▼ 12 | Felipe Massa | Williams | 36 laps | 10 |
Fastest lap Daniel Ricciardo : 1:18.'442
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 1:18.442 | 00.000 |
| 2 | Sebastian Vettel | Ferrari | 1:18.710 | 00.268 |
| 3 | Lewis Hamilton | Mercedes | 1:18.746 | 00.304 |
| 4 | Max Verstappen | Red Bull | 1:18.910 | 00.468 |
| 5 | Nico Rosberg | Mercedes | 1:19.122 | 00.680 |
| 6 | Kimi Raikkonen | Ferrari | 1:19.572 | 01.130 |
| 7 | Daniil Kvyat | Toro Rosso | 1:19.585 | 01.143 |
| 8 | Sergio Perez | Force India | 1:19.606 | 01.164 |
| 9 | Jenson Button | McLaren | 1:19.781 | 01.339 |
| 10 | Esteban Gutierrez | Haas | 1:19.883 | 01.441 |
| 11 | Carlos Sainz | Toro Rosso | 1:19.957 | 01.515 |
| 12 | Nico Hulkenberg | Force India | 1:20.056 | 01.614 |
| 13 | Fernando Alonso | McLaren | 1:20.132 | 01.690 |
| 14 | Romain Grosjean | Haas | 1:20.250 | 01.808 |
| 15 | Valtteri Bottas | Williams | 1:20.442 | 02.000 |
| 16 | Pascal Wehrlein | Manor | 1:20.710 | 02.268 |
| 17 | Jolyon Palmer | Renault | 1:21.127 | 02.685 |
| 18 | Marcus Ericsson | Sauber | 1:21.212 | 02.770 |
| 19 | Felipe Nasr | Sauber | 1:21.420 | 02.978 |
| 20 | Felipe Massa | Williams | 1:21.476 | 03.034 |
| 21 | Kevin Magnussen | Renault | 1:21.649 | 03.207 |
| 22 | Rio Haryanto | Manor | 1:21.845 | 03.403 |
Last
| Type | Driver | #Past |
|---|---|---|
| race | Rio Haryanto | 11 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Daniel Ricciardo | 100 | 157 |
| race | Daniil Kvyat | 50 | 62 |
| race | Esteban Gutierrez | 50 | 9 |
| race | Sebastian Vettel | 170 | 130 |