2016 Suzuka Formula 1 Grand Prix
09 October 2016
Suzuka Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:26.333 | 1 | 25 | ||
| 2 | ▲ 1 | Max Verstappen | Red Bull | -00:04.978 | 3 | 18 | |
| 3 | ▼ 1 | Lewis Hamilton | Mercedes | -00:05.776 | 2 | 15 | |
| 4 | ▲ 2 | Sebastian Vettel | FL | Ferrari | -00:20.269 | 6 | 12 |
| 5 | ▲ 3 | Kimi Raikkonen | Ferrari | -00:28.370 | 8 | 10 | |
| 6 | ▼ 2 | Daniel Ricciardo | Red Bull | -00:33.941 | 4 | 8 | |
| 7 | ▼ 2 | Sergio Perez | Force India | -00:57.495 | 5 | 6 | |
| 8 | ▲ 1 | Nico Hulkenberg | Force India | -00:59.177 | 9 | 4 | |
| 9 | ▲ 3 | Felipe Massa | Williams | -01:37.763 | 12 | 2 | |
| 10 | ▲ 1 | Valtteri Bottas | Williams | -01:38.323 | 11 | 1 | |
| 11 | ▼ 4 | Romain Grosjean | Haas | -01:39.254 | 7 | ||
| 12 | ▲ 4 | Jolyon Palmer | Renault | -1 lap | 16 | ||
| 13 | Daniil Kvyat | Toro Rosso | -1 lap | 13 | |||
| 14 | ▲ 3 | Kevin Magnussen | Renault | -1 lap | 17 | ||
| 15 | ▲ 3 | Marcus Ericsson | Sauber | -1 lap | 18 | ||
| 16 | ▼ 1 | Fernando Alonso | McLaren | -1 lap | 15 | ||
| 17 | ▼ 3 | Carlos Sainz | Toro Rosso | -1 lap | 14 | ||
| 18 | ▲ 4 | Jenson Button | McLaren | -1 lap | 22 | ||
| 19 | Felipe Nasr | Sauber | -1 lap | 19 | |||
| 20 | ▼ 10 | Esteban Gutierrez | Haas | -1 lap | 10 | ||
| 21 | ▼ 1 | Esteban Ocon | Manor | -1 lap | 20 | ||
| 22 | ▼ 1 | Pascal Wehrlein | Manor | -1 lap | 21 |
Fastest lap Sebastian Vettel : 1:35.118
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:35.118 | 00.000 |
| 2 | Lewis Hamilton | Mercedes | 1:35.152 | 00.034 |
| 3 | Daniel Ricciardo | Red Bull | 1:35.511 | 00.393 |
| 4 | Kimi Raikkonen | Ferrari | 1:35.990 | 00.872 |
| 5 | Nico Rosberg | Mercedes | 1:36.049 | 00.931 |
| 6 | Max Verstappen | Red Bull | 1:36.386 | 01.268 |
| 7 | Sergio Perez | Force India | 1:36.756 | 01.638 |
| 8 | Romain Grosjean | Haas | 1:37.020 | 01.902 |
| 9 | Jenson Button | McLaren | 1:37.177 | 02.059 |
| 10 | Nico Hulkenberg | Force India | 1:37.351 | 02.233 |
| 11 | Daniil Kvyat | Toro Rosso | 1:37.597 | 02.479 |
| 12 | Carlos Sainz | Toro Rosso | 1:37.723 | 02.605 |
| 13 | Esteban Gutierrez | Haas | 1:37.775 | 02.657 |
| 14 | Felipe Massa | Williams | 1:37.785 | 02.667 |
| 15 | Valtteri Bottas | Williams | 1:37.844 | 02.726 |
| 16 | Jolyon Palmer | Renault | 1:37.978 | 02.860 |
| 17 | Pascal Wehrlein | Manor | 1:38.000 | 02.882 |
| 18 | Kevin Magnussen | Renault | 1:38.036 | 02.918 |
| 19 | Fernando Alonso | McLaren | 1:38.208 | 03.090 |
| 20 | Esteban Ocon | Manor | 1:38.380 | 03.262 |
| 21 | Marcus Ericsson | Sauber | 1:38.496 | 03.378 |
| 22 | Felipe Nasr | Sauber | 1:38.544 | 03.426 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Fernando Alonso | 270 | 154 |
| race | Romain Grosjean | 100 | 81 |
| podium | Lewis Hamilton | 100 | 102 |
| pole | Nico Rosberg | 30 | 0 |