This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2016 Spa-Francorchamps Formula 1 Grand Prix
F1 2016 Spa-Francorchamps results

2016 Spa-Francorchamps Formula 1 Grand Prix

28 August 2016

Spa-Francorchamps Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Nico Rosberg Mercedes 1:44:51.058 1 25
2 ▲ 3 Daniel Ricciardo Red Bull -00:14.113 5 18
3 ▲ 18 Lewis Hamilton FL Mercedes -00:27.634 21 15
4 ▲ 3 Nico Hulkenberg Force India -00:35.907 7 12
5 ▲ 1 Sergio Perez Force India -00:40.660 6 10
6 ▼ 2 Sebastian Vettel Ferrari -00:45.394 4 8
7 ▲ 15 Fernando Alonso McLaren -00:59.445 22 6
8 Valtteri Bottas Williams -01:00.151 8 4
9 ▼ 6 Kimi Raikkonen Ferrari -01:01.109 3 2
10 Felipe Massa Williams -01:05.873 10 1
11 ▼ 9 Max Verstappen Red Bull -01:11.138 2  
12 ▲ 6 Esteban Gutierrez Haas -01:13.877 18  
13 ▼ 2 Romain Grosjean Haas -01:16.474 11  
14 ▲ 5 Daniil Kvyat Toro Rosso -01:27.097 19  
15 ▼ 2 Jolyon Palmer Renault -01:33.165 13  
16 ▲ 1 Esteban Ocon Manor -1 lap 17  
17 ▼ 1 Felipe Nasr Sauber -1 lap 16  
18 ▼ 6 Kevin Magnussen Renault 5 laps 12  
19 ▲ 1 Marcus Ericsson Sauber 3 laps 20  
20 ▼ 6 Carlos Sainz Toro Rosso 1 laps 14  
21 ▼ 12 Jenson Button McLaren 1 lap 9  
22 ▼ 7 Pascal Wehrlein Manor 0 laps 15  

Fastest lap Lewis Hamilton : 1:51.583

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:51.583 00.000
2 Nico Rosberg Mercedes 1:51.746 00.163
3 Daniil Kvyat Toro Rosso 1:52.081 00.498
4 Daniel Ricciardo Red Bull 1:52.461 00.878
5 Sebastian Vettel Ferrari 1:52.728 01.145
6 Jolyon Palmer Renault 1:53.251 01.668
7 Max Verstappen Red Bull 1:53.281 01.698
8 Sergio Perez Force India 1:53.414 01.831
9 Kimi Raikkonen Ferrari 1:53.498 01.915
10 Nico Hulkenberg Force India 1:53.530 01.947
11 Romain Grosjean Haas 1:53.803 02.220
12 Valtteri Bottas Williams 1:54.120 02.537
13 Esteban Gutierrez Haas 1:54.335 02.752
14 Felipe Massa Williams 1:54.342 02.759
15 Fernando Alonso McLaren 1:54.484 02.901
16 Esteban Ocon Manor 1:55.734 04.151
17 Felipe Nasr Sauber 1:56.152 04.569
18 Kevin Magnussen Renault 1:56.588 05.005
19 Marcus Ericsson Sauber 2:15.255 23.672
20 Carlos Sainz Toro Rosso
21 Jenson Button McLaren
22 Pascal Wehrlein Manor

First

TypeDriver#Future
race Esteban Ocon 140

Aniversary

TypeDriver#Aniversary#Future
race Lewis Hamilton 180 160
race Valtteri Bottas 70 161
victory Nico Rosberg 20 3