2016 Austin Formula 1 Grand Prix
23 October 2016
Austin Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:38:12.618 | 1 | 25 | ||
| 2 | Nico Rosberg | Mercedes | -00:04.520 | 2 | 18 | ||
| 3 | Daniel Ricciardo | Red Bull | -00:19.692 | 3 | 15 | ||
| 4 | ▲ 2 | Sebastian Vettel | FL | Ferrari | -00:43.134 | 6 | 12 |
| 5 | ▲ 7 | Fernando Alonso | McLaren | -01:33.953 | 12 | 10 | |
| 6 | ▲ 4 | Carlos Sainz | Toro Rosso | -01:36.124 | 10 | 8 | |
| 7 | ▲ 2 | Felipe Massa | Williams | -1 lap | 9 | 6 | |
| 8 | ▲ 3 | Sergio Perez | Force India | -1 lap | 11 | 4 | |
| 9 | ▲ 10 | Jenson Button | McLaren | -1 lap | 19 | 2 | |
| 10 | ▲ 7 | Romain Grosjean | Haas | -1 lap | 17 | 1 | |
| 11 | ▲ 2 | Daniil Kvyat | Toro Rosso | -1 lap | 13 | ||
| 12 | ▲ 6 | Kevin Magnussen | Renault | -1 lap | 18 | ||
| 13 | ▲ 2 | Jolyon Palmer | Renault | -1 lap | 15 | ||
| 14 | ▲ 2 | Marcus Ericsson | Sauber | -1 lap | 16 | ||
| 15 | ▲ 6 | Felipe Nasr | Sauber | -1 lap | 21 | ||
| 16 | ▼ 8 | Valtteri Bottas | Williams | -1 lap | 8 | ||
| 17 | ▲ 3 | Pascal Wehrlein | Manor | -1 lap | 20 | ||
| 18 | ▲ 4 | Esteban Ocon | Manor | -2 laps | 22 | ||
| 19 | ▼ 14 | Kimi Raikkonen | Ferrari | 38 laps | 5 | ||
| 20 | ▼ 16 | Max Verstappen | Red Bull | 28 laps | 4 | ||
| 21 | ▼ 7 | Esteban Gutierrez | Haas | 16 laps | 14 | ||
| 22 | ▼ 15 | Nico Hulkenberg | Force India | 1 lap | 7 |
Fastest lap Sebastian Vettel : 1:39.877
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:39.877 | 00.000 |
| 2 | Kimi Raikkonen | Ferrari | 1:41.841 | 01.964 |
| 3 | Nico Rosberg | Mercedes | 1:41.897 | 02.020 |
| 4 | Lewis Hamilton | Mercedes | 1:42.386 | 02.509 |
| 5 | Max Verstappen | Red Bull | 1:42.424 | 02.547 |
| 6 | Kevin Magnussen | Renault | 1:42.475 | 02.598 |
| 7 | Daniel Ricciardo | Red Bull | 1:42.555 | 02.678 |
| 8 | Carlos Sainz | Toro Rosso | 1:42.832 | 02.955 |
| 9 | Felipe Massa | Williams | 1:43.414 | 03.537 |
| 10 | Fernando Alonso | McLaren | 1:43.502 | 03.625 |
| 11 | Esteban Ocon | Manor | 1:43.585 | 03.708 |
| 12 | Sergio Perez | Force India | 1:43.925 | 04.048 |
| 13 | Felipe Nasr | Sauber | 1:44.117 | 04.240 |
| 14 | Romain Grosjean | Haas | 1:44.335 | 04.458 |
| 15 | Jenson Button | McLaren | 1:44.468 | 04.591 |
| 16 | Jolyon Palmer | Renault | 1:44.724 | 04.847 |
| 17 | Daniil Kvyat | Toro Rosso | 1:44.730 | 04.853 |
| 18 | Valtteri Bottas | Williams | 1:44.977 | 05.100 |
| 19 | Marcus Ericsson | Sauber | 1:45.140 | 05.263 |
| 20 | Esteban Gutierrez | Haas | 1:45.364 | 05.487 |
| 21 | Pascal Wehrlein | Manor | 1:45.451 | 05.574 |
| 22 | Nico Hulkenberg | Force India |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Kimi Raikkonen | 250 | 102 |
| victory | Lewis Hamilton | 50 | 55 |