Formula One 2022
Summary
Driver's champion: Max Verstappen
Constructor's champion: Red Bull
2022 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alfa Romeo | Valtteri Bottas | 22 | ||||
| Zhou Guanyu | 22 | 1 | ||||
| Alpha Tauri | Pierre Gasly | 22 | ||||
| Yuki Tsunoda | 22 | |||||
| Alpine | Esteban Ocon | 22 | ||||
| Fernando Alonso | 22 | |||||
| Aston Martin | Lance Stroll | 22 | ||||
| Nico Hulkenberg | 2 | |||||
| Sebastian Vettel | 20 | |||||
| Ferrari | Carlos Sainz | 22 | 1 | 9 | 3 | 2 |
| Charles Leclerc | 22 | 3 | 11 | 9 | 3 | |
| Haas | Kevin Magnussen | 22 | ||||
| Mick Schumacher | 22 | |||||
| McLaren | Daniel Ricciardo | 22 | ||||
| Lando Norris | 22 | 1 | 2 | |||
| Mercedes | George Russell | 22 | 1 | 8 | 2 | 4 |
| Lewis Hamilton | 22 | 9 | 2 | |||
| Red Bull | Max Verstappen | 22 | 15 | 17 | 7 | 5 |
| Sergio Perez | 22 | 2 | 11 | 1 | 3 | |
| Williams | Alexander Albon | 21 | ||||
| Nicholas Latifi | 22 | |||||
| Nyck De Vries | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 20 Mar | Bahrain | 57 | 5412 | Bahrain |
| 27 Mar | Jeddah | 50 | 6174 | Saudi Arabia |
| 10 Apr | Melbourne | 58 | 5303 | Australia |
| 24 Apr | Emilia Romagna | 63 | 5303 | San Marino |
| 08 May | Miami | 57 | 5412 | USA |
| 22 May | Catalunya | 66 | 4675 | Spain |
| 29 May | Monte Carlo | 78 | 3337 | Monaco |
| 12 Jun | Baku | 51 | 6003 | Azerbaijan |
| 19 Jun | Montreal | 70 | 4361 | Canada |
| 03 Jul | Silverstone | 52 | 5891 | Great Britain |
| 10 Jul | Red Bull Ring | 71 | 4318 | Austria |
| 24 Jul | Paul Ricard | 53 | 5842 | France |
| 31 Jul | Hungaroring | 70 | 4381 | Hungary |
| 28 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
| 04 Sep | Zandvoort | 72 | 4259 | Netherlands |
| 11 Sep | Monza | 53 | 5793 | Italy |
| 02 Oct | Singapore | 61 | 5063 | Singapore |
| 09 Oct | Suzuka | 53 | 5807 | Japan |
| 23 Oct | Austin | 56 | 5513 | USA |
| 30 Oct | Mexico City | 71 | 4304 | Mexico |
| 13 Nov | Sao Paulo | 71 | 4309 | Brazil |
| 20 Nov | Abu Dhabi | 58 | 5281 | United Arab Emirates |
2022 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Max Verstappen | 454 |
|
| 2 | Charles Leclerc | 308 |
|
| 3 | Sergio Perez | 305 |
|
| 4 | George Russell | 275 |
|
| 5 | Carlos Sainz | 246 |
|
| 6 | Lewis Hamilton | 240 |
|
| 7 | Lando Norris | 122 |
|
| 8 | Esteban Ocon | 93 |
|
| 9 | Fernando Alonso | 75 |
|
| 10 | Valtteri Bottas | 49 |
|
| 11 | Sebastian Vettel | 39 |
|
| 12 | Daniel Ricciardo | 37 |
|
| 13 | Kevin Magnussen | 27 |
|
| 14 | Pierre Gasly | 23 |
|
| 15 | Lance Stroll | 18 |
|
| 16 | Yuki Tsunoda | 13 |
|
| 17 | Mick Schumacher | 12 |
|
| 18 | Zhou Guanyu | 6 |
|
| 19 | Alexander Albon | 4 |
|
| 20 | Nicholas Latifi | 2 |
|
| 21 | Nyck De Vries | 2 |
|
| 22 | Nico Hulkenberg | 0 |
|
2022 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Red Bull | 724 |
|
| 2 | Ferrari | 519 |
|
| 3 | Mercedes | 495 |
|
| 4 | Alpine | 165 |
|
| 5 | McLaren | 150 |
|
| 6 | Aston Martin | 57 |
|
| 7 | Alfa Romeo | 53 |
|
| 8 | Alpha Tauri | 36 |
|
| 9 | Haas | 35 |
|
| 10 | Williams | 8 |
|