2022 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Max Verstappen | 250 |
|
2 | Charles Leclerc | 171 |
|
3 | Sergio Perez | 169 |
|
4 | George Russell | 153 |
|
5 | Carlos Sainz | 150 |
|
6 | Lewis Hamilton | 145 |
|
7 | Lando Norris | 76 |
|
8 | Esteban Ocon | 55 |
|
9 | Valtteri Bottas | 46 |
|
10 | Fernando Alonso | 41 |
|
11 | Kevin Magnussen | 20 |
|
12 | Daniel Ricciardo | 19 |
|
13 | Pierre Gasly | 16 |
|
14 | Sebastian Vettel | 16 |
|
15 | Mick Schumacher | 12 |
|
16 | Yuki Tsunoda | 11 |
|
17 | Zhou Guanyu | 5 |
|
18 | Lance Stroll | 4 |
|
19 | Alexander Albon | 3 |
|
20 | Nicholas Latifi | 0 |
|
21 | Nico Hulkenberg | 0 |
|
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Red Bull | 405 |
|
2 | Ferrari | 309 |
|
3 | Mercedes | 298 |
|
4 | Alpine | 96 |
|
5 | McLaren | 88 |
|
6 | Alfa Romeo | 49 |
|
7 | Haas | 31 |
|
8 | Alpha Tauri | 27 |
|
9 | Aston Martin | 20 |
|
10 | Williams | 3 |
|