F1 Valtteri Bottas teammate with Felipe Massa
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Williams | 3 | 19 | Valtteri Bottas | 4 | 2 | 6 | 1 | 17 | 186 | ||
| Felipe Massa | 7 | 1 | 2 | 6 | 1 | 11 | 134 | |||||
| 2015 | Williams | 3 | 19 | Valtteri Bottas | 5 | 2 | 13 | 136 | ||||
| Felipe Massa | 6 | 2 | 13 | 121 | ||||||||
| 2016 | Williams | 5 | 21 | Valtteri Bottas | 8 | 1 | 15 | 85 | ||||
| Felipe Massa | 11 | 1 | 13 | 53 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2014
Championship standings
Valtteri Bottas : 4
Felipe Massa : 7
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2014-03-16 | ||||
| 5 | Valtteri Bottas | Williams | 15 | 15 |
| 20 | Felipe Massa | Williams | 9 | 9 |
| Sepang 2014-03-30 | ||||
| 8 | Valtteri Bottas | Williams | 18 | 18 |
| 7 | Felipe Massa | Williams | 13 | 13 |
| Bahrain 2014-04-06 | ||||
| 8 | Valtteri Bottas | Williams | 3 | 3 |
| 7 | Felipe Massa | Williams | 7 | 7 |
| Shanghai 2014-04-20 | ||||
| 7 | Valtteri Bottas | Williams | 7 | 7 |
| 15 | Felipe Massa | Williams | 6 | 6 |
| Catalunya 2014-05-11 | ||||
| 5 | Valtteri Bottas | Williams | 4 | 4 |
| 13 | Felipe Massa | Williams | 9 | 9 |
| Monte Carlo 2014-05-25 | ||||
| 16 | Valtteri Bottas | Williams | 13 | 13 |
| 7 | Felipe Massa | Williams | 16 | 16 |
| Montreal 2014-06-08 | ||||
| 7 | Valtteri Bottas | Williams | 4 | 4 |
| 12 | Felipe Massa | Williams | 5 | 5 |
| Red Bull Ring 2014-06-22 | ||||
| 3 | Valtteri Bottas | Williams | 2 | 2 |
| 4 | Felipe Massa | Williams | 1 | 1 |
| Silverstone 2014-07-06 | ||||
| 2 | Valtteri Bottas | Williams | 14 | 14 |
| 21 | Felipe Massa | Williams | 15 | 15 |
| Hockenheim 2014-07-20 | ||||
| 2 | Valtteri Bottas | Williams | 2 | 2 |
| 22 | Felipe Massa | Williams | 3 | 3 |
| Hungaroring 2014-07-27 | ||||
| 8 | Valtteri Bottas | Williams | 3 | 3 |
| 5 | Felipe Massa | Williams | 6 | 6 |
| Spa-Francorchamps 2014-08-24 | ||||
| 3 | Valtteri Bottas | Williams | 6 | 6 |
| 13 | Felipe Massa | Williams | 9 | 9 |
| Monza 2014-09-07 | ||||
| 4 | Valtteri Bottas | Williams | 3 | 3 |
| 3 | Felipe Massa | Williams | 4 | 4 |
| Singapore 2014-09-21 | ||||
| 11 | Valtteri Bottas | Williams | 8 | 8 |
| 5 | Felipe Massa | Williams | 6 | 6 |
| Suzuka 2014-10-05 | ||||
| 6 | Valtteri Bottas | Williams | 3 | 3 |
| 7 | Felipe Massa | Williams | 4 | 4 |
| Sochi 2014-10-12 | ||||
| 3 | Valtteri Bottas | Williams | 3 | 3 |
| 11 | Felipe Massa | Williams | 18 | 18 |
| Austin 2014-11-02 | ||||
| 5 | Valtteri Bottas | Williams | 3 | 3 |
| 4 | Felipe Massa | Williams | 4 | 4 |
| Interlagos 2014-11-09 | ||||
| 10 | Valtteri Bottas | Williams | 4 | 4 |
| 3 | Felipe Massa | Williams | 3 | 3 |
| Abu Dhabi 2014-11-23 | ||||
| 3 | Valtteri Bottas | Williams | 3 | 3 |
| 2 | Felipe Massa | Williams | 4 | 4 |
Season 2015
Championship standings
Valtteri Bottas : 5
Felipe Massa : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2015-03-15 | ||||
| 18 | Valtteri Bottas | Williams | 18 | 18 |
| 4 | Felipe Massa | Williams | 3 | 3 |
| Sepang 2015-03-29 | ||||
| 5 | Valtteri Bottas | Williams | 8 | 8 |
| 6 | Felipe Massa | Williams | 7 | 7 |
| Shanghai 2015-04-12 | ||||
| 6 | Valtteri Bottas | Williams | 5 | 5 |
| 5 | Felipe Massa | Williams | 4 | 4 |
| Bahrain 2015-04-19 | ||||
| 4 | Valtteri Bottas | Williams | 5 | 5 |
| 10 | Felipe Massa | Williams | 6 | 6 |
| Catalunya 2015-05-10 | ||||
| 4 | Valtteri Bottas | Williams | 4 | 4 |
| 6 | Felipe Massa | Williams | 9 | 9 |
| Monte Carlo 2015-05-24 | ||||
| 14 | Valtteri Bottas | Williams | 16 | 16 |
| 15 | Felipe Massa | Williams | 12 | 12 |
| Montreal 2015-06-07 | ||||
| 3 | Valtteri Bottas | Williams | 4 | 4 |
| 6 | Felipe Massa | Williams | 15 | 15 |
| Red Bull Ring 2015-06-21 | ||||
| 5 | Valtteri Bottas | Williams | 6 | 6 |
| 3 | Felipe Massa | Williams | 4 | 4 |
| Silverstone 2015-07-05 | ||||
| 5 | Valtteri Bottas | Williams | 4 | 4 |
| 4 | Felipe Massa | Williams | 3 | 3 |
| Hungaroring 2015-07-26 | ||||
| 13 | Valtteri Bottas | Williams | 6 | 6 |
| 12 | Felipe Massa | Williams | 8 | 8 |
| Spa-Francorchamps 2015-08-23 | ||||
| 9 | Valtteri Bottas | Williams | 3 | 3 |
| 6 | Felipe Massa | Williams | 6 | 6 |
| Monza 2015-09-06 | ||||
| 4 | Valtteri Bottas | Williams | 6 | 6 |
| 3 | Felipe Massa | Williams | 5 | 5 |
| Singapore 2015-09-20 | ||||
| 5 | Valtteri Bottas | Williams | 7 | 7 |
| 19 | Felipe Massa | Williams | 9 | 9 |
| Suzuka 2015-09-27 | ||||
| 5 | Valtteri Bottas | Williams | 3 | 3 |
| 17 | Felipe Massa | Williams | 5 | 5 |
| Sochi 2015-10-11 | ||||
| 12 | Valtteri Bottas | Williams | 3 | 3 |
| 4 | Felipe Massa | Williams | 15 | 15 |
| Austin 2015-10-25 | ||||
| 19 | Valtteri Bottas | Williams | 16 | 16 |
| 17 | Felipe Massa | Williams | 7 | 7 |
| Mexico City 2015-11-01 | ||||
| 3 | Valtteri Bottas | Williams | 6 | 6 |
| 6 | Felipe Massa | Williams | 7 | 7 |
| Interlagos 2015-11-15 | ||||
| 5 | Valtteri Bottas | Williams | 7 | 7 |
| 20 | Felipe Massa | Williams | 8 | 8 |
| Abu Dhabi 2015-11-29 | ||||
| 13 | Valtteri Bottas | Williams | 6 | 6 |
| 8 | Felipe Massa | Williams | 8 | 8 |
Season 2016
Championship standings
Valtteri Bottas : 8
Felipe Massa : 11
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 2016-03-20 | ||||
| 8 | Valtteri Bottas | Williams | 16 | 16 |
| 5 | Felipe Massa | Williams | 6 | 6 |
| Bahrain 2016-04-03 | ||||
| 9 | Valtteri Bottas | Williams | 6 | 6 |
| 8 | Felipe Massa | Williams | 7 | 7 |
| Shanghai 2016-04-17 | ||||
| 10 | Valtteri Bottas | Williams | 5 | 5 |
| 6 | Felipe Massa | Williams | 10 | 10 |
| Sochi 2016-05-01 | ||||
| 4 | Valtteri Bottas | Williams | 2 | 2 |
| 5 | Felipe Massa | Williams | 4 | 4 |
| Catalunya 2016-05-15 | ||||
| 5 | Valtteri Bottas | Williams | 7 | 7 |
| 8 | Felipe Massa | Williams | 18 | 18 |
| Monte Carlo 2016-05-29 | ||||
| 12 | Valtteri Bottas | Williams | 10 | 10 |
| 10 | Felipe Massa | Williams | 14 | 14 |
| Montreal 2016-06-12 | ||||
| 3 | Valtteri Bottas | Williams | 7 | 7 |
| 20 | Felipe Massa | Williams | 8 | 8 |
| Baku 2016-06-19 | ||||
| 6 | Valtteri Bottas | Williams | 8 | 8 |
| 10 | Felipe Massa | Williams | 5 | 5 |
| Red Bull Ring 2016-07-03 | ||||
| 9 | Valtteri Bottas | Williams | 7 | 7 |
| 20 | Felipe Massa | Williams | 10 | 10 |
| Silverstone 2016-07-10 | ||||
| 14 | Valtteri Bottas | Williams | 6 | 6 |
| 11 | Felipe Massa | Williams | 12 | 12 |
| Hungaroring 2016-07-24 | ||||
| 9 | Valtteri Bottas | Williams | 10 | 10 |
| 18 | Felipe Massa | Williams | 18 | 18 |
| Hockenheim 2016-07-31 | ||||
| 9 | Valtteri Bottas | Williams | 7 | 7 |
| 22 | Felipe Massa | Williams | 10 | 10 |
| Spa-Francorchamps 2016-08-28 | ||||
| 8 | Valtteri Bottas | Williams | 8 | 8 |
| 10 | Felipe Massa | Williams | 10 | 10 |
| Monza 2016-09-04 | ||||
| 6 | Valtteri Bottas | Williams | 5 | 5 |
| 9 | Felipe Massa | Williams | 11 | 11 |
| Singapore 2016-09-18 | ||||
| 20 | Valtteri Bottas | Williams | 10 | 10 |
| 12 | Felipe Massa | Williams | 11 | 11 |
| Sepang 2016-10-02 | ||||
| 5 | Valtteri Bottas | Williams | 11 | 11 |
| 13 | Felipe Massa | Williams | 10 | 10 |
| Suzuka 2016-10-09 | ||||
| 10 | Valtteri Bottas | Williams | 11 | 11 |
| 9 | Felipe Massa | Williams | 12 | 12 |
| Austin 2016-10-23 | ||||
| 16 | Valtteri Bottas | Williams | 8 | 8 |
| 7 | Felipe Massa | Williams | 9 | 9 |
| Mexico City 2016-10-30 | ||||
| 8 | Valtteri Bottas | Williams | 8 | 8 |
| 9 | Felipe Massa | Williams | 9 | 9 |
| Interlagos 2016-11-13 | ||||
| 11 | Valtteri Bottas | Williams | 11 | 11 |
| 18 | Felipe Massa | Williams | 13 | 13 |
| Abu Dhabi 2016-11-27 | ||||
| 21 | Valtteri Bottas | Williams | 11 | 11 |
| 9 | Felipe Massa | Williams | 10 | 10 |