This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2014 Silverstone Formula 1 Grand Prix
F1 2014 Silverstone results

2014 Silverstone Formula 1 Grand Prix

06 July 2014

Silverstone Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 5 Lewis Hamilton FL Mercedes 2:26:52.094 6 25
2 ▲ 12 Valtteri Bottas Williams -00:30.100 14 18
3 ▲ 5 Daniel Ricciardo Red Bull -00:46.400 8 15
4 ▼ 1 Jenson Button McLaren -00:47.300 3 12
5 ▼ 3 Sebastian Vettel Red Bull -00:53.800 2 10
6 ▲ 10 Fernando Alonso Ferrari -00:59.900 16 8
7 ▼ 2 Kevin Magnussen McLaren -01:02.500 5 6
8 ▼ 4 Nico Hulkenberg Force India -01:28.600 4 4
9 Daniil Kvyat Toro Rosso -01:29.300 9 2
10 Jean-Eric Vergne Toro Rosso -1 lap 10 1
11 ▼ 4 Sergio Perez Force India -1 lap 7  
12 ▼ 1 Romain Grosjean Lotus -1 lap 11  
13 Adrian Sutil Sauber -1 lap 13  
14 ▼ 2 Jules Bianchi Marussia -1 lap 12  
15 ▲ 7 Kamui Kobayashi Caterham -2 laps 22  
16 ▲ 1 Max Chilton Marussia -2 laps 17  
17 ▲ 3 Pastor Maldonado Lotus exhaust 20  
18 ▼ 17 Nico Rosberg Mercedes 28 laps 1  
19 ▲ 2 Marcus Ericsson Caterham 11 laps 21  
20 ▼ 1 Esteban Gutierrez Sauber 9 laps 19  
21 ▼ 6 Felipe Massa Williams 0 laps 15  
22 ▼ 4 Kimi Raikkonen Ferrari 0 laps 18  

Fastest lap Lewis Hamilton : 1:37.176

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:37.176 00.000
2 Sebastian Vettel Red Bull 1:37.481 00.305
3 Nico Rosberg Mercedes 1:38.091 00.915
4 Valtteri Bottas Williams 1:38.264 01.088
5 Jenson Button McLaren 1:38.284 01.108
6 Daniil Kvyat Toro Rosso 1:38.407 01.231
7 Daniel Ricciardo Red Bull 1:38.459 01.283
8 Fernando Alonso Ferrari 1:38.587 01.411
9 Nico Hulkenberg Force India 1:38.625 01.449
10 Kevin Magnussen McLaren 1:38.677 01.501
11 Sergio Perez Force India 1:38.716 01.540
12 Romain Grosjean Lotus 1:38.919 01.743
13 Jean-Eric Vergne Toro Rosso 1:39.261 02.085
14 Jules Bianchi Marussia 1:39.961 02.785
15 Adrian Sutil Sauber 1:40.041 02.865
16 Pastor Maldonado Lotus 1:40.314 03.138
17 Max Chilton Marussia 1:40.399 03.223
18 Kamui Kobayashi Caterham 1:41.462 04.286
19 Esteban Gutierrez Sauber 1:42.566 05.390
20 Marcus Ericsson Caterham 1:44.319 07.143
21 Felipe Massa Williams
22 Kimi Raikkonen Ferrari