2014 Catalunya Formula 1 Grand Prix
11 May 2014
Catalunya Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:41:05.155 | 1 | 25 | ||
2 | Nico Rosberg | Mercedes | -00:00.600 | 2 | 18 | ||
3 | Daniel Ricciardo | Red Bull | -00:49.000 | 3 | 15 | ||
4 | ▲ 11 | Sebastian Vettel | FL | Red Bull | -01:16.700 | 15 | 12 |
5 | ▼ 1 | Valtteri Bottas | Williams | -01:19.200 | 4 | 10 | |
6 | ▲ 1 | Fernando Alonso | Ferrari | -01:27.700 | 7 | 8 | |
7 | ▼ 1 | Kimi Raikkonen | Ferrari | -1 lap | 6 | 6 | |
8 | ▼ 3 | Romain Grosjean | Lotus | -1 lap | 5 | 4 | |
9 | ▲ 2 | Sergio Perez | Force India | -1 lap | 11 | 2 | |
10 | Nico Hulkenberg | Force India | -1 lap | 10 | 1 | ||
11 | ▼ 3 | Jenson Button | McLaren | -1 lap | 8 | ||
12 | ▲ 2 | Kevin Magnussen | McLaren | -1 lap | 14 | ||
13 | ▼ 4 | Felipe Massa | Williams | -1 lap | 9 | ||
14 | ▼ 2 | Daniil Kvyat | Toro Rosso | -1 lap | 12 | ||
15 | ▲ 7 | Pastor Maldonado | Lotus | -1 lap | 22 | ||
16 | ▼ 3 | Esteban Gutierrez | Sauber | -1 lap | 13 | ||
17 | ▼ 1 | Adrian Sutil | Sauber | -1 lap | 16 | ||
18 | Jules Bianchi | Marussia | -2 laps | 18 | |||
19 | ▼ 2 | Max Chilton | Marussia | -2 laps | 17 | ||
20 | ▼ 1 | Marcus Ericsson | Caterham | -2 laps | 19 | ||
21 | ▼ 1 | Kamui Kobayashi | Caterham | 34 laps | 20 | ||
22 | ▼ 1 | Jean-Eric Vergne | Toro Rosso | 24 laps | 21 |
Fastest lap Sebastian Vettel : 1:28.918
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:28.918 | 00.000 |
2 | Nico Rosberg | Mercedes | 1:29.236 | 00.318 |
3 | Lewis Hamilton | Mercedes | 1:29.483 | 00.565 |
4 | Fernando Alonso | Ferrari | 1:29.898 | 00.980 |
5 | Daniel Ricciardo | Red Bull | 1:30.012 | 01.094 |
6 | Daniil Kvyat | Toro Rosso | 1:30.269 | 01.351 |
7 | Kevin Magnussen | McLaren | 1:30.318 | 01.400 |
8 | Valtteri Bottas | Williams | 1:30.424 | 01.506 |
9 | Felipe Massa | Williams | 1:30.468 | 01.550 |
10 | Jenson Button | McLaren | 1:30.563 | 01.645 |
11 | Kimi Raikkonen | Ferrari | 1:30.580 | 01.662 |
12 | Esteban Gutierrez | Sauber | 1:30.666 | 01.748 |
13 | Sergio Perez | Force India | 1:30.756 | 01.838 |
14 | Romain Grosjean | Lotus | 1:31.068 | 02.150 |
15 | Pastor Maldonado | Lotus | 1:31.235 | 02.317 |
16 | Nico Hulkenberg | Force India | 1:31.411 | 02.493 |
17 | Adrian Sutil | Sauber | 1:31.473 | 02.555 |
18 | Max Chilton | Marussia | 1:31.767 | 02.849 |
19 | Jean-Eric Vergne | Toro Rosso | 1:31.781 | 02.863 |
20 | Jules Bianchi | Marussia | 1:31.784 | 02.866 |
21 | Kamui Kobayashi | Caterham | 1:33.064 | 04.146 |
22 | Marcus Ericsson | Caterham | 1:33.350 | 04.432 |
First
Type | Driver | #Future |
---|---|---|
podium | Daniel Ricciardo | 31 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Romain Grosjean | 50 | 131 |