2015 Melbourne Formula 1 Grand Prix
15 March 2015
Melbourne Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | FL | Mercedes | 1:31:54.067 | 1 | 25 | |
| 2 | Nico Rosberg | Mercedes | -00:01.360 | 2 | 18 | ||
| 3 | ▲ 1 | Sebastian Vettel | Ferrari | -00:34.523 | 4 | 15 | |
| 4 | ▼ 1 | Felipe Massa | Williams | -00:38.196 | 3 | 12 | |
| 5 | ▲ 5 | Felipe Nasr | Sauber | -01:35.149 | 10 | 10 | |
| 6 | Daniel Ricciardo | Red Bull | -1 lap | 6 | 8 | ||
| 7 | ▲ 6 | Nico Hulkenberg | Force India | -1 lap | 13 | 6 | |
| 8 | ▲ 7 | Marcus Ericsson | Sauber | -1 lap | 15 | 4 | |
| 9 | ▼ 2 | Carlos Sainz | Toro Rosso | -1 lap | 7 | 2 | |
| 10 | ▲ 4 | Sergio Perez | Force India | -1 lap | 14 | 1 | |
| 11 | ▲ 5 | Jenson Button | McLaren | -2 laps | 16 | ||
| 12 | ▼ 7 | Kimi Raikkonen | Ferrari | 40 laps | 5 | ||
| 13 | ▼ 2 | Max Verstappen | Toro Rosso | 32 laps | 11 | ||
| 14 | ▼ 6 | Romain Grosjean | Lotus | 0 laps | 8 | ||
| 15 | ▼ 6 | Pastor Maldonado | Lotus | 0 laps | 9 | ||
| 16 | ▼ 4 | Daniil Kvyat | Red Bull | DNS | 12 | ||
| 17 | Kevin Magnussen | McLaren | DNS | 17 | |||
| 18 | Valtteri Bottas | Williams | DNQ | 18 |
Fastest lap Lewis Hamilton : 1:30.945
First
| Type | Driver | #Future |
|---|---|---|
| race | Carlos Sainz | 231 |
| race | Felipe Nasr | 39 |
| race | Max Verstappen | 232 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Daniel Ricciardo | 70 | 187 |
| race | Daniil Kvyat | 20 | 92 |
| race | Kevin Magnussen | 20 | 166 |
| race | Sebastian Vettel | 140 | 160 |