Sergio Perez Formula One 2022
2022 facts
NrRaces | 22 |
Teams | 1 |
Victories | 2 |
Podiums | 11 |
PolePositions | 1 |
FastestLaps | 3 |
Best starting position | 1 X 1 |
Best finishing position | 1 X 2 |
Points finishes | 19 |
Points | 291.00 |
First row starts | 5 |
Sergio Perez 2022 evolution
The graph below shows the evolution from 2022. Green represent races where Sergio Perez finished better than the starting grid, and red colors where lost positions compared to the beginning.
Fastest lap
The graph below shows Sergio Perez fastest lap gap and position for each race in 2022.
2022 season race position, lap by lap
Sergio Perez 2022 Grand Prix entrance list
# | Date | GrandPrix | Team | Pos | Pol | Points | FL | Time |
---|---|---|---|---|---|---|---|---|
1 | 20 Mar | Bahrain | Red Bull | 18 | 4 | 56 laps | ||
2 | 27 Mar | Jeddah | Red Bull | 4 | 1 | 12 | -00:10.800 | |
3 | 10 Apr | Melbourne | Red Bull | 2 | 3 | 18 | -00:20.524 | |
4 | 24 Apr | Imola | Red Bull | 2 | 3 | 18 | -00:16.527 | |
5 | 08 May | Miami | Red Bull | 4 | 4 | 12 | -00:10.638 | |
6 | 22 May | Catalunya | Red Bull | 2 | 5 | 19 | ![]() |
-00:13.072 |
7 | 29 May | Monte Carlo | Red Bull | 1 | 3 | 25 | 1:56:30.265 | |
8 | 12 Jun | Baku | Red Bull | 2 | 2 | 19 | ![]() |
-00:20.823 |
9 | 19 Jun | Montreal | Red Bull | 20 | 13 | 7 laps | ||
10 | 03 Jul | Silverstone | Red Bull | 2 | 4 | 18 | +3.779s | |
11 | 10 Jul | A1 Ring | Red Bull | 20 | 5 | 24 laps | ||
12 | 24 Jul | Paul Ricard | Red Bull | 4 | 3 | 12 | -00:17.310 | |
13 | 31 Jul | Hungaroring | Red Bull | 5 | 11 | 10 | -00:15.688 | |
14 | 28 Aug | Spa-Francorchamps | Red Bull | 2 | 2 | 18 | -00:17.841 | |
15 | 04 Sep | Zandvoort | Red Bull | 5 | 5 | 10 | +18.168s | |
16 | 11 Sep | Monza | Red Bull | 6 | 13 | 9 | ![]() |
-00:06.091 |
17 | 02 Oct | Singapore | Red Bull | 1 | 2 | 25 | 2:02:20.238 | |
18 | 09 Oct | Suzuka | Red Bull | 2 | 4 | 18 | -00:27.066 | |
19 | 23 Oct | Austin | Red Bull | 4 | 9 | 12 | +8.293s | |
20 | 30 Oct | Mexico City | Red Bull | 3 | 4 | 15 | +18.097s | |
21 | 13 Nov | Interlagos | Red Bull | 7 | 4 | 6 | +14.080s | |
22 | 20 Nov | Abu Dhabi | Red Bull | 3 | 2 | 15 | +10.093s |