Formula One 2021
Summary
Driver's champion: Max Verstappen
Constructor's champion: Mercedes
2021 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alfa Romeo | Antonio Giovinazzi | 22 | ||||
| Kimi Raikkonen | 20 | |||||
| Robert Kubica | 2 | |||||
| Alpha Tauri | Pierre Gasly | 22 | 1 | 1 | ||
| Yuki Tsunoda | 22 | |||||
| Alpine | Esteban Ocon | 22 | 1 | 1 | ||
| Fernando Alonso | 22 | 1 | ||||
| Aston Martin | Lance Stroll | 22 | ||||
| Sebastian Vettel | 22 | 1 | ||||
| Ferrari | Carlos Sainz | 22 | 4 | |||
| Charles Leclerc | 22 | 1 | 2 | |||
| Haas | Mick Schumacher | 22 | ||||
| Nikita Mazepin | 22 | |||||
| McLaren | Daniel Ricciardo | 22 | 1 | 1 | 1 | |
| Lando Norris | 22 | 4 | 1 | 1 | ||
| Mercedes | Lewis Hamilton | 22 | 8 | 17 | 5 | 6 |
| Valtteri Bottas | 22 | 1 | 11 | 4 | 4 | |
| Red Bull | Max Verstappen | 22 | 10 | 18 | 10 | 6 |
| Sergio Perez | 22 | 1 | 5 | 2 | ||
| Williams | George Russell | 22 | 1 | |||
| Nicholas Latifi | 22 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 28 Mar | Bahrain | 57 | 5412 | Bahrain |
| 18 Apr | Emilia Romagna | 63 | 4909 | San Marino |
| 02 May | Algarve | 66 | 4.653 | Portugal |
| 09 May | Catalunya | 66 | 4675 | Spain |
| 23 May | Monte Carlo | 78 | 3337 | Monaco |
| 06 Jun | Baku | 51 | 6003 | Azerbaijan |
| 20 Jun | Paul Ricard | 53 | 5842 | France |
| 27 Jun | Styrian | 71 | 4.318 | Austria |
| 04 Jul | Red Bull Ring | 71 | 4318 | Austria |
| 18 Jul | Silverstone | 52 | 5891 | Great Britain |
| 01 Aug | Hungaroring | 70 | 4381 | Hungary |
| 29 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
| 05 Sep | Zandvoort | 72 | 4259 | Netherlands |
| 12 Sep | Monza | 53 | 5793 | Italy |
| 26 Sep | Sochi | 53 | 5848 | Russia |
| 10 Oct | Istanbul | 58 | 5338 | Turkish |
| 24 Oct | Austin | 56 | 5513 | USA |
| 07 Nov | Mexico City | 71 | 4304 | Mexico |
| 14 Nov | Interlagos | 71 | 4309 | Brazil |
| 21 Nov | Losail | 57 | 5.38 | Qatar |
| 05 Dec | Jeddah | 50 | 6175 | Saudi Arabia |
| 12 Dec | Abu Dhabi | 58 | 5554 | United Arab Emirates |
2021 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Max Verstappen | 395.5 |
|
| 2 | Lewis Hamilton | 387.5 |
|
| 3 | Valtteri Bottas | 226 |
|
| 4 | Sergio Perez | 190 |
|
| 5 | Carlos Sainz | 164.5 |
|
| 6 | Lando Norris | 160 |
|
| 7 | Charles Leclerc | 159 |
|
| 8 | Daniel Ricciardo | 115 |
|
| 9 | Pierre Gasly | 110 |
|
| 10 | Fernando Alonso | 81 |
|
| 11 | Esteban Ocon | 74 |
|
| 12 | Sebastian Vettel | 43 |
|
| 13 | Lance Stroll | 34 |
|
| 14 | Yuki Tsunoda | 32 |
|
| 15 | George Russell | 16 |
|
| 16 | Kimi Raikkonen | 10 |
|
| 17 | Nicholas Latifi | 7 |
|
| 18 | Antonio Giovinazzi | 3 |
|
| 19 | Mick Schumacher | 0 |
|
| 20 | Nikita Mazepin | 0 |
|
| 21 | Robert Kubica | 0 |
|
2021 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Mercedes | 604.5 |
|
| 2 | Red Bull | 578.5 |
|
| 3 | Ferrari | 322.5 |
|
| 4 | McLaren | 274 |
|
| 5 | Alpine | 155 |
|
| 6 | Alpha Tauri | 142 |
|
| 7 | Aston Martin | 77 |
|
| 8 | Williams | 23 |
|
| 9 | Alfa Romeo | 13 |
|
| 10 | Haas | 0 |
|