This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Formula One Statistics
results since 1950

Formula One Statistics

#DateGrandPrixDriverTeamPosGridPointsFLTime
1 1965-05-30 Monte Carlo Jackie Stewart BRM 3 3 4 -01:41.000
2 1965-06-13 Spa-Francorchamps Jackie Stewart BRM 2 3 6 -00:44.800
3 1965-06-27 Clermont-Ferrand Jackie Stewart BRM 2 2 6 -00:26.300
4 1965-07-18 Zandvoort Jackie Stewart BRM 2 6 6 -00:08.000
5 1965-09-12 Monza Jackie Stewart BRM 1 3 9 2:04:52.800
6 1966-05-22 Monte Carlo Jackie Stewart BRM 1 3 9 2:37:39.600
7 1967-06-18 Spa-Francorchamps Jackie Stewart BRM 2 6 6 -01:03.000
8 1967-07-02 Le Mans Jackie Stewart BRM 3 10 4 -1 lap
9 1968-06-23 Zandvoort Jackie Stewart Matra 1 5 9 2:46:11.260
10 1968-07-07 Rouen Jackie Stewart Matra 3 2 4 -1 lap
11 1968-08-04 Nurburgring Jackie Stewart Matra 1 6 9 FL 2:19:03.200
12 1968-10-06 Watkins Glen Jackie Stewart Matra 1 2 9 FL 1:59:20.290
13 1969-03-01 Kyalami Jackie Stewart Matra 1 4 9 FL 1:50:39.100
14 1969-05-04 Montjuich Park Jackie Stewart Matra 1 4 9 2:16:53.990
15 1969-06-21 Zandvoort Jackie Stewart Matra 1 2 9 FL 2:06:42.080
16 1969-07-06 Clermont-Ferrand Jackie Stewart Matra 1 1 9 FL 1:56:47.400
17 1969-07-19 Silverstone Jackie Stewart Matra 1 2 9 FL 1:55:55.600
18 1969-08-03 Nurburgring Jackie Stewart Matra 2 2 6 -00:57.100
19 1969-09-07 Monza Jackie Stewart Matra 1 3 9 1:39:11.260
20 1970-03-07 Kyalami Jackie Stewart March 3 1 4 -00:17.100
21 1970-04-19 Jarama Jackie Stewart March 1 3 9 2:10:58.200
22 1970-06-21 Zandvoort Jackie Stewart March 2 2 6 -00:30.000
23 1970-09-06 Monza Jackie Stewart March 2 4 6 -00:05.730
24 1971-03-06 Kyalami Jackie Stewart Tyrrell 2 1 6 -00:20.900
25 1971-04-18 Montjuich Park Jackie Stewart Tyrrell 1 4 9 1:49:03.400
26 1971-05-23 Monte Carlo Jackie Stewart Tyrrell 1 1 9 FL 1:52:21.300
27 1971-07-04 Paul Ricard Jackie Stewart Tyrrell 1 1 9 FL 1:46:41.680
28 1971-07-17 Silverstone Jackie Stewart Tyrrell 1 2 9 FL 1:31:31.500
29 1971-08-01 Nurburgring Jackie Stewart Tyrrell 1 1 9 1:29:15.700
30 1971-09-19 Mosport Park Jackie Stewart Tyrrell 1 1 9 1:55:12.900
31 1972-01-23 Buenos Aires Jackie Stewart Tyrrell 1 2 9 FL 1:57:58.820
32 1972-07-02 Clermont-Ferrand Jackie Stewart Tyrrell 1 3 9 1:52:21.500
33 1972-07-15 Brands Hatch Jackie Stewart Tyrrell 2 4 6 FL -00:04.100
34 1972-09-24 Mosport Park Jackie Stewart Tyrrell 1 5 9 FL 1:43:16.900
35 1972-10-08 Watkins Glen Jackie Stewart Tyrrell 1 1 9 FL 1:41:45.354
36 1973-01-28 Buenos Aires Jackie Stewart Tyrrell 3 4 4 -00:33.190
37 1973-02-11 Interlagos Jackie Stewart Tyrrell 2 8 6 -00:13.500
38 1973-03-03 Kyalami Jackie Stewart Tyrrell 1 16 9 1:43:11.070
39 1973-05-20 Zolder Jackie Stewart Tyrrell 1 6 9 1:42:13.430
40 1973-06-03 Monte Carlo Jackie Stewart Tyrrell 1 1 9 1:57:44.300
41 1973-07-29 Zandvoort Jackie Stewart Tyrrell 1 2 9 1:39:12.450
42 1973-08-05 Nurburgring Jackie Stewart Tyrrell 1 1 9 1:56:46.000
43 1973-08-19 Osterreichring Jackie Stewart Tyrrell 2 7 6 -00:09.010
int(0)