Formula One 2016
Summary
Driver's champion: Nico Rosberg
Constructor's champion: Mercedes
2016 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Ferrari | Kimi Raikkonen | 21 | 4 | 1 | ||
| Sebastian Vettel | 21 | 7 | 3 | |||
| Force India | Nico Hulkenberg | 21 | 1 | |||
| Sergio Perez | 21 | 2 | ||||
| Haas | Esteban Gutierrez | 21 | ||||
| Romain Grosjean | 21 | |||||
| Manor | Esteban Ocon | 9 | ||||
| Pascal Wehrlein | 21 | |||||
| Rio Haryanto | 12 | |||||
| McLaren | Fernando Alonso | 20 | 1 | |||
| Jenson Button | 21 | |||||
| Stoffel Vandoorne | 1 | |||||
| Mercedes | Lewis Hamilton | 21 | 10 | 17 | 12 | 3 |
| Nico Rosberg | 21 | 9 | 16 | 8 | 6 | |
| Red Bull | Daniel Ricciardo | 21 | 1 | 8 | 1 | 4 |
| Daniil Kvyat | 21 | 1 | 1 | |||
| Renault | Jolyon Palmer | 21 | ||||
| Kevin Magnussen | 21 | |||||
| Sauber | Felipe Nasr | 21 | ||||
| Marcus Ericsson | 21 | |||||
| Toro Rosso | Carlos Sainz | 21 | ||||
| Max Verstappen | 21 | 1 | 7 | 1 | ||
| Williams | Felipe Massa | 21 | ||||
| Valtteri Bottas | 21 | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 20 Mar | Melbourne | 58 | 5303 | Australia |
| 03 Apr | Bahrain | 57 | 5412 | Bahrain |
| 17 Apr | Shanghai | 56 | 5451 | China |
| 01 May | Sochi | 53 | 5848 | Russia |
| 15 May | Catalunya | 66 | 4655 | Spain |
| 29 May | Monte Carlo | 78 | 3337 | Monaco |
| 12 Jun | Montreal | 70 | 4361 | Canada |
| 19 Jun | Baku | 51 | 6001 | Azerbaijan |
| 03 Jul | Red Bull Ring | 71 | 4326 | Austria |
| 10 Jul | Silverstone | 52 | 5891 | Great Britain |
| 24 Jul | Hungaroring | 70 | 4381 | Hungary |
| 31 Jul | Hockenheim | 67 | 4574 | Germany |
| 28 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
| 04 Sep | Monza | 53 | 5793 | Italy |
| 18 Sep | Singapore | 61 | 5065 | Singapore |
| 02 Oct | Sepang | 56 | 5543 | Malaysia |
| 09 Oct | Suzuka | 53 | 5807 | Japan |
| 23 Oct | Austin | 56 | 5513 | USA |
| 30 Oct | Mexico City | 71 | 4304 | Mexico |
| 13 Nov | Interlagos | 71 | 4309 | Brazil |
| 27 Nov | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2016 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Nico Rosberg | 385 |
|
| 2 | Lewis Hamilton | 380 |
|
| 3 | Daniel Ricciardo | 256 |
|
| 4 | Sebastian Vettel | 212 |
|
| 5 | Max Verstappen | 204 |
|
| 6 | Kimi Raikkonen | 186 |
|
| 7 | Sergio Perez | 101 |
|
| 8 | Valtteri Bottas | 85 |
|
| 9 | Nico Hulkenberg | 72 |
|
| 10 | Fernando Alonso | 54 |
|
| 11 | Felipe Massa | 53 |
|
| 12 | Carlos Sainz | 46 |
|
| 13 | Romain Grosjean | 29 |
|
| 14 | Daniil Kvyat | 25 |
|
| 15 | Jenson Button | 21 |
|
| 16 | Kevin Magnussen | 7 |
|
| 17 | Felipe Nasr | 2 |
|
| 18 | Jolyon Palmer | 1 |
|
| 19 | Stoffel Vandoorne | 1 |
|
| 20 | Pascal Wehrlein | 1 |
|
2016 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Mercedes | 765 |
|
| 2 | Red Bull | 468 |
|
| 3 | Ferrari | 398 |
|
| 4 | Force India | 173 |
|
| 5 | Williams | 138 |
|
| 6 | McLaren | 76 |
|
| 7 | Toro Rosso | 63 |
|
| 8 | Haas | 29 |
|
| 9 | Renault | 8 |
|
| 10 | Sauber | 2 |
|
| 11 | Manor | 1 |
|