F1 Olivier Panis teammate with Jarno Trulli
F1 seasonsContent
Related
Summary
| SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Prost | 9 | 16 | Olivier Panis | ||||||||
| Jarno Trulli | 15 | 1 | 1 | |||||||||
| 1999 | Prost | 7 | 16 | Olivier Panis | 15 | 2 | 2 | |||||
| Jarno Trulli | 11 | 2 | 7 | |||||||||
| 2004 | Toyota | 8 | 1 | Olivier Panis | 14 | |||||||
| Jarno Trulli | 6 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1998
Championship standings
Olivier Panis :
Jarno Trulli : 15
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1998-03-08 | ||||
| 9 | Olivier Panis | Prost | 21 | 21 |
| 12 | Jarno Trulli | Prost | 15 | 15 |
| Interlagos 1998-03-29 | ||||
| 12 | Olivier Panis | Prost | 9 | 9 |
| 19 | Jarno Trulli | Prost | 12 | 12 |
| Buenos Aires 1998-04-12 | ||||
| 15 | Olivier Panis | Prost | 15 | 15 |
| 11 | Jarno Trulli | Prost | 16 | 16 |
| Imola 1998-04-26 | ||||
| 11 | Olivier Panis | Prost | 13 | 13 |
| 14 | Jarno Trulli | Prost | 16 | 16 |
| Catalunya 1998-05-10 | ||||
| 16 | Olivier Panis | Prost | 12 | 12 |
| 9 | Jarno Trulli | Prost | 16 | 16 |
| Monte Carlo 1998-05-24 | ||||
| 14 | Olivier Panis | Prost | 18 | 18 |
| 13 | Jarno Trulli | Prost | 10 | 10 |
| Montreal 1998-06-07 | ||||
| 13 | Olivier Panis | Prost | 15 | 15 |
| 20 | Jarno Trulli | Prost | 14 | 14 |
| Magny-Cours 1998-06-28 | ||||
| 11 | Olivier Panis | Prost | 16 | 16 |
| 19 | Jarno Trulli | Prost | 12 | 12 |
| Silverstone 1998-07-12 | ||||
| 12 | Olivier Panis | Prost | 22 | 22 |
| 16 | Jarno Trulli | Prost | 14 | 14 |
| A1 Ring 1998-07-26 | ||||
| 22 | Olivier Panis | Prost | 10 | 10 |
| 10 | Jarno Trulli | Prost | 16 | 16 |
| Hockenheim 1998-08-02 | ||||
| 15 | Olivier Panis | Prost | 16 | 16 |
| 12 | Jarno Trulli | Prost | 14 | 14 |
| Hungaroring 1998-08-16 | ||||
| 12 | Olivier Panis | Prost | 20 | 20 |
| 18 | Jarno Trulli | Prost | 16 | 16 |
| Spa-Francorchamps 1998-08-30 | ||||
| 22 | Olivier Panis | Prost | 15 | 15 |
| 6 | Jarno Trulli | Prost | 13 | 13 |
| Monza 1998-09-13 | ||||
| 19 | Olivier Panis | Prost | 9 | 9 |
| 13 | Jarno Trulli | Prost | 10 | 10 |
| Nurburgring 1998-09-27 | ||||
| 12 | Olivier Panis | Prost | 15 | 15 |
| 21 | Jarno Trulli | Prost | 14 | 14 |
| Suzuka 1998-11-01 | ||||
| 11 | Olivier Panis | Prost | 13 | 13 |
| 12 | Jarno Trulli | Prost | 14 | 14 |
Season 1999
Championship standings
Olivier Panis : 15
Jarno Trulli : 11
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Melbourne 1999-03-07 | ||||
| 15 | Olivier Panis | Prost | 20 | 20 |
| 14 | Jarno Trulli | Prost | 12 | 12 |
| Interlagos 1999-04-11 | ||||
| 6 | Olivier Panis | Prost | 12 | 12 |
| 19 | Jarno Trulli | Prost | 13 | 13 |
| Imola 1999-05-02 | ||||
| 13 | Olivier Panis | Prost | 11 | 11 |
| 21 | Jarno Trulli | Prost | 14 | 14 |
| Monte Carlo 1999-05-16 | ||||
| 13 | Olivier Panis | Prost | 18 | 18 |
| 7 | Jarno Trulli | Prost | 7 | 7 |
| Catalunya 1999-05-30 | ||||
| 20 | Olivier Panis | Prost | 15 | 15 |
| 6 | Jarno Trulli | Prost | 9 | 9 |
| Montreal 1999-06-13 | ||||
| 9 | Olivier Panis | Prost | 15 | 15 |
| 20 | Jarno Trulli | Prost | 9 | 9 |
| Magny-Cours 1999-06-27 | ||||
| 8 | Olivier Panis | Prost | 3 | 3 |
| 7 | Jarno Trulli | Prost | 8 | 8 |
| Silverstone 1999-07-11 | ||||
| 13 | Olivier Panis | Prost | 15 | 15 |
| 9 | Jarno Trulli | Prost | 14 | 14 |
| A1 Ring 1999-07-25 | ||||
| 10 | Olivier Panis | Prost | 18 | 18 |
| 7 | Jarno Trulli | Prost | 13 | 13 |
| Hockenheim 1999-08-01 | ||||
| 6 | Olivier Panis | Prost | 7 | 7 |
| 18 | Jarno Trulli | Prost | 9 | 9 |
| Hungaroring 1999-08-15 | ||||
| 10 | Olivier Panis | Prost | 14 | 14 |
| 8 | Jarno Trulli | Prost | 13 | 13 |
| Spa-Francorchamps 1999-08-29 | ||||
| 13 | Olivier Panis | Prost | 17 | 17 |
| 12 | Jarno Trulli | Prost | 12 | 12 |
| Monza 1999-09-12 | ||||
| 11 | Olivier Panis | Prost | 10 | 10 |
| 16 | Jarno Trulli | Prost | 12 | 12 |
| Nurburgring 1999-09-26 | ||||
| 9 | Olivier Panis | Prost | 5 | 5 |
| 2 | Jarno Trulli | Prost | 10 | 10 |
| Sepang 1999-10-17 | ||||
| 20 | Olivier Panis | Prost | 12 | 12 |
| 22 | Jarno Trulli | Prost | 18 | 18 |
| Suzuka 1999-10-31 | ||||
| 20 | Olivier Panis | Prost | 6 | 6 |
| 21 | Jarno Trulli | Prost | 7 | 7 |
Season 2004
Championship standings
Olivier Panis : 14
Jarno Trulli : 6
| POS | DRIVER | TEAM | Starting position | Qualification |
|---|---|---|---|---|
| Suzuka 2004-10-10 | ||||
| 14 | Olivier Panis | Toyota | 10 | 10 |
| 11 | Jarno Trulli | Toyota | 6 | 6 |