1999 Hockenheim Formula 1 Grand Prix
01 August 1999
Hockenheim Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Eddie Irvine | Ferrari | 1:21:58.594 | 5 | 10 | |
| 2 | ▲ 2 | Mika Salo | Ferrari | -00:01.007 | 4 | 6 | |
| 3 | ▼ 1 | Heinz-Harald Frentzen | Jordan | -00:05.195 | 2 | 4 | |
| 4 | ▲ 7 | Ralf Schumacher | Williams | -00:12.809 | 11 | 3 | |
| 5 | ▼ 2 | David Coulthard | FL | McLaren | -00:16.823 | 3 | 2 |
| 6 | ▲ 1 | Olivier Panis | Prost | -00:29.879 | 7 | 1 | |
| 7 | ▲ 6 | Alexander Wurz | Benetton | -00:33.333 | 13 | ||
| 8 | ▲ 13 | Jean Alesi | Sauber | -01:11.291 | 21 | ||
| 9 | ▲ 6 | Marc Gene | Minardi | -01:48.318 | 15 | ||
| 10 | ▲ 9 | Luca Badoer | Minardi | -1 lap | 19 | ||
| 11 | ▲ 6 | Johnny Herbert | Stewart | -5 laps | 17 | ||
| 12 | ▲ 8 | Pedro de la Rosa | Arrows | 37 laps | 20 | ||
| 13 | ▼ 12 | Mika Hakkinen | McLaren | 25 laps | 1 | ||
| 14 | Alessandro Zanardi | Williams | 21 laps | 14 | |||
| 15 | ▲ 3 | Ricardo Zonta | BAR | 20 laps | 18 | ||
| 16 | ▲ 6 | Toranosuke Takagi | Arrows | 15 laps | 22 | ||
| 17 | ▼ 9 | Damon Hill | Jordan | 13 laps | 8 | ||
| 18 | ▼ 9 | Jarno Trulli | Prost | 10 laps | 9 | ||
| 19 | ▼ 9 | Giancarlo Fisichella | Benetton | 7 laps | 10 | ||
| 20 | ▼ 14 | Rubens Barrichello | Stewart | 6 laps | 6 | ||
| 21 | ▼ 9 | Jacques Villeneuve | BAR | 0 laps | 12 | ||
| 22 | ▼ 6 | Pedro Paulo Diniz | Sauber | 0 laps | 16 |
Fastest lap David Coulthard : 1:45.270
First
| Type | Driver | #Future |
|---|---|---|
| podium | Mika Salo | 1 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Jarno Trulli | 40 | 216 |
| race | Marc Gene | 10 | 26 |
| race | Pedro de la Rosa | 10 | 97 |
| fastlap | David Coulthard | 10 | 8 |