1998 Catalunya Formula 1 Grand Prix
10 May 1998
Catalunya Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | FL | McLaren | 1:33:37.621 | 1 | 10 | |
| 2 | David Coulthard | McLaren | -00:09.439 | 2 | 6 | ||
| 3 | Michael Schumacher | Ferrari | -00:47.094 | 3 | 4 | ||
| 4 | ▲ 1 | Alexander Wurz | Benetton | -01:02.538 | 5 | 3 | |
| 5 | ▲ 4 | Rubens Barrichello | Stewart | -1 lap | 9 | 2 | |
| 6 | ▲ 4 | Jacques Villeneuve | Williams | -1 lap | 10 | 1 | |
| 7 | Johnny Herbert | Sauber | -1 lap | 7 | |||
| 8 | ▲ 5 | Heinz-Harald Frentzen | Williams | -2 laps | 13 | ||
| 9 | ▲ 7 | Jarno Trulli | Prost | -2 laps | 16 | ||
| 10 | ▲ 4 | Jean Alesi | Sauber | -2 laps | 14 | ||
| 11 | Ralf Schumacher | Jordan | -2 laps | 11 | |||
| 12 | ▲ 6 | Jan Magnussen | Stewart | -2 laps | 18 | ||
| 13 | ▲ 8 | Toranosuke Takagi | Tyrrell | -2 laps | 21 | ||
| 14 | ▲ 6 | Shinji Nakano | Minardi | -2 laps | 20 | ||
| 15 | ▲ 4 | Esteban Tuero | Minardi | -2 laps | 19 | ||
| 16 | ▼ 4 | Olivier Panis | Prost | -5 laps | 12 | ||
| 17 | ▼ 9 | Damon Hill | Jordan | 46 laps | 8 | ||
| 18 | ▼ 12 | Eddie Irvine | Ferrari | 28 laps | 6 | ||
| 19 | ▼ 15 | Giancarlo Fisichella | Benetton | 28 laps | 4 | ||
| 20 | ▼ 3 | Mika Salo | Arrows | 21 laps | 17 | ||
| 21 | ▼ 6 | Pedro Paulo Diniz | Arrows | 20 laps | 15 | ||
| 22 | ▼ 22 | Ricardo Rosset | Tyrrell | DNQ | 0 |
Fastest lap Mika Hakkinen : 1:22.948
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Eddie Irvine | 70 | 77 |
| race | Giancarlo Fisichella | 30 | 201 |
| podium | Mika Hakkinen | 20 | 31 |