1998 Hungaroring Formula 1 Grand Prix
16 August 1998
Hungaroring Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Michael Schumacher | FL | Ferrari | 1:45:25.550 | 3 | 10 |
| 2 | David Coulthard | McLaren | -00:09.433 | 2 | 6 | ||
| 3 | ▲ 3 | Jacques Villeneuve | Williams | -00:44.444 | 6 | 4 | |
| 4 | Damon Hill | Jordan | -00:55.075 | 4 | 3 | ||
| 5 | ▲ 2 | Heinz-Harald Frentzen | Williams | -00:56.510 | 7 | 2 | |
| 6 | ▼ 5 | Mika Hakkinen | McLaren | -1 lap | 1 | 1 | |
| 7 | ▲ 4 | Jean Alesi | Sauber | -1 lap | 11 | ||
| 8 | Giancarlo Fisichella | Benetton | -1 lap | 8 | |||
| 9 | ▲ 1 | Ralf Schumacher | Jordan | -1 lap | 10 | ||
| 10 | ▲ 5 | Johnny Herbert | Sauber | -1 lap | 15 | ||
| 11 | ▲ 1 | Pedro Paulo Diniz | Arrows | -3 laps | 12 | ||
| 12 | ▲ 8 | Olivier Panis | Prost | -3 laps | 20 | ||
| 13 | ▲ 4 | Jos Verstappen | Stewart | -3 laps | 17 | ||
| 14 | ▲ 4 | Toranosuke Takagi | Tyrrell | -3 laps | 18 | ||
| 15 | ▲ 4 | Shinji Nakano | Minardi | -3 laps | 19 | ||
| 16 | ▼ 7 | Alexander Wurz | Benetton | -8 laps | 9 | ||
| 17 | ▼ 3 | Rubens Barrichello | Stewart | 54 laps | 14 | ||
| 18 | ▼ 2 | Jarno Trulli | Prost | 28 laps | 16 | ||
| 19 | ▼ 6 | Mika Salo | Arrows | 18 laps | 13 | ||
| 20 | ▼ 15 | Eddie Irvine | Ferrari | 13 laps | 5 | ||
| 21 | Esteban Tuero | Minardi | 13 laps | 21 | |||
| 22 | ▼ 22 | Ricardo Rosset | Tyrrell | DNQ | 0 |
Fastest lap Michael Schumacher : 1:19.286
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | David Coulthard | 70 | 177 |