Formula One 2006
Summary
Driver's champion: Fernando Alonso
Constructor's champion: Renault
2006 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| BMW Sauber | Jacques Villeneuve | 12 | ||||
| Nick Heidfeld | 18 | 1 | ||||
| Robert Kubica | 6 | 1 | ||||
| Ferrari | Felipe Massa | 18 | 2 | 7 | 3 | 2 |
| Michael Schumacher | 18 | 7 | 12 | 4 | 7 | |
| Honda | Jenson Button | 18 | 1 | 3 | 1 | |
| Rubens Barrichello | 18 | |||||
| McLaren | Juan Pablo Montoya | 10 | 2 | |||
| Kimi Raikkonen | 18 | 6 | 3 | 3 | ||
| Pedro de la Rosa | 8 | 1 | ||||
| MF1 | Christijan Albers | 18 | ||||
| Tiago Monteiro | 18 | |||||
| Red Bull | Christian Klien | 15 | ||||
| David Coulthard | 18 | 1 | ||||
| Robert Doornbos | 3 | |||||
| Renault | Fernando Alonso | 18 | 7 | 14 | 6 | 5 |
| Giancarlo Fisichella | 18 | 1 | 5 | 1 | ||
| Super Aguri | Franck Montagny | 7 | ||||
| Sakon Yamamoto | 7 | |||||
| Takuma Sato | 18 | |||||
| Yuji Ide | 4 | |||||
| Toro Rosso | Scott Speed | 18 | ||||
| Vitantonio Liuzzi | 18 | |||||
| Toyota | Jarno Trulli | 18 | ||||
| Ralf Schumacher | 18 | 1 | ||||
| Williams | Mark Webber | 18 | ||||
| Nico Rosberg | 18 | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 12 Mar | Bahrain | 57 | 5412 | Bahrain |
| 19 Mar | Sepang | 56 | 5543 | Malaysia |
| 02 Apr | Melbourne | 57 | 5303 | Australia |
| 23 Apr | Imola | 62 | 4959 | San Marino |
| 07 May | Nurburgring | 60 | 5148 | Germany |
| 14 May | Catalunya | 66 | 4627 | Spain |
| 28 May | Monte Carlo | 78 | 3340 | Monaco |
| 11 Jun | Silverstone | 60 | 5141 | Great Britain |
| 25 Jun | Montreal | 70 | 4361 | Canada |
| 02 Jul | Indianapolis | 73 | 4192 | Indianapolis |
| 16 Jul | Magny-Cours | 70 | 4411 | France |
| 30 Jul | Hockenheim | 67 | 4574 | Germany |
| 06 Aug | Hungaroring | 70 | 4381 | Hungary |
| 27 Aug | Istanbul | 58 | 5388 | Turkish |
| 10 Sep | Monza | 53 | 5793 | Italy |
| 01 Oct | Shanghai | 56 | 5451 | China |
| 08 Oct | Suzuka | 53 | 5807 | Japan |
| 22 Oct | Interlagos | 71 | 4309 | Brazil |
2006 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Fernando Alonso | 134 |
|
| 2 | Michael Schumacher | 121 |
|
| 3 | Felipe Massa | 80 |
|
| 4 | Giancarlo Fisichella | 72 |
|
| 5 | Kimi Raikkonen | 65 |
|
| 6 | Jenson Button | 56 |
|
| 7 | Rubens Barrichello | 30 |
|
| 8 | Juan Pablo Montoya | 26 |
|
| 9 | Nick Heidfeld | 23 |
|
| 10 | Ralf Schumacher | 20 |
|
| 11 | Pedro de la Rosa | 19 |
|
| 12 | Jarno Trulli | 15 |
|
| 13 | David Coulthard | 14 |
|
| 14 | Mark Webber | 7 |
|
| 15 | Jacques Villeneuve | 7 |
|
| 16 | Robert Kubica | 6 |
|
| 17 | Nico Rosberg | 4 |
|
| 18 | Christian Klien | 2 |
|
| 19 | Vitantonio Liuzzi | 1 |
|
2006 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Renault | 206 |
|
| 2 | Ferrari | 201 |
|
| 3 | McLaren | 110 |
|
| 4 | Honda | 86 |
|
| 5 | BMW | 36 |
|
| 6 | Toyota | 35 |
|
| 7 | Red Bull | 16 |
|
| 8 | Williams | 11 |
|
| 9 | Toro Rosso | 1 |
|
| 10 | MF1 | 0 |
|
| 11 | Super Aguri | 0 |
|