2006 Interlagos Formula 1 Grand Prix
22 October 2006
Interlagos Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:31:53.751 | 1 | 10 | ||
2 | ▲ 2 | Fernando Alonso | Renault | -00:18.658 | 4 | 8 | |
3 | ▲ 11 | Jenson Button | Honda | -00:19.394 | 14 | 6 | |
4 | ▲ 6 | Michael Schumacher | ![]() |
Ferrari | -00:24.094 | 10 | 5 |
5 | ▼ 3 | Kimi Raikkonen | McLaren | -00:28.503 | 2 | 4 | |
6 | Giancarlo Fisichella | Renault | -00:30.287 | 6 | 3 | ||
7 | ▼ 2 | Rubens Barrichello | Honda | -00:40.294 | 5 | 2 | |
8 | ▲ 4 | Pedro de la Rosa | McLaren | -00:52:068 | 12 | 1 | |
9 | Robert Kubica | BMW Sauber | -01:00.642 | 9 | |||
10 | ▲ 9 | Takuma Sato | Super Aguri | -1 lap | 19 | ||
11 | ▲ 5 | Scott Speed | Toro Rosso | -1 lap | 16 | ||
12 | ▲ 10 | Robert Doornbos | Red Bull | -1 lap | 22 | ||
13 | ▲ 2 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 15 | ||
14 | ▲ 3 | Christijan Albers | MF1 | -1 lap | 17 | ||
15 | ▲ 6 | Tiago Monteiro | MF1 | -2 laps | 21 | ||
16 | ▲ 4 | Sakon Yamamoto | Super Aguri | -2 laps | 20 | ||
17 | ▼ 9 | Nick Heidfeld | BMW Sauber | -8 laps | 8 | ||
18 | David Coulthard | Red Bull | 14 laps | 18 | |||
19 | ▼ 16 | Jarno Trulli | Toyota | 10 laps | 3 | ||
20 | ▼ 13 | Ralf Schumacher | Toyota | 9 laps | 7 | ||
21 | ▼ 10 | Mark Webber | Williams | 1 lap | 11 | ||
22 | ▼ 9 | Nico Rosberg | Williams | 0 laps | 13 |
Fastest lap Michael Schumacher : 1:12.001
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:12.162 | 00.000 |
2 | Felipe Massa | Ferrari | 1:12.877 | 00.715 |
3 | Fernando Alonso | Renault | 1:12.961 | 00.799 |
4 | Jenson Button | Honda | 1:13.053 | 00.891 |
5 | Giancarlo Fisichella | Renault | 1:13.121 | 00.959 |
6 | Kimi Raikkonen | McLaren | 1:13.281 | 01.119 |
7 | Sakon Yamamoto | Super Aguri | 1:13.379 | 01.217 |
8 | Rubens Barrichello | Honda | 1:13.391 | 01.229 |
9 | Takuma Sato | Super Aguri | 1:13.401 | 01.239 |
10 | Vitantonio Liuzzi | Toro Rosso | 1:13.687 | 01.525 |
11 | Robert Doornbos | Red Bull | 1:13.700 | 01.538 |
12 | Pedro de la Rosa | McLaren | 1:13.817 | 01.655 |
13 | Scott Speed | Toro Rosso | 1:13.862 | 01.700 |
14 | Robert Kubica | BMW Sauber | 1:14.117 | 01.955 |
15 | Nick Heidfeld | BMW Sauber | 1:14.163 | 02.001 |
16 | Tiago Monteiro | MF1 | 1:14.410 | 02.248 |
17 | Christijan Albers | MF1 | 1:14.591 | 02.429 |
18 | Jarno Trulli | Toyota | 1:14.882 | 02.720 |
19 | David Coulthard | Red Bull | 1:16.045 | 03.883 |
20 | Ralf Schumacher | Toyota | 1:16.835 | 04.673 |
21 | Mark Webber | Williams | ||
22 | Nico Rosberg | Williams |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Last
Type | Driver | #Past |
---|---|---|
race | Robert Doornbos | 10 |
race | Tiago Monteiro | 36 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Michael Schumacher | 250 | 58 |
race | Takuma Sato | 70 | 21 |