Formula One 2005
Summary
Driver's champion: Fernando Alonso
Constructor's champion: Renault
2005 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| BAR | Anthony Davidson | 1 | ||||
| Jenson Button | 17 | 2 | 1 | |||
| Takuma Sato | 16 | |||||
| Ferrari | Michael Schumacher | 19 | 1 | 5 | 1 | 3 |
| Rubens Barrichello | 19 | 4 | ||||
| Jordan | Narain Karthikeyan | 19 | ||||
| Tiago Monteiro | 19 | 1 | ||||
| McLaren | Alexander Wurz | 1 | 1 | |||
| Juan Pablo Montoya | 17 | 3 | 5 | 2 | 1 | |
| Kimi Raikkonen | 19 | 7 | 12 | 5 | 10 | |
| Pedro de la Rosa | 1 | 1 | ||||
| Minardi | Christijan Albers | 19 | ||||
| Patrick Friesacher | 11 | |||||
| Robert Doornbos | 8 | |||||
| Red Bull | Christian Klien | 15 | ||||
| David Coulthard | 19 | |||||
| Vitantonio Liuzzi | 4 | |||||
| Renault | Fernando Alonso | 19 | 7 | 15 | 6 | 2 |
| Giancarlo Fisichella | 19 | 1 | 3 | 1 | 1 | |
| Sauber | Felipe Massa | 19 | ||||
| Jacques Villeneuve | 19 | |||||
| Toyota | Jarno Trulli | 19 | 3 | 1 | ||
| Ralf Schumacher | 18 | 2 | 1 | 1 | ||
| Ricardo Zonta | 1 | |||||
| Williams | Antonio Pizzonia | 5 | ||||
| Mark Webber | 19 | 1 | ||||
| Nick Heidfeld | 14 | 3 | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 06 Mar | Melbourne | 57 | 5303 | Australia |
| 20 Mar | Sepang | 56 | 5543 | Malaysia |
| 03 Apr | Bahrain | 57 | 5417 | Bahrain |
| 24 Apr | Imola | 62 | 4933 | San Marino |
| 08 May | Catalunya | 66 | 4627 | Spain |
| 22 May | Monte Carlo | 78 | 3340 | Monaco |
| 29 May | Nurburgring | 59 | 5148 | Germany |
| 12 Jun | Montreal | 70 | 4361 | Canada |
| 19 Jun | Indianapolis | 73 | 4192 | Indianapolis |
| 03 Jul | Magny-Cours | 70 | 4411 | France |
| 10 Jul | Silverstone | 60 | 5141 | Great Britain |
| 24 Jul | Hockenheim | 67 | 4574 | Germany |
| 31 Jul | Hungaroring | 70 | 4381 | Hungary |
| 21 Aug | Istanbul | 58 | 5340 | Turkish |
| 04 Sep | Monza | 53 | 5793 | Italy |
| 11 Sep | Spa-Francorchamps | 44 | 6976 | Belgium |
| 25 Sep | Interlagos | 71 | 4309 | Brazil |
| 09 Oct | Suzuka | 53 | 5807 | Japan |
| 16 Oct | Shanghai | 56 | 5451 | China |
2005 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Fernando Alonso | 133 |
|
| 2 | Kimi Raikkonen | 112 |
|
| 3 | Michael Schumacher | 62 |
|
| 4 | Juan Pablo Montoya | 60 |
|
| 5 | Giancarlo Fisichella | 58 |
|
| 6 | Ralf Schumacher | 45 |
|
| 7 | Jarno Trulli | 43 |
|
| 8 | Rubens Barrichello | 38 |
|
| 9 | Jenson Button | 37 |
|
| 10 | Mark Webber | 36 |
|
| 11 | Nick Heidfeld | 28 |
|
| 12 | David Coulthard | 24 |
|
| 13 | Felipe Massa | 11 |
|
| 14 | Jacques Villeneuve | 9 |
|
| 15 | Christian Klien | 9 |
|
| 16 | Tiago Monteiro | 7 |
|
| 17 | Alexander Wurz | 6 |
|
| 18 | Narain Karthikeyan | 5 |
|
| 19 | Christijan Albers | 4 |
|
| 20 | Pedro de la Rosa | 4 |
|
| 21 | Patrick Friesacher | 3 |
|
| 22 | Antonio Pizzonia | 2 |
|
| 23 | Takuma Sato | 1 |
|
| 24 | Vitantonio Liuzzi | 1 |
|
2005 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Renault | 191 |
|
| 2 | McLaren | 182 |
|
| 3 | Ferrari | 100 |
|
| 4 | Toyota | 88 |
|
| 5 | Williams | 66 |
|
| 6 | BAR | 38 |
|
| 7 | Red Bull | 34 |
|
| 8 | Sauber | 20 |
|
| 9 | Jordan | 12 |
|
| 10 | Minardi | 7 |
|