Formula One 2003
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Ferrari
2003 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| BAR | Jacques Villeneuve | 15 | ||||
| Jenson Button | 15 | |||||
| Takuma Sato | 1 | |||||
| Ferrari | Michael Schumacher | 16 | 6 | 8 | 5 | 5 |
| Rubens Barrichello | 16 | 2 | 8 | 3 | 3 | |
| Jaguar | Antonio Pizzonia | 11 | ||||
| Mark Webber | 16 | |||||
| Jordan | Giancarlo Fisichella | 16 | 1 | 1 | ||
| Ralph Firman | 14 | |||||
| Zsolt Baumgartner | 2 | |||||
| McLaren | David Coulthard | 16 | 1 | 3 | ||
| Kimi Raikkonen | 16 | 1 | 10 | 2 | 3 | |
| Minardi | Jos Verstappen | 16 | ||||
| Justin Wilson | 16 | |||||
| Nicolas Kiesa | 5 | |||||
| Renault | Fernando Alonso | 16 | 1 | 4 | 2 | 1 |
| Jarno Trulli | 16 | 1 | ||||
| Sauber | Heinz-Harald Frentzen | 16 | 1 | |||
| Nick Heidfeld | 16 | |||||
| Toyota | Cristiano da Matta | 16 | ||||
| Olivier Panis | 16 | |||||
| Williams | Juan Pablo Montoya | 16 | 2 | 9 | 1 | 3 |
| Marc Gene | 1 | |||||
| Ralf Schumacher | 15 | 2 | 3 | 3 | 1 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 09 Mar | Melbourne | 58 | 5.303 | Australia |
| 23 Mar | Sepang | 56 | 5.543 | Malaysia |
| 06 Apr | Interlagos | 71 | 4.309 | Brazil |
| 20 Apr | Imola | 72 | 4.933 | San Marino |
| 04 May | Catalunya | 65 | 4.740 | Spain |
| 18 May | A1 Ring | 71 | 4.326 | Austria |
| 01 Jun | Monte Carlo | 78 | 4.326 | Monaco |
| 15 Jun | Montreal | 70 | 4.361 | Canada |
| 29 Jun | Nurburgring | 60 | 5.148 | Germany |
| 06 Jul | Magny-Cours | 72 | 4.248 | France |
| 20 Jul | Silverstone | 60 | 5.141 | Great Britain |
| 03 Aug | Hockenheim | 67 | 4.474 | Germany |
| 24 Aug | Hungaroring | 70 | 4.384 | Hungary |
| 14 Sep | Monza | 53 | 5.793 | Italy |
| 28 Sep | Indianapolis | 73 | 4.192 | Indianapolis |
| 12 Oct | Suzuka | 53 | 5.807 | Japan |
2003 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Michael Schumacher | 93 |
|
| 2 | Kimi Raikkonen | 91 |
|
| 3 | Juan Pablo Montoya | 82 |
|
| 4 | Rubens Barrichello | 65 |
|
| 5 | Ralf Schumacher | 58 |
|
| 6 | Fernando Alonso | 55 |
|
| 7 | David Coulthard | 51 |
|
| 8 | Jarno Trulli | 33 |
|
| 9 | Jenson Button | 17 |
|
| 10 | Mark Webber | 17 |
|
| 11 | Heinz-Harald Frentzen | 13 |
|
| 12 | Giancarlo Fisichella | 12 |
|
| 13 | Cristiano da Matta | 10 |
|
| 14 | Nick Heidfeld | 6 |
|
| 15 | Olivier Panis | 6 |
|
| 16 | Jacques Villeneuve | 6 |
|
| 17 | Marc Gene | 4 |
|
| 18 | Takuma Sato | 3 |
|
| 19 | Ralph Firman | 1 |
|
| 20 | Justin Wilson | 1 |
|
2003 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Ferrari | 158 |
|
| 2 | Williams | 144 |
|
| 3 | McLaren | 142 |
|
| 4 | Renault | 88 |
|
| 5 | BAR | 26 |
|
| 6 | Sauber | 19 |
|
| 7 | Jaguar | 18 |
|
| 8 | Toyota | 16 |
|
| 9 | Jordan | 13 |
|
| 10 | Minardi | 0 |
|