Formula One 2002
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Ferrari
2002 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Arrows | Enrique Bernoldi | 12 | ||||
| Heinz-Harald Frentzen | 13 | |||||
| BAR | Jacques Villeneuve | 17 | ||||
| Olivier Panis | 17 | |||||
| Ferrari | Michael Schumacher | 17 | 11 | 17 | 7 | 7 |
| Rubens Barrichello | 17 | 4 | 10 | 3 | 5 | |
| Jaguar | Eddie Irvine | 17 | 1 | |||
| Pedro de la Rosa | 17 | |||||
| Jordan | Giancarlo Fisichella | 17 | ||||
| Takuma Sato | 17 | |||||
| McLaren | David Coulthard | 17 | 1 | 6 | 1 | |
| Kimi Raikkonen | 17 | 4 | 1 | |||
| Minardi | Alex Yoong | 15 | ||||
| Anthony Davidson | 2 | |||||
| Mark Webber | 17 | |||||
| Renault | Jarno Trulli | 17 | ||||
| Jenson Button | 17 | |||||
| Sauber | Felipe Massa | 16 | ||||
| Nick Heidfeld | 17 | |||||
| Toyota | Allan McNish | 17 | ||||
| Mika Salo | 17 | |||||
| Williams | Juan Pablo Montoya | 17 | 7 | 7 | 3 | |
| Ralf Schumacher | 17 | 1 | 6 |
Formula1 Calendar
| Date | Grand Prix | Laps | Distance | Country |
|---|---|---|---|---|
| 03 Mar | Melbourne | 58 | 5.303 | Australia |
| 17 Mar | Sepang | 56 | 5.543 | Malaysia |
| 31 Mar | Interlagos | 71 | 4.301 | Brazil |
| 14 Apr | Imola | 62 | 4.933 | San Marino |
| 28 Apr | Catalunya | 65 | 10 | Spain |
| 12 May | A1 Ring | 71 | 4.326 | Austria |
| 26 May | Monte Carlo | 78 | 3.370 | Monaco |
| 09 Jun | Montreal | 69 | 4.421 | Canada |
| 23 Jun | Nurburgring | 67 | 4.556 | Germany |
| 07 Jul | Silverstone | 60 | 60 | Great Britain |
| 21 Jul | Magny-Cours | 72 | 4.251 | France |
| 28 Jul | Hockenheim | 67 | 4.575 | Germany |
| 18 Aug | Hungaroring | 77 | 3.972 | Hungary |
| 01 Sep | Spa-Francorchamps | 44 | 6.968 | Belgium |
| 15 Sep | Monza | 53 | 5.793 | Italy |
| 29 Sep | Indianapolis | 73 | 4.020 | Indianapolis |
| 13 Oct | Suzuka | 53 | 5.864 | Japan |
2002 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Michael Schumacher | 144 |
|
| 2 | Rubens Barrichello | 77 |
|
| 3 | Juan Pablo Montoya | 50 |
|
| 4 | Ralf Schumacher | 42 |
|
| 5 | David Coulthard | 41 |
|
| 6 | Kimi Raikkonen | 24 |
|
| 7 | Jenson Button | 14 |
|
| 8 | Jarno Trulli | 9 |
|
| 9 | Eddie Irvine | 8 |
|
| 10 | Nick Heidfeld | 7 |
|
| 11 | Giancarlo Fisichella | 7 |
|
| 12 | Jacques Villeneuve | 4 |
|
| 13 | Felipe Massa | 4 |
|
| 14 | Olivier Panis | 3 |
|
| 15 | Takuma Sato | 2 |
|
| 16 | Mark Webber | 2 |
|
| 17 | Mika Salo | 2 |
|
| 18 | Heinz-Harald Frentzen | 2 |
|
2002 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Ferrari | 221 |
|
| 2 | Williams | 92 |
|
| 3 | McLaren | 65 |
|
| 4 | Renault | 23 |
|
| 5 | Sauber | 11 |
|
| 6 | Jordan | 9 |
|
| 7 | Jaguar | 8 |
|
| 8 | BAR | 7 |
|
| 9 | Minardi | 2 |
|
| 10 | Toyota | 2 |
|
| 11 | Arrows | 2 |
|